<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News</title>
	<atom:link href="http://frontierindia.net/wa/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description>Frontier India World News</description>
	<lastBuildDate>Wed, 16 May 2012 05:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>REC earns “Top Brand PV” seal</title>
		<link>http://frontierindia.net/wa/rec-earns-top-brand-pv-seal/4568/</link>
		<comments>http://frontierindia.net/wa/rec-earns-top-brand-pv-seal/4568/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:46:05 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EuPD Research]]></category>
		<category><![CDATA[Photon Laboratory]]></category>
		<category><![CDATA[Renewable Energy Corporation]]></category>
		<category><![CDATA[TOP BRAND PV]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4568</guid>
		<description><![CDATA[Singapore: Renewable Energy Corporation (REC) was awarded the “TOP BRAND PV” seal by EuPD Research and has also been named the number one European supplier of solar modules by IMS Research. EuPD Research – global experts and leaders in solar market research – has awarded REC with the highly regarded “TOP BRAND PV” seal for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Singapore:</strong> Renewable Energy Corporation (REC) was awarded the “TOP BRAND PV” seal by EuPD Research and has also been named the number one European supplier of solar modules by IMS Research. </p>
<p>EuPD Research – global experts and leaders in solar market research – has awarded REC with the highly regarded “TOP BRAND PV” seal for each of France, Germany, and Italy, the three largest markets in Europe. The seal is based on independent analyses, including surveys of solar installers and end customers on criteria such as brand awareness, distribution, and installer recommendation.</p>
<p>“The ‘TOP BRAND PV’ seal represents REC’s excellent reputation amongst those who work with and use our solar products every day,” said Luc Graré, Senior Vice President, Sales and Marketing, Cells and Modules, REC. “It’s a credible indication of customer satisfaction and the reliability of our products, helping installers in their sales initiatives and end customers make educated purchases.”</p>
<p>In addition to the seal, a 2012 IMS Research report ranked REC as the largest European supplier of solar modules in 2011 based on MW shipped. IMS Research is among the most respected independent analysts of the global solar market. “The 594 MW of solar modules shipped worldwide in 2011, plus REC’s increase in the market share demonstrate the demand for quality solar solutions,” adds Graré.</p>
<p>The “TOP BRAND PV” seal and the number one ranking by IMS Research are the latest accreditations for REC, whose modules ranked first in Photon Laboratory’s 2011 Field Performance Test, producing six percent more energy than competing modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/rec-earns-top-brand-pv-seal/4568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China defines itself as a ‘near-arctic state’, says SIPRI</title>
		<link>http://frontierindia.net/wa/china-defines-itself-as-a-near-arctic-state-says-sipri/4563/</link>
		<comments>http://frontierindia.net/wa/china-defines-itself-as-a-near-arctic-state-says-sipri/4563/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:04:23 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[China Center for Contemporary World Studies]]></category>
		<category><![CDATA[Stockholm International Peace Research Institute]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4563</guid>
		<description><![CDATA[Beijing: The new challenges and opportunities posed by increased access to the Arctic were discussed at a workshop in Beijing today entitled ‘Chinese and Nordic Cooperation on Arctic Developments’. The workshop was organized by the Stockholm International Peace Research Institute (SIPRI) and the China Center for Contemporary World Studies (CCCWS). The workshop focused on governance, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beijing:</strong> The new challenges and opportunities posed by increased access to the Arctic were discussed at a workshop in Beijing today entitled ‘Chinese and Nordic Cooperation on Arctic Developments’. The workshop was organized by the Stockholm International Peace Research Institute (SIPRI) and the China Center for Contemporary World Studies (CCCWS).</p>
<p>The workshop focused on governance, international law, shipping routes and future prospects for economic development in the Arctic region.</p>
<p>China seeks permanent observer status in the Arctic Council, an issue which came up repeatedly during the workshop. China argues that the implications of the changing Arctic environment are both global and regional, and therefore views its participation in Arctic governance as justified.</p>
<p>Nordic nations have the potential to forge a special Arctic relationship with China.</p>
<p>The Arctic Council has received 10 permanent observer status applications, which are expected to be resolved at the next Arctic Council Ministerial Meeting. Workshop participants from all Nordic countries reiterated Nordic support for China&#8217;s permanent observer status.</p>
<p>‘This has been a truly unique opportunity for Nordic and Chinese experts, diplomats and officials to engage with each other. To my knowledge the workshop was the first of its kind held in China,’ says Linda Jakobson, a member of the SIPRI Arctic research team and East Asia Program Director at the Lowy Institute.</p>
<p>China follows Arctic developments closely.</p>
<p>Last month&#8217;s visit by Premier Wen Jiabao to Iceland and Sweden sparked speculation about the emerging superpower&#8217;s ambitions in the far north. China&#8217;s interest in the Arctic has certainly grown considerably in the past few years.</p>
<p>Chinese Arctic specialists now refer to China as a &#8216;near-Arctic state&#8217; and at the workshop the term &#8216;stakeholder&#8217; was also used. The Chinese government has recently increased investment in Arctic research and commissioned a second Arctic ice-breaker.</p>
<p>In a 2010 SIPRI report, China prepares for an ice-free Arctic, Jakobson encouraged the Arctic Council&#8217;s Nordic members to grasp the opportunity to forge a unique relationship with China by engaging with Chinese officials and academics on Arctic issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/china-defines-itself-as-a-near-arctic-state-says-sipri/4563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristian Tear and Frank Boulben to Join RIM</title>
		<link>http://frontierindia.net/wa/kristian-tear-and-frank-boulben-to-join-rim/4560/</link>
		<comments>http://frontierindia.net/wa/kristian-tear-and-frank-boulben-to-join-rim/4560/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:04:42 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Frank Boulben]]></category>
		<category><![CDATA[Kristian Tear]]></category>
		<category><![CDATA[Research In Motion]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4560</guid>
		<description><![CDATA[Ontario: Research In Motion (RIM) (NASDAQ: RIMM; TSX: RIM) today announced appointment of Kristian Tear as Chief Operating Officer and Frank Boulben as Chief Marketing Officer. RIM is preparing for the launch of its new BlackBerry 10 platform. “Kristian and Frank bring extensive knowledge of the rapidly changing wireless global market and will help RIM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ontario:</strong> Research In Motion (RIM) (NASDAQ: RIMM; TSX: RIM) today announced appointment of Kristian Tear as Chief Operating Officer and Frank Boulben as Chief Marketing Officer.</p>
<p>RIM is preparing for the launch of its new BlackBerry 10 platform.</p>
<p>“Kristian and Frank bring extensive knowledge of the rapidly changing wireless global market and will help RIM as we sharpen our focus on delivering long-term value to our stakeholders,” said Thorsten Heins, RIM’s President and Chief Executive Officer. “Most importantly, both Kristian and Frank possess a keen understanding of the emerging trends in mobile communications and computing.”</p>
<p>Tear is from Sony Mobile Communications, where he served as Executive Vice President.  He previously held a variety of operational leadership positions with Ericsson in Europe, Asia and Latin America. At RIM, Tear will serve as Chief Operating Officer overseeing all operational functions for handhelds and services, including research and development, products, global sales, manufacturing and supply chain.  </p>
<p>Boulben is the former Executive Vice President of Strategy, Marketing and Sales for LightSquared. He joined LightSquared after serving as Global Director of Commercial Strategy for Vodafone Group and Executive Vice President of Brand and Consumer Marketing for Orange Group. Boulben will oversee global marketing efforts at RIM.</p>
<p>Boulben said “We all know how fast the mobile arena evolves and with the BlackBerry 10 platform, I believe RIM will once again change the way individuals and enterprises engage with each other and the world around them.  I could not resist the opportunity to be part of that transformation.”</p>
<p>Tear with 25 years of experience holds a Masters Degree in Science from the Royal Institute of Technology in Sweden and completed the Ericsson Executive MBA program at Columbia University in New York.</p>
<p>Frank Boulben has 20 years of experience. he was also the Director of Commercial Strategy for Vodafone Group, responsible for strategic marketing, customer insights and segmentation, pricing, customer investment optimization and roaming. Prior to Vodafone, Frank was the Executive Vice President for Brand and Consumer Marketing for Orange Group, responsible for brand and communications, consumer propositions, value-based marketing, which included pricing and customer investment optimization, customer insights and segmentation, CRM, product marketing and devices portfolio management. </p>
<p>Before joining Orange, Frank spent eight years working for Vivendi Universal, occupying several strategy and marketing roles for SFR and then as CEO of Vivendi Universal Internet division with a focus on mobile services.  During 2005-2006, Frank served on the Board of the GSM Association (the world’s largest trade association representing more than 800 wireless carriers in 219 countries) and was the Chairman of the Strategy Committee.</p>
<p>He holds diplomas from the École Polytechnique and from the École Nationale des Ponts et Chaussées, where he studied mathematics, physics and economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/kristian-tear-and-frank-boulben-to-join-rim/4560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Certifies NFC Phones from big brands</title>
		<link>http://frontierindia.net/wa/mastercard-certifies-nfc-phones-from-big-brands/4556/</link>
		<comments>http://frontierindia.net/wa/mastercard-certifies-nfc-phones-from-big-brands/4556/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:38:08 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BlackBerry Bold]]></category>
		<category><![CDATA[BlackBerry Curve]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Intel Smartphone Reference Device]]></category>
		<category><![CDATA[LG Optimus Elite]]></category>
		<category><![CDATA[LG Viper 4G LTE]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[MasterCard PayPass]]></category>
		<category><![CDATA[MasterCard PayPass Ready]]></category>
		<category><![CDATA[Nokia 603]]></category>
		<category><![CDATA[Nokia Lumia 610 NFC]]></category>
		<category><![CDATA[PayPass]]></category>
		<category><![CDATA[Samsung Galaxy mini 2]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Samsung Galaxy S Advance]]></category>
		<category><![CDATA[Samsung Wave Y]]></category>
		<category><![CDATA[Sony Xperia P]]></category>
		<category><![CDATA[Sony Xperia S]]></category>
		<category><![CDATA[Xperia sola]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4556</guid>
		<description><![CDATA[New York: MasterCard Worldwide today said that it has certified several near field communications (NFC) enabled smartphones for use with MasterCard PayPass technology, providing consumers with devices capable of making fast, secure contactless payments at hundreds of thousands of PayPass merchant locations around the globe. The new MasterCard-certified devices include the BlackBerry Bold 9900 / [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York:</strong> MasterCard Worldwide today said that it has certified several near field communications (NFC) enabled smartphones for use with MasterCard PayPass technology, providing consumers with devices capable of making fast, secure contactless payments at hundreds of thousands of PayPass merchant locations around the globe. The new MasterCard-certified devices include the BlackBerry Bold 9900 / 9790 and BlackBerry Curve 9360 / 9380, HTC One X, Intel Smartphone Reference Device, LG Viper 4G LTE, LG Optimus Elite, Nokia 603, Nokia Lumia 610 NFC, Samsung Wave Y, Samsung Galaxy mini 2, Samsung Galaxy S Advance, Samsung Galaxy Nexus (GT-i9250), Sony Xperia S, Sony Xperia P and Sony Xperia sola.</p>
<p>MasterCard also unveiled a new brand identifier &#8216; MasterCard PayPass Ready &#8216; – now available to device manufacturers to use with NFC-enabled smartphones that have been tested and certified by MasterCard for use with PayPass technology. The MasterCard PayPass Ready identifier will signify a device is available for commercial deployment of PayPass, and can be included as a sticker on the approved device, and in an approved device’s packaging, marketing collateral and advertisements. Nokia and BlackBerry-maker RIM are among the first handset manufacturers committed to supporting this brand mark.</p>
<p>“In the near future, millions of phones will ship with NFC technology embedded within them. The new PayPass Ready identifier will help consumers make informed device purchasing decisions by providing a visual mark that indicates devices are certified to make simple, smart and secure payments via the MasterCard PayPass network,” said Mung Ki Woo, group executive, Mobile at MasterCard. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/mastercard-certifies-nfc-phones-from-big-brands/4556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Billionaire to build Titanic II at Chinese Shipyard</title>
		<link>http://frontierindia.net/wa/australian-billionaire-to-build-titanic-ii-at-chinese-shipyard/4549/</link>
		<comments>http://frontierindia.net/wa/australian-billionaire-to-build-titanic-ii-at-chinese-shipyard/4549/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:17:52 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4549</guid>
		<description><![CDATA[Canberra: The Australian billionaire Clive Palmer unveiled on Monday plans to build a 21st Century version of the Titanic. Mining billionaire told media that he had commissioned a state-owned Chinese company CSC Jinling Shipyard to construct Titanic II with the same dimensions as its predecessor.c The construction will start at the end of next year, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canberra:</strong> The Australian billionaire Clive Palmer unveiled on Monday plans to build a 21st Century version of the Titanic. Mining billionaire  told media that he had commissioned a state-owned Chinese company CSC Jinling Shipyard to construct Titanic II with the same dimensions as its predecessor.c The construction will start at the end of next year, he said. It would be ready to set sail in 2016.</p>
<p>The plan, he said, is for the vessel to be as similar as possible to the original Titanic in design and specifications, but with modern technology. &#8220;It will be every bit as luxurious as the original Titanic but of course it will have state-of-the-art 21st Century technology and the latest navigation and safety systems,&#8221; he said.</p>
<p>The announcement comes just weeks after the centenary of the sinking of the ill-fated Titanic. The vessel, the largest luxury ship in its time, struck an iceberg on its maiden voyage from Southampton to New York. It went down on 15 April 1912, leaving more than 1,500 people dead. </p>
<p>The new vessel is scheduled to sail from London to New York in late 2016, if all goes as planned. &#8220;It is going to be designed so it won&#8217;t sink,&#8221; he added. &#8220;But, of course, if you are superstitious like you are, you never know what could happen.&#8221;</p>
<p>The cost of the construction is not known, a spokesman for Palmer said.</p>
<p>The mining magnate from Queensland, who has strong business relations with China, has expanded into tourism. He owns a luxury resort on the Sunshine Coast and has plans to build a fleet of luxury liners.</p>
<p>His plan to build the Titanic replica was announced on the same day that he revealed plans, in a separate news conference, to contest the next federal election in Queensland.</p>
<p>He told reporters that he has expressed interest in standing for Queensland&#8217;s Liberal National Party (LNP), part of the conservative opposition at federal level, in the Brisbane seat of Lilley &#8211; currently held by Deputy Prime Minister and Treasurer Wayne Swan.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/australian-billionaire-to-build-titanic-ii-at-chinese-shipyard/4549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Chikyu Deep-Sea Drilling Probe Sets World Record</title>
		<link>http://frontierindia.net/wa/japans-chikyu-deep-sea-drilling-probe-sets-world-record/4544/</link>
		<comments>http://frontierindia.net/wa/japans-chikyu-deep-sea-drilling-probe-sets-world-record/4544/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:05:19 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chikyu]]></category>
		<category><![CDATA[Glomar Challenger]]></category>
		<category><![CDATA[Japan Agency for Marine-Earth Science and Technology]]></category>
		<category><![CDATA[Japan Trench]]></category>
		<category><![CDATA[Oshika Peninsula]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4544</guid>
		<description><![CDATA[Tokyo: A Japanese deep-sea drilling probe has set a new world record for depth, reaching 7,740 meters (25,400 feet) below the sea surface, the research institute that launched it says. The Chikyu, operated by the Japan Agency for Marine-Earth Science and Technology, was digging the seabed off Japan&#8217;s northern coast to take fault samples and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tokyo:</strong> A Japanese deep-sea drilling probe has set a new world record for depth, reaching 7,740 meters (25,400 feet) below the sea surface, the research institute that launched it says.</p>
<p>The Chikyu, operated by the Japan Agency for Marine-Earth Science and Technology, was digging the seabed off Japan&#8217;s northern coast to take fault samples and study last year&#8217;s devastating earthquake and tsunami.</p>
<p>The agency said Friday that the probe&#8217;s drilling pipe hit the fault zone at 6,883.5 meters (22,600 feet) undersea before reaching the target of 7,740 meters Wednesday. That&#8217;s nearly 8 kilometers (5 miles) deep.</p>
<p>The drilling site is located off Oshika Peninsula, just west of the axis of the Japan Trench. The water depth at the primary drill site is 6,910 meters, and Chikyu will drill as much as 1000 meters below the seafloor to reach the fault zone. Maritime organization said that the U.S. vessel Glomar Challenger set the previous record of 7,049.5 meters (23,130 feet) below sea surface in the Mariana Trench in 1978. However, in the Mariana expedition the drilling only sampled to 15.5 meters below the seafloor. The present expedition to the Japan Trench will use about 8,000 meters of drill string.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/japans-chikyu-deep-sea-drilling-probe-sets-world-record/4544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford UK may see first strike since 1970&#8242;s</title>
		<link>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/</link>
		<comments>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:39:45 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Basildon]]></category>
		<category><![CDATA[Bridgend]]></category>
		<category><![CDATA[Dagenham]]></category>
		<category><![CDATA[Daventry]]></category>
		<category><![CDATA[Dunton]]></category>
		<category><![CDATA[Ford of Britain HQ]]></category>
		<category><![CDATA[Ford UK]]></category>
		<category><![CDATA[Halewood]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Warley]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4539</guid>
		<description><![CDATA[London: Ford UK may see the possibility of the first strike at the company since the 1970s, after Britain&#8217;s biggest trade union, Unite, slapped a notice with the intention of holding a ballot for industrial action over pensions. Ford UK is attempting to close the final salary pension scheme to new starters as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> Ford UK may see the possibility of the first strike at the company since the 1970s, after Britain&#8217;s biggest trade union, Unite, slapped a notice with the intention of holding a ballot for industrial action over pensions. Ford UK is attempting to close the final salary pension scheme to new starters as well as lower their rates of pay and the union has been attempting to reach a deal on behalf of 2,500 Ford UK staff for months. Ford wants to introduce new rates of pay which are 10 per cent less than the pay of existing staff doing the same work, with no mechanism for progression.</p>
<p>Unite national officer Roger Maddison said &#8220;Ford faces the very real prospect of the first strike since the 1970s. Unite will not stand by and allow Ford to create a two tier workforce on pay and pensions. We urge Ford to return to the negotiating table if it wants to avoid this dispute.</p>
<p>&#8220;We fiercely oppose the closure of Ford&#8217;s final salary scheme to new entrants. This is the thin end of the wedge. Ultimately we believe Ford will try to close the entire scheme.</p>
<p>The sites being balloted include Manufacturing engine/stamping and diesel design centre at Dagenham; Manufacturing engine plant, Bridgend; Transmission plant at Halewood; Parts distribution centre at Daventry; Transit assembly plant at Southampton; Ford of Britain HQ at Warley; and Design and technical centre, Dunton, Basildon. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi acquires Ducati</title>
		<link>http://frontierindia.net/wa/audi-acquires-ducati/4536/</link>
		<comments>http://frontierindia.net/wa/audi-acquires-ducati/4536/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:51:49 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Adriano Ducati]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Italdesign]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Marcello Ducati]]></category>
		<category><![CDATA[Società Scientifica Radiobrevetti Ducati]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4536</guid>
		<description><![CDATA[Ingolstadt: AUDI AG announced the acquisition of the tradition-steeped Italian sports motorcycle manufacturer Ducati Motor Holding S.p.A., which has its registered office in Bologna. Investindustrial Group will sell its holdings to Audi. The company said that the transaction will be completed as quickly as possible once authorized by the competition authorities. The Supervisory Boards of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ingolstadt:</strong> AUDI AG announced the acquisition of the tradition-steeped Italian sports motorcycle manufacturer Ducati Motor Holding S.p.A., which has its registered office in Bologna. Investindustrial Group will sell its holdings to Audi. The company said that the transaction will be completed as quickly as possible once authorized by the competition authorities. The Supervisory Boards of AUDI AG and Volkswagen AG approved the acquisition today in Hamburg. Ducati is known worldwide as a leading brand in motorcycle manufacture, with outstanding expertise in engine development and lightweight construction.</p>
<p>Ducati will join the traditional Italian brands Lamborghini and Italdesign, as the third pillar for AUDI AG in Northern Italy. Another building block in the Company’s growth strategy thus falls into place. Rupert Stadler, Chairman of the Board of Management of AUDI AG, declared: “It has great expertise in high-performance engines and lightweight construction, and is one of the world’s most profitable motorcycle manufacturers.” The progressive control systems and special combustion chamber process of Ducati engines, their resulting sporty character, and Ducati’s extensive know-how in lightweight construction thus offer great potential for AUDI AG and the Volkswagen Group.</p>
<p>Ducati is a globally active company and has manufacturing operations at its headquarters in Bologna and at its own factory in Thailand. It maintains a series of importer companies in strategic markets. Experts predict that the motorcycle market will enjoy strong growth over the next few years, especially in Asia. In 2011, Ducati sold around 42,000 motorcycles and generated revenue of some €480 million, employing around 1,100 people.</p>
<p>The company was founded by Adriano Ducati and Marcello Ducati in Bologna in 1926. Known originally as Società Scientifica Radiobrevetti Ducati, it initially built parts for radios. It ventured into the manufacture of motorcycles in 1949.</p>
<p>Ducati has been actively involved in motorcycle racing for many decades through its racing division Ducati Corse. Its racing activities are currently focused on the Ducati official factory team in the MotoGP class of the Motorcycle World Championship and in the Superbike World Championship, supporting competitive private teams. Ducati won the manufacturers’ championship in this latter class 17 times in 21 championships and the pilots’ 14 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/audi-acquires-ducati/4536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea rocket launch a failure</title>
		<link>http://frontierindia.net/wa/north-korea-rocket-launch-a-failure/4532/</link>
		<comments>http://frontierindia.net/wa/north-korea-rocket-launch-a-failure/4532/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:26:45 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[East China Sea]]></category>
		<category><![CDATA[Kim Il Sung]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Naoki Tanaka]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[TaepoDong-2 missile]]></category>
		<category><![CDATA[Unha-3 Rocket]]></category>
		<category><![CDATA[Yellow Sea]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4532</guid>
		<description><![CDATA[Seoul: After weeks of attention, North Korean rocket launch ended up in debris. A spokesman for the Korean Committee for Space Technology had announced on March 16 that North Korea would launch a long-range Unha-3 rocket (Galaxy-3) between April 12 and 16. He said the rocket would carry a North Korean-made Kwangmyongsong-3 polar-orbiting observation satellite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seoul:</strong> After weeks of attention, North Korean rocket launch ended up in debris. A spokesman for the Korean Committee for Space Technology had announced on March 16 that North Korea would launch a long-range Unha-3 rocket (Galaxy-3) between April 12 and 16. He said the rocket would carry a North Korean-made Kwangmyongsong-3 polar-orbiting observation satellite to mark the 100th birthday of the late President Kim Il Sung on April 15.</p>
<p>North American Aerospace Defense Command and U.S. Northern Command officials said that the U.S. systems detected and tracked a launch of a North Korean TaepoDong-2 missile at 6:39 p.m. EDT. The missile was tracked on a southerly launch over the Yellow Sea, said a Peterson Air Force Base, Colorado, release. Initial indications are that the missile&#8217;s first stage fell into the sea 102.5 miles west of Seoul, South Korea, the statement says. The other two stages were assessed to have failed and no debris fell on land, it said. &#8220;At no time were the missile or resulting debris a threat,&#8221; the release added.</p>
<p>Japanese Defense Minister Naoki Tanaka  said that North Korea&#8217;s long-range rocket crashed into the ocean after a flight time of just over one minute. </p>
<p>According to reports the rocket was moved in a southerly direction over the Yellow and East China Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/north-korea-rocket-launch-a-failure/4532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime central London residential property demand still strong</title>
		<link>http://frontierindia.net/wa/prime-central-london-residential-property-demand-still-strong/4528/</link>
		<comments>http://frontierindia.net/wa/prime-central-london-residential-property-demand-still-strong/4528/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:36:49 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Knight Frank]]></category>
		<category><![CDATA[Knightsbridge]]></category>
		<category><![CDATA[Marylebone]]></category>
		<category><![CDATA[Prime central London residential property]]></category>
		<category><![CDATA[South Bank]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4528</guid>
		<description><![CDATA[London: Budget speculation surrounding mansion and wealth taxes has failed to dampen demand for prime central London residential property, says Liam Bailey, Head of Knight Frank’s Residential Research department. Property has taken centre stage in the run-up to the annual Budget, with a debate raging between political parties about a possible property tax on homes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> Budget speculation surrounding mansion and wealth taxes has failed to dampen demand for prime central London residential property, says Liam Bailey, Head of Knight Frank’s Residential Research department. Property has taken centre stage in the run-up to the annual Budget, with a debate raging between political parties about a possible property tax on homes worth more than £2m.</p>
<p>New applicant volumes rose 26% in the three months to March this year, compared to the same period in 2011. The number of sales (subject to contract) were up by 42% in Q1 2012 compared to 2011, while activity in the £5m+ bracket has been particularly buoyant, up 93% over the same period. But supply has once again failed to keep pace, with new instructions up by just 12%. The problem is even more pronounced in the £5m+ bracket, with new instructions down by 11%. These positive indicators have contributed to prices rising in March by a further 1.1%, the highest rate since May 2011, when prices increased by 1.4%.</p>
<p>Prime central London property prices have been rising strongly for three years, on the back of foreign demand and London’s status as a safe haven for investors. The strongest rises in Q1 were seen in the £1m to £2.5m price band (+3.2%) and the sub-£1m band (+3.1%), while the £10m+ bracket saw the smallest rises (+1.5%). Among the areas to see the fastest price growth were Marylebone (+7%), South Bank (+3.5%) and Knightsbridge (+3.4%). Apartment prices have risen more than house prices (+3% and +2.5% respectively).</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/prime-central-london-residential-property-demand-still-strong/4528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

