<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News &#187; World</title>
	<atom:link href="http://frontierindia.net/wa/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description>Frontier India World News</description>
	<lastBuildDate>Tue, 22 May 2012 05:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UK to implemet pre-entry tuberculosis screening for migrants</title>
		<link>http://frontierindia.net/wa/uk-to-implemet-preentry-tuberculosis-screening-migrants/4572/</link>
		<comments>http://frontierindia.net/wa/uk-to-implemet-preentry-tuberculosis-screening-migrants/4572/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:32:15 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[pre-entry tuberculosis screening programme]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4572</guid>
		<description><![CDATA[London: United Kingdom has announced a pre-entry tuberculosis screening programme for migrants wanting to enter the country for more than six months, from 67 countries with a high incidence of TB. Migrants will need to be screened before they are granted a visa for the UK. UK&#8217;s Immigration minister Damian Green says that it will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> United Kingdom has announced a pre-entry tuberculosis screening programme for migrants wanting to enter the country for more than six months, from 67 countries with a high incidence of TB. Migrants will need to be screened before they are granted a visa for the UK. UK&#8217;s Immigration minister Damian Green says that it will save ore than £40 million over ten years.</p>
<p>&#8220;Tuberculosis is currently at its highest level in the UK for 30 years and it’s essential that we take action to tackle its continued rise. Pre-entry screening, followed by treatment where necessary, will help to prevent the risk of TB in the UK and will also save lives.</p>
<p>&#8216;Removing screening facilities at airports will save the taxpayer £25 million over ten years and further NHS savings will be made by preventing the importation and spread of TB in the UK,&#8221; he said.</p>
<p>Recent figures showed that there were over 9,000 new cases of TB in the UK in 2011, a five per cent increase on 2010. The programme is targeted at migrants after research showed non-UK born people accounted for three quarters of all new TB cases diagnosed – 20 times higher than in the UK born population.</p>
<p>The UK border agency will build on existing pre-screening undertaken by international partners including the USA, Canada and Australia. The costs of screening and subsequent treatment will be met by those people applying to come into the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/uk-to-implemet-preentry-tuberculosis-screening-migrants/4572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China defines itself as a ‘near-arctic state’, says SIPRI</title>
		<link>http://frontierindia.net/wa/china-defines-itself-as-a-near-arctic-state-says-sipri/4563/</link>
		<comments>http://frontierindia.net/wa/china-defines-itself-as-a-near-arctic-state-says-sipri/4563/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:04:23 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[China Center for Contemporary World Studies]]></category>
		<category><![CDATA[Stockholm International Peace Research Institute]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4563</guid>
		<description><![CDATA[Beijing: The new challenges and opportunities posed by increased access to the Arctic were discussed at a workshop in Beijing today entitled ‘Chinese and Nordic Cooperation on Arctic Developments’. The workshop was organized by the Stockholm International Peace Research Institute (SIPRI) and the China Center for Contemporary World Studies (CCCWS). The workshop focused on governance, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Beijing:</strong> The new challenges and opportunities posed by increased access to the Arctic were discussed at a workshop in Beijing today entitled ‘Chinese and Nordic Cooperation on Arctic Developments’. The workshop was organized by the Stockholm International Peace Research Institute (SIPRI) and the China Center for Contemporary World Studies (CCCWS).</p>
<p>The workshop focused on governance, international law, shipping routes and future prospects for economic development in the Arctic region.</p>
<p>China seeks permanent observer status in the Arctic Council, an issue which came up repeatedly during the workshop. China argues that the implications of the changing Arctic environment are both global and regional, and therefore views its participation in Arctic governance as justified.</p>
<p>Nordic nations have the potential to forge a special Arctic relationship with China.</p>
<p>The Arctic Council has received 10 permanent observer status applications, which are expected to be resolved at the next Arctic Council Ministerial Meeting. Workshop participants from all Nordic countries reiterated Nordic support for China&#8217;s permanent observer status.</p>
<p>‘This has been a truly unique opportunity for Nordic and Chinese experts, diplomats and officials to engage with each other. To my knowledge the workshop was the first of its kind held in China,’ says Linda Jakobson, a member of the SIPRI Arctic research team and East Asia Program Director at the Lowy Institute.</p>
<p>China follows Arctic developments closely.</p>
<p>Last month&#8217;s visit by Premier Wen Jiabao to Iceland and Sweden sparked speculation about the emerging superpower&#8217;s ambitions in the far north. China&#8217;s interest in the Arctic has certainly grown considerably in the past few years.</p>
<p>Chinese Arctic specialists now refer to China as a &#8216;near-Arctic state&#8217; and at the workshop the term &#8216;stakeholder&#8217; was also used. The Chinese government has recently increased investment in Arctic research and commissioned a second Arctic ice-breaker.</p>
<p>In a 2010 SIPRI report, China prepares for an ice-free Arctic, Jakobson encouraged the Arctic Council&#8217;s Nordic members to grasp the opportunity to forge a unique relationship with China by engaging with Chinese officials and academics on Arctic issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/china-defines-itself-as-a-near-arctic-state-says-sipri/4563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Billionaire to build Titanic II at Chinese Shipyard</title>
		<link>http://frontierindia.net/wa/australian-billionaire-to-build-titanic-ii-at-chinese-shipyard/4549/</link>
		<comments>http://frontierindia.net/wa/australian-billionaire-to-build-titanic-ii-at-chinese-shipyard/4549/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:17:52 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4549</guid>
		<description><![CDATA[Canberra: The Australian billionaire Clive Palmer unveiled on Monday plans to build a 21st Century version of the Titanic. Mining billionaire told media that he had commissioned a state-owned Chinese company CSC Jinling Shipyard to construct Titanic II with the same dimensions as its predecessor.c The construction will start at the end of next year, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canberra:</strong> The Australian billionaire Clive Palmer unveiled on Monday plans to build a 21st Century version of the Titanic. Mining billionaire  told media that he had commissioned a state-owned Chinese company CSC Jinling Shipyard to construct Titanic II with the same dimensions as its predecessor.c The construction will start at the end of next year, he said. It would be ready to set sail in 2016.</p>
<p>The plan, he said, is for the vessel to be as similar as possible to the original Titanic in design and specifications, but with modern technology. &#8220;It will be every bit as luxurious as the original Titanic but of course it will have state-of-the-art 21st Century technology and the latest navigation and safety systems,&#8221; he said.</p>
<p>The announcement comes just weeks after the centenary of the sinking of the ill-fated Titanic. The vessel, the largest luxury ship in its time, struck an iceberg on its maiden voyage from Southampton to New York. It went down on 15 April 1912, leaving more than 1,500 people dead. </p>
<p>The new vessel is scheduled to sail from London to New York in late 2016, if all goes as planned. &#8220;It is going to be designed so it won&#8217;t sink,&#8221; he added. &#8220;But, of course, if you are superstitious like you are, you never know what could happen.&#8221;</p>
<p>The cost of the construction is not known, a spokesman for Palmer said.</p>
<p>The mining magnate from Queensland, who has strong business relations with China, has expanded into tourism. He owns a luxury resort on the Sunshine Coast and has plans to build a fleet of luxury liners.</p>
<p>His plan to build the Titanic replica was announced on the same day that he revealed plans, in a separate news conference, to contest the next federal election in Queensland.</p>
<p>He told reporters that he has expressed interest in standing for Queensland&#8217;s Liberal National Party (LNP), part of the conservative opposition at federal level, in the Brisbane seat of Lilley &#8211; currently held by Deputy Prime Minister and Treasurer Wayne Swan.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/australian-billionaire-to-build-titanic-ii-at-chinese-shipyard/4549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Chikyu Deep-Sea Drilling Probe Sets World Record</title>
		<link>http://frontierindia.net/wa/japans-chikyu-deep-sea-drilling-probe-sets-world-record/4544/</link>
		<comments>http://frontierindia.net/wa/japans-chikyu-deep-sea-drilling-probe-sets-world-record/4544/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:05:19 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chikyu]]></category>
		<category><![CDATA[Glomar Challenger]]></category>
		<category><![CDATA[Japan Agency for Marine-Earth Science and Technology]]></category>
		<category><![CDATA[Japan Trench]]></category>
		<category><![CDATA[Oshika Peninsula]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4544</guid>
		<description><![CDATA[Tokyo: A Japanese deep-sea drilling probe has set a new world record for depth, reaching 7,740 meters (25,400 feet) below the sea surface, the research institute that launched it says. The Chikyu, operated by the Japan Agency for Marine-Earth Science and Technology, was digging the seabed off Japan&#8217;s northern coast to take fault samples and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tokyo:</strong> A Japanese deep-sea drilling probe has set a new world record for depth, reaching 7,740 meters (25,400 feet) below the sea surface, the research institute that launched it says.</p>
<p>The Chikyu, operated by the Japan Agency for Marine-Earth Science and Technology, was digging the seabed off Japan&#8217;s northern coast to take fault samples and study last year&#8217;s devastating earthquake and tsunami.</p>
<p>The agency said Friday that the probe&#8217;s drilling pipe hit the fault zone at 6,883.5 meters (22,600 feet) undersea before reaching the target of 7,740 meters Wednesday. That&#8217;s nearly 8 kilometers (5 miles) deep.</p>
<p>The drilling site is located off Oshika Peninsula, just west of the axis of the Japan Trench. The water depth at the primary drill site is 6,910 meters, and Chikyu will drill as much as 1000 meters below the seafloor to reach the fault zone. Maritime organization said that the U.S. vessel Glomar Challenger set the previous record of 7,049.5 meters (23,130 feet) below sea surface in the Mariana Trench in 1978. However, in the Mariana expedition the drilling only sampled to 15.5 meters below the seafloor. The present expedition to the Japan Trench will use about 8,000 meters of drill string.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/japans-chikyu-deep-sea-drilling-probe-sets-world-record/4544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford UK may see first strike since 1970&#8242;s</title>
		<link>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/</link>
		<comments>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:39:45 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Basildon]]></category>
		<category><![CDATA[Bridgend]]></category>
		<category><![CDATA[Dagenham]]></category>
		<category><![CDATA[Daventry]]></category>
		<category><![CDATA[Dunton]]></category>
		<category><![CDATA[Ford of Britain HQ]]></category>
		<category><![CDATA[Ford UK]]></category>
		<category><![CDATA[Halewood]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Warley]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4539</guid>
		<description><![CDATA[London: Ford UK may see the possibility of the first strike at the company since the 1970s, after Britain&#8217;s biggest trade union, Unite, slapped a notice with the intention of holding a ballot for industrial action over pensions. Ford UK is attempting to close the final salary pension scheme to new starters as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> Ford UK may see the possibility of the first strike at the company since the 1970s, after Britain&#8217;s biggest trade union, Unite, slapped a notice with the intention of holding a ballot for industrial action over pensions. Ford UK is attempting to close the final salary pension scheme to new starters as well as lower their rates of pay and the union has been attempting to reach a deal on behalf of 2,500 Ford UK staff for months. Ford wants to introduce new rates of pay which are 10 per cent less than the pay of existing staff doing the same work, with no mechanism for progression.</p>
<p>Unite national officer Roger Maddison said &#8220;Ford faces the very real prospect of the first strike since the 1970s. Unite will not stand by and allow Ford to create a two tier workforce on pay and pensions. We urge Ford to return to the negotiating table if it wants to avoid this dispute.</p>
<p>&#8220;We fiercely oppose the closure of Ford&#8217;s final salary scheme to new entrants. This is the thin end of the wedge. Ultimately we believe Ford will try to close the entire scheme.</p>
<p>The sites being balloted include Manufacturing engine/stamping and diesel design centre at Dagenham; Manufacturing engine plant, Bridgend; Transmission plant at Halewood; Parts distribution centre at Daventry; Transit assembly plant at Southampton; Ford of Britain HQ at Warley; and Design and technical centre, Dunton, Basildon. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea rocket launch a failure</title>
		<link>http://frontierindia.net/wa/north-korea-rocket-launch-a-failure/4532/</link>
		<comments>http://frontierindia.net/wa/north-korea-rocket-launch-a-failure/4532/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:26:45 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[CIS]]></category>
		<category><![CDATA[East China Sea]]></category>
		<category><![CDATA[Kim Il Sung]]></category>
		<category><![CDATA[Kwangmyongsong-3]]></category>
		<category><![CDATA[Naoki Tanaka]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[TaepoDong-2 missile]]></category>
		<category><![CDATA[Unha-3 Rocket]]></category>
		<category><![CDATA[Yellow Sea]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4532</guid>
		<description><![CDATA[Seoul: After weeks of attention, North Korean rocket launch ended up in debris. A spokesman for the Korean Committee for Space Technology had announced on March 16 that North Korea would launch a long-range Unha-3 rocket (Galaxy-3) between April 12 and 16. He said the rocket would carry a North Korean-made Kwangmyongsong-3 polar-orbiting observation satellite [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Seoul:</strong> After weeks of attention, North Korean rocket launch ended up in debris. A spokesman for the Korean Committee for Space Technology had announced on March 16 that North Korea would launch a long-range Unha-3 rocket (Galaxy-3) between April 12 and 16. He said the rocket would carry a North Korean-made Kwangmyongsong-3 polar-orbiting observation satellite to mark the 100th birthday of the late President Kim Il Sung on April 15.</p>
<p>North American Aerospace Defense Command and U.S. Northern Command officials said that the U.S. systems detected and tracked a launch of a North Korean TaepoDong-2 missile at 6:39 p.m. EDT. The missile was tracked on a southerly launch over the Yellow Sea, said a Peterson Air Force Base, Colorado, release. Initial indications are that the missile&#8217;s first stage fell into the sea 102.5 miles west of Seoul, South Korea, the statement says. The other two stages were assessed to have failed and no debris fell on land, it said. &#8220;At no time were the missile or resulting debris a threat,&#8221; the release added.</p>
<p>Japanese Defense Minister Naoki Tanaka  said that North Korea&#8217;s long-range rocket crashed into the ocean after a flight time of just over one minute. </p>
<p>According to reports the rocket was moved in a southerly direction over the Yellow and East China Sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/north-korea-rocket-launch-a-failure/4532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime central London residential property demand still strong</title>
		<link>http://frontierindia.net/wa/prime-central-london-residential-property-demand-still-strong/4528/</link>
		<comments>http://frontierindia.net/wa/prime-central-london-residential-property-demand-still-strong/4528/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:36:49 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Knight Frank]]></category>
		<category><![CDATA[Knightsbridge]]></category>
		<category><![CDATA[Marylebone]]></category>
		<category><![CDATA[Prime central London residential property]]></category>
		<category><![CDATA[South Bank]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4528</guid>
		<description><![CDATA[London: Budget speculation surrounding mansion and wealth taxes has failed to dampen demand for prime central London residential property, says Liam Bailey, Head of Knight Frank’s Residential Research department. Property has taken centre stage in the run-up to the annual Budget, with a debate raging between political parties about a possible property tax on homes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> Budget speculation surrounding mansion and wealth taxes has failed to dampen demand for prime central London residential property, says Liam Bailey, Head of Knight Frank’s Residential Research department. Property has taken centre stage in the run-up to the annual Budget, with a debate raging between political parties about a possible property tax on homes worth more than £2m.</p>
<p>New applicant volumes rose 26% in the three months to March this year, compared to the same period in 2011. The number of sales (subject to contract) were up by 42% in Q1 2012 compared to 2011, while activity in the £5m+ bracket has been particularly buoyant, up 93% over the same period. But supply has once again failed to keep pace, with new instructions up by just 12%. The problem is even more pronounced in the £5m+ bracket, with new instructions down by 11%. These positive indicators have contributed to prices rising in March by a further 1.1%, the highest rate since May 2011, when prices increased by 1.4%.</p>
<p>Prime central London property prices have been rising strongly for three years, on the back of foreign demand and London’s status as a safe haven for investors. The strongest rises in Q1 were seen in the £1m to £2.5m price band (+3.2%) and the sub-£1m band (+3.1%), while the £10m+ bracket saw the smallest rises (+1.5%). Among the areas to see the fastest price growth were Marylebone (+7%), South Bank (+3.5%) and Knightsbridge (+3.4%). Apartment prices have risen more than house prices (+3% and +2.5% respectively).</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/prime-central-london-residential-property-demand-still-strong/4528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami watch issued across Indian Ocean after Indonesia earthquake</title>
		<link>http://frontierindia.net/wa/tsunami-watch-issued-across-indian-ocean-after-indonesia-earthquake/4524/</link>
		<comments>http://frontierindia.net/wa/tsunami-watch-issued-across-indian-ocean-after-indonesia-earthquake/4524/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:07:48 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Aceh]]></category>
		<category><![CDATA[Andaman & Nicobar Islands]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangkaholo]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Comores]]></category>
		<category><![CDATA[Crozet Islands]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian National Centre for Ocean Information Services]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kerguelen Islands]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Northern Sumatra]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Pacific Tsunami Watch Center]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Reunion]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4524</guid>
		<description><![CDATA[New Delhi: Countries worldwide have issued a travel advisory to their nationals after an earthquake struck off the western coast of Northern Sumatra, Indonesia on 11 April. An earthquake strong 9.8 on the Richter scale hit 308 miles from city Bangkaholo on the coast region (Aceh) and the Indonesian authorities have launched an ultimatum in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> Countries worldwide have issued a travel advisory to their nationals after an earthquake struck off the western coast of Northern Sumatra, Indonesia on 11 April. An earthquake strong 9.8 on the Richter scale hit 308 miles from city Bangkaholo on the coast region (Aceh) and the Indonesian authorities have launched an ultimatum in anticipation of the occurrence of tidal waves (tsunami).</p>
<p>The Tsunami watch is in effect for Indonesia, India, Australia, Sri Lanka, Myanmar, Thailand, Maldives, Malaysia, Mauritius, Reunion, Seychelles, Oman, Pakistan, Somalia, Madagascar, Iran, UAE, Yemen, Comores, Mozambique, Kenya, Tanzania, Crozet Islands, Bangladesh,Kerguelen Islands, South Africa and Singapore.</p>
<p>As per Pacific Tsunami Watch Center, Sea level readings indicate a tsunami was generated. It may already have been destructive along some coasts. The center also said that f the tidal waves have not been generated after two hours, the areas might be safe.</p>
<p>In India, Union Home Ministry has asked the Chief Secretaries of Andaman &#038; Nicobar Islands and all East Coast States to issue a Coastal Alert, in view of the alert issued by the Indian National Centre for Ocean Information Services (INCOIS). The areas have been asked to advise fishermen not to venture out in the sea. The Andaman Administration has moved people from Nicobar side to safer areas, as a precautionary measure. The precautionary drill has been activated. NDRF teams have been deployed and kept on standby as a precautionary measure. Six teams have moved to Chennai. In addition, six more teams have moved to Hindon airport. Airlift will be organized by the Air Force in case these teams need to be flown. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/tsunami-watch-issued-across-indian-ocean-after-indonesia-earthquake/4524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack on Pakistan Parliament : Interior Minister</title>
		<link>http://frontierindia.net/wa/attack-on-pakistan-parliament-interior-minister/4065/</link>
		<comments>http://frontierindia.net/wa/attack-on-pakistan-parliament-interior-minister/4065/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:05:50 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Miranshah]]></category>
		<category><![CDATA[North Waziristan]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4065</guid>
		<description><![CDATA[Islamabad: A plot to attack the Pakistani parliament during President Asif Ali Zardari&#8217;s address to a joint sitting of the two Houses has been foiled, says Interior Minister Rehman Malik. He said that several terrorists and a government employee from finance ministry have been arrested. Speaking to press after reviewing security arrangements across the country [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Islamabad:</strong> A plot to attack the Pakistani parliament during President Asif Ali Zardari&#8217;s address to a joint sitting of the two Houses has been foiled, says Interior Minister Rehman Malik. He said that several terrorists and a government employee from finance ministry have been arrested.</p>
<p>Speaking to press after reviewing security arrangements across the country at a high level meeting, he said that the arrested terrorists were from Miranshah, the main town of North Waziristan tribal region. The government employee was arrested for extending assistance to the terrorists.</p>
<p>Malik did not give any other details about the plot but said the terrorists were planning to attack Parliament when President Zardari was to address the joint session of the National Assembly and the Senate on the 17th of this month.</p>
<p>He also did not disclose the name any militant group suspected to be involved in hatching the conspiracy or the number of terrorists arrested in connection with the plot. </p>
<p>Pakistan is face with the problem of terrorists infiltrating the government , as the government and army have promoted the non state actors as a matter of policy. Terrorists had also infiltrated and attacked a Pakistani naval base, PNS Mehran, last year. It led to arrest of radical elements of Pakistani armed forces and renewed fears of control and safety of country&#8217;s nuclear arms.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/attack-on-pakistan-parliament-interior-minister/4065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US not to fund Russian political parties : McFaul</title>
		<link>http://frontierindia.net/wa/us-not-to-fund-russian-political-parties-mcfaul/4054/</link>
		<comments>http://frontierindia.net/wa/us-not-to-fund-russian-political-parties-mcfaul/4054/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:54:47 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Russia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4054</guid>
		<description><![CDATA[Moscow: &#8220;The U.S. govt does not &#038; will not fund Russian political parties, movements, candidates,or politicians, only exchanges &#038; non-partisan NGOs,&#8221; said the US Ambassador to Russia Michael McFaul on a micro-blogging site. Ambassador McFaul arrived at his current posting in January and has the task of a &#8216;reset&#8217; in US &#8211; Russia relations. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moscow:</strong> &#8220;The U.S. govt does not &#038; will not fund Russian political parties, movements, candidates,or politicians, only exchanges &#038; non-partisan NGOs,&#8221; said the US Ambassador to Russia Michael McFaul on a micro-blogging site. Ambassador McFaul arrived at his current posting in January and has the task of a &#8216;reset&#8217; in US &#8211; Russia relations.</p>
<p>The statement is a contrast to his speech on March 12th at the Peterson Institute for International Economics in Washington, where McFaul said &#8220;we have proposed to the US Congress to create a new civil society fund for Russia. We proposed that 50 million dollars in a neutral way, by the way, in terms of new money.&#8221;</p>
<p>Although McFaul says that the funding is held up by US Congress, but Russia has been already accusing US of meddling in Russian affairs via funding the opposition. </p>
<p>The issue has snowballed after President-elect Putin said that US was undermining the Russian government by supporting the opposition and the &#8216;snow revolution&#8217; protest movement. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/us-not-to-fund-russian-political-parties-mcfaul/4054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

