<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier India World Affairs - International News and Current Affairs &#187; Europe</title>
	<atom:link href="http://frontierindia.net/wa/category/world/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welsh Government launches campaign against second hand smoke in cars</title>
		<link>http://frontierindia.net/wa/welsh-government-launches-campaign-against-second-hand-smoke-in-cars/3826/</link>
		<comments>http://frontierindia.net/wa/welsh-government-launches-campaign-against-second-hand-smoke-in-cars/3826/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:50:03 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3826</guid>
		<description><![CDATA[The the Welsh government has launched “Fresh Start Wales” campaign to get parents and carers to stop smoking in cars when with children. It is asking the parents to stub the cigarettes before they enter the car. As per the officials, the Health Behaviour in School Aged Children survey suggests that around 20 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>The the Welsh government has launched “Fresh Start Wales” campaign to get parents and carers to stop smoking in cars when with children. It is asking the parents to stub the cigarettes before they enter the car. As per the officials, the Health Behaviour in School Aged Children survey suggests that around 20 per cent of 11-16 year old school children in Wales report being exposed to smoke the last time they travelled in a car.</p>
<p>In July 2011, the First Minister of Wales, Carwyn Jones, had announced that the Welsh Government would consider pursuing a ban on smoking in cars carrying children if children’s exposure to second-hand smoke in cars does not start to fall within the next three years.</p>
<p>The First Minister said, &#8220;Wales was the first UK country to vote in favour of a ban on smoking in public places and if necessary we will not shy away from considering legislation to further protect children from second-hand smoke.</p>
<p>“A ban on smoking in cars carrying children will be considered later in this five-year term of Government if smoking levels do not reduce as a result of the campaign. We have commissioned research to measure levels of smoking in cars and public attitudes towards it, which will be revisited throughout the campaign to evaluate its success.”</p>
<p>Launching the campaign, the Chief Medical Officer for Wales, Dr Tony Jewell, said,&#8221;Exposure to these chemicals puts children at risk from a range of conditions, including sudden infant death syndrome and asthma. There is robust evidence that the level of toxic chemicals is very high in cars, even with a window open.”</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/welsh-government-launches-campaign-against-second-hand-smoke-in-cars/3826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK tightens arms export licensing</title>
		<link>http://frontierindia.net/wa/uk-tightens-arms-export-licensing/3817/</link>
		<comments>http://frontierindia.net/wa/uk-tightens-arms-export-licensing/3817/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:04:59 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3817</guid>
		<description><![CDATA[London: The British Secretary of State for Business today announced a series of measures on UK export licensing designed bring in transparency and allow immediate suspension of export licences to countries that experience a sharp deterioration in security or stability. Recently, British Foreign Secretary reviewed defence and security export policy in view of events in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> The British Secretary of State for Business today announced a series of measures on UK export licensing designed bring in transparency and allow immediate suspension of export licences to countries that experience a sharp deterioration in security or stability. Recently, British Foreign Secretary reviewed defence and security export policy in view of events in the Middle East and North Africa.</p>
<p>The Secretary of State for Business, Vince Cable, said “The Foreign Secretary announced in his recent review of arms exports that there were no fundamental flaws with the export licensing system. We share this view. However, the review did identify some areas where our system could be further strengthened, so I am pleased that we are able to work closely together to bring about these changes.&#8221;</p>
<p>The Foreign Secretary William Hague said &#8220;The suspension mechanism will allow for the immediate suspension of pending licence applications to countries experiencing a sharp deterioration in security or stability. This will mean that licences pending approval will be ‘paused’ for a defined period. The Government will notify exporters, Parliament and the media when this has happened. &#8221;</p>
<p>The transparency proposal includes inserting a provision into open export licences requiring the exporter to report periodically on transactions. British Government will then publish this information. </p>
<p>Since these licences are made in confidence, so the British Govt will try to find a way to publish such details by which it can be made public while protecting any sensitive material. UK will appoint an independent person to scrutinize the Export Control Organisation’s licensing process. The role of this independent auditor would be to confirm that the process is being followed correctly and report on their work at regular intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/uk-tightens-arms-export-licensing/3817/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spanish painter Antoni Tapies no more at 88</title>
		<link>http://frontierindia.net/wa/spanish-painter-antoni-tapies-no-more-at-88/3803/</link>
		<comments>http://frontierindia.net/wa/spanish-painter-antoni-tapies-no-more-at-88/3803/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:32:34 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3803</guid>
		<description><![CDATA[Barcelona : The world lost an outstanding painter as renowned Spanish painter Antoni Tapies died on Monday in Barcelona at the age of 88 years. Tapies was considered one of the most outstanding artists of his generation. He was a representative of the abstract expressionist genre. He excelled in painting, drawing, sculpture and art theory. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barcelona :</strong> The world lost an outstanding painter as renowned Spanish painter Antoni Tapies died on Monday in Barcelona at the age of 88 years. Tapies was considered one of the most outstanding artists of his generation. He was a representative of the abstract expressionist genre. He excelled in painting, drawing, sculpture and art theory. Most known of his work is the &#8220;Sock&#8221; a three-meter model of a sock with a hole in the heel. He has won numerous awards. In 2010 the King of Spain Juan Carlos I awarded him the title of Marquis. </p>
<p>Tàpies was born in Barcelona in 1923 and showed artistic bent in his childhood. Spanish Civil War deeply disturbed him for lifetime. He began his career as a painter making copies in oils of works by van Gogh and Picasso. In 1945, he joined the University of Barcelona for law, only to drop out a year later and take up the brush full time. His influences included the artists Miró, Klee and Ernst as well as oriental art and existentialist philosophy.</p>
<p>His work employed a variety of materials like earth, newspaper, rope. and everyday items. He has worked in a variety of media including sculpture and lithography.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/spanish-painter-antoni-tapies-no-more-at-88/3803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Environment Minister Resigns over wifes traffic violations</title>
		<link>http://frontierindia.net/wa/british-environment-minister-resigns-over-wifes-traffic-violations/3767/</link>
		<comments>http://frontierindia.net/wa/british-environment-minister-resigns-over-wifes-traffic-violations/3767/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:31:02 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3767</guid>
		<description><![CDATA[British government environment minister Chris Huhne resigned on Friday after the announcement that he would have to face charges over dodging a speeding fine by having the penalty points put on the driving licence of his now estranged wife. The resignation of Chris Huhne, 57, triggered a limited reshuffle in Prime Minister David Cameron&#8217;s coalition [...]]]></description>
			<content:encoded><![CDATA[<p>British government environment minister Chris Huhne resigned on Friday after the announcement that he would have to face charges over dodging a speeding fine by having the penalty points put on the driving licence of his now estranged wife. The resignation of Chris Huhne, 57, triggered a limited reshuffle in Prime Minister David Cameron&#8217;s coalition government, of which Huhne was one of four Liberal Democrat (LibDem) ministers. </p>
<p>Ed Davey, a fellow Liberal Democrat and state secretary in the Business Department, has been named as his successor Friday. PM Cameron said Huhne had made the &#8220;right decision given the circumstances.&#8221; He also thanked Huhne for the important work he had done for the government at home and during international climate change negotiations. </p>
<p>Nick Clegg, the Liberal Democrat leader and deputy prime minister, who stood by Huhne in the run-up to Friday&#8217;s decision, said he &#8220;totally understood&#8221; the reasons for his resignation. &#8220;If he (Huhne) clears his name, as he wishes to, I have made it clear to him that I would like to see him back in government in a key position,&#8221; said Clegg. As deputy prime minister, Clegg also has the rank of a cabinet minister, but has no portfolio. Speaking shortly after the decision to bring charges against him was announced by the Director of Public Prosecutions (DPP), Huhne protested his innocence and said he would fight to clear his name in the courts. He is to be charged with perverting the course of justice, along with his ex-wife, Vicky Pryce. Both will appear in court in London on February 16.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/british-environment-minister-resigns-over-wifes-traffic-violations/3767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Comptetion Commission opens investigations against UBS and Credit Suisse</title>
		<link>http://frontierindia.net/wa/swiss-comptetion-commission-opens-investigations-against-ubs-and-credit-suisse/3764/</link>
		<comments>http://frontierindia.net/wa/swiss-comptetion-commission-opens-investigations-against-ubs-and-credit-suisse/3764/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:25:08 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3764</guid>
		<description><![CDATA[Competition Commission of Switzerland (COMCO) has announced opening of investigations against UBS and Credit Suisse, as well as against more than ten foreign financial institutes and other companies. COMCO cited receiving information regarding potential unlawful agreements among banks. Specifically, collusion between derivative traders might have influenced the reference rates LIBOR und TIBOR. The release says [...]]]></description>
			<content:encoded><![CDATA[<p>Competition Commission of Switzerland (COMCO) has announced opening of investigations against UBS and Credit Suisse, as well as against more than ten foreign financial institutes and other companies. </p>
<p>COMCO cited receiving information regarding potential unlawful agreements among banks. Specifically, collusion between derivative traders might have influenced the reference rates LIBOR und TIBOR. </p>
<p>The release says that market conditions regarding derivative products based on these reference rates might have been manipulated too.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/swiss-comptetion-commission-opens-investigations-against-ubs-and-credit-suisse/3764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO confirms China&#8217;s export restraints on raw materials</title>
		<link>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/</link>
		<comments>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:23:44 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Multilateral Institutions]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3760</guid>
		<description><![CDATA[Geneva: The Appellate Body of the World Trade Organisation (WTO) on 3th Jan confirmed the findings made by an European Union Panel in July 2011 that China’s export restrictions on several industrial raw materials are in breach of WTO rules. The World Trade Organisation (WTO) ruled that China’s export restrictions are not justified for reasons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva:</strong> The Appellate Body of the World Trade Organisation (WTO) on 3th Jan confirmed the findings made by an European Union Panel in July 2011 that China’s export restrictions on several industrial raw materials are in breach of WTO rules. The World Trade Organisation (WTO) ruled that China’s export restrictions are not justified for reasons of environmental protection or conservation policy.</p>
<p>EU Trade Commissioner Karel De Gucht said &#8220;China now must comply by removing these export restrictions swiftly and furthermore, I expect China to bring its overall export regime – including for rare earths &#8211; in line with WTO rules.&#8221;</p>
<p>The EU Panel, along with US and Mexico had charged that the export duties and quotas imposed by China on various raw materials like various forms of: bauxite, coke, fluorspar, magnesium, manganese, silicon carbide, silicon metal, yellow phosphorus and zinc, are protectionist measures in breach of WTO rules and that China failed to justify them. WTO in particular upheld the finding that China has committed unconditionally in its Accession Protocol to the WTO not to levy export duties and that this commitment cannot be reduced by reverting to the general exceptions of the GATT.</p>
<p>As per EU panel narration, China applies export restrictions on key raw materials, some of which cannot be sourced outside China. Export restrictions create serious disadvantages for foreign producers by artificially increasing China’s export prices and driving up world prices. EU also contends that such restrictions artificially lower China’s domestic prices for the raw materials due to significant increases in domestic supply. This gives China’s domestic downstream industry significant competitive advantages and puts pressure on foreign producers to move their operations and technologies to China.</p>
<p>The restrictions increased manufacturing costs of European industry such as the chemical, steel and non-ferrous metal industries. This drove up the costs of downstream clients, ranging from producers of beverage cans, CDs, electronics, automotives, ceramics, refrigerators, batteries and medicines and many more.</p>
<p>The EU, US and Mexico are now expected to request doption of the reports by the WTO Dispute Settlement Body within 30 days. China will then have to bring its measures in compliance with the rulings within a reasonable period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French public sentiments negative on Dassault win in India</title>
		<link>http://frontierindia.net/wa/french-public-sentiments-negative-on-dassault-win-in-india/3727/</link>
		<comments>http://frontierindia.net/wa/french-public-sentiments-negative-on-dassault-win-in-india/3727/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:53:37 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3727</guid>
		<description><![CDATA[Paris: For over a decade. the French have been complaining over lack of export orders for Dassault Rafale. However, Dassault&#8217;s big win in India for 126 fighters has not just failed to enthuse the French public, instead it has brought in more resentment. The reasons range from just 18 aircraft&#8217;s being produced in France to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paris:</strong> For over a decade. the French have been complaining over lack of export orders for Dassault Rafale. However, <a href="/indiandefence/dassault-rafale-is-the-indian-air-force-mmrca-contract-lowest-bidder/" target="_blank">Dassault&#8217;s big win in India for 126 fighters</a> has not just failed to enthuse the French public, instead it has brought in more resentment. The reasons range from just 18 aircraft&#8217;s being produced in France to the technology transfer. </p>
<p>&#8220;If just 18 aircraft&#8217;s are being produced in France, why is the (Dassault) stock jumping, is it a big deal?&#8221; wonders a commentator on a French newspaper. Another one thinks that &#8220;it is a good deal for Sarko (French President Nicolas Sarkozy) and Dassault shareholders.&#8221; </p>
<p>The French President Sarkozy and Serge Dassault, the Chairman and CEO of Dassault Aviation, are hugely unpopular. On the question of &#8216;significant transfers of technology guaranteed by the French State,&#8221; one commentator opines &#8221; Sarko, having sold a large part of the family jewels of France, begins to sell off the &#8220;know how&#8221; French! &#8230; we have only eyes to weep!&#8221; Some are worried that the technology will fall into someone&#8217;s hands as &#8220;Rafale is a killing machine.&#8221;</p>
<p>The negativity is making waves world wide as the rest of the Europeans, Americans and Russians have lost the contract. Indian neighbours are understandably cocky. A lot of Indian masses are wondering if the price is worth it? While the French are complaining that Dassault is hugely subsidized by France and India will reap the benefits.  The Indian Air Force seems to be happy to get a (infact any) suitable aircraft which it badly needed to fill up its dwindling squadrons.</p>
<p>However, champagne is popping at Dassault Aviation, the makers of the plane, within President Sarkozy&#8217;s entourage and his Conservative UMP Party. But, again, the sentiments are not exactly euphoric. The French Trade minister is on record that the deal is not yet signed and is not the time to celebrate. It is exactly one commentator tried to sum up &#8220;Airbus had won the tender for the US Air Force tanker aircraft, but as it is not paid, nothing is certain. A contract, it is torn.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/french-public-sentiments-negative-on-dassault-win-in-india/3727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain moves HMS Daring to South Atlantic</title>
		<link>http://frontierindia.net/wa/britain-moves-hms-daring-to-south-atlantic/3724/</link>
		<comments>http://frontierindia.net/wa/britain-moves-hms-daring-to-south-atlantic/3724/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:18:40 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3724</guid>
		<description><![CDATA[London: British MoD has announced the maiden mission of its most advanced warship, HMS Darind, to the South Atlantic. The move has been followed by denial that it is connected to the current tension with Argentina over the Falkland Islands. HMS Dauntless, a Type 45 destroyer, will replace the frigate HMS Montrose, the Ministry of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> British MoD has announced the maiden mission of its most advanced warship, HMS Darind, to the South Atlantic. The move has been followed by denial that it is connected to the current tension with Argentina over the Falkland Islands. HMS Dauntless, a Type 45 destroyer, will replace the frigate HMS Montrose, the Ministry of Defence in London said. The Type 45 destroyers are armed with high-tech Sea Viper anti-air missiles and can carry 60 troops. They also have a large flight deck which can accommodate helicopters the size of a Chinook as well as take on board 700 people in the case of a civilian evacuation.</p>
<p>Officials said the deployment was long planned, however, and not a riposte to tensions over the sovereignty of the islands between Britain and Argentina. </p>
<p>Argentina disagreed and rejected what it called a &#8220;British attempt to militarize&#8221; a conflict on which the United Nations has repeatedly called for dialogue, according to a Foreign Ministry statement in Buenos Aires. &#8220;Governments have to avoid the temptation of engaging in discourse that transforms patriotism into chauvinism,&#8221; the Argentine Foreign Ministry said. </p>
<p>On 15th December the Government of Uruguay had announced that they would deny access to their ports to ships flying the Falklands flag. Five days later, a statement from the summit of the Mercosur group of countries (Argentina, Brazil, Paraguay and Uruguay, with associate members including Chile) echoed the Uruguayan announcement.</p>
<p>Britain Foreign Minister said in the Parliament that the decision to close ports to ships flying the Falklands flag has no legal basis. Subsequently, Argentine Foreign Minister made the case for a negotiated handover of the Falklands. This follows May 2010 request by Argentinean President Cristina Kirchner at the EU-Latin America and Caribbean summit to open negotiations on the sovereignty of the Falkland Islands.</p>
<p>Britain alleges that except two months of occupation by Argentina in 1982, the Falklands have been administered under British sovereignty since 1833. Argentina says that Britain took the Falklands by force in 1833, expelling the civilian Argentine population and supplanting it with British subjects. Britain counteracted by saying that it took formal possession of the islands in 1765, before the independent state of Argentina came into being. In 1832 Argentina dispatched a military garrison to the islands and Britain sent forces to remove it. British also claim that no civilians were expelled and claimed that majority of the 30 or so civilians chose to stay. British settlers arrived from 1833 onwards, and were joined by other nationalities. In 1850 Britain and Argentina signed an agreement to settle their “existing differences”. Between 1850 and 1940 Argentina made one formal diplomatic protest over the Falkland Islands, in 1888. In 1982, UK and Argentina fought a war over the island, which resulted in a win for the British.</p>
<p>While Argentina continues to implement its measures, Uruguay, Chile and Brazil have said that they have no intention of participating in an economic blockade of the Falkland Islands and that all Falklands-related commercial shipping will continue to enjoy access to their ports, in accordance with domestic and international law, if they are flying the Red Ensign or another national flag when docked.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/britain-moves-hms-daring-to-south-atlantic/3724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK discovers three fuel laundering plants</title>
		<link>http://frontierindia.net/wa/uk-discovers-three-fuel-laundering-plants/3713/</link>
		<comments>http://frontierindia.net/wa/uk-discovers-three-fuel-laundering-plants/3713/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:37:43 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3713</guid>
		<description><![CDATA[Three fuel laundering plants were discovered by HM Revenue &#038; Customs (HMRC) officers by last week in counties Armagh, Fermanagh and Tyrone. On Wednesday, 25 Jan, HMRC officers attended the scene of a fire at premises in the Benburb area of Co Tyrone. A shed, believed to have contained a laundering plant, located close to [...]]]></description>
			<content:encoded><![CDATA[<p>Three fuel laundering plants were discovered by HM Revenue &#038; Customs (HMRC) officers by last week in counties Armagh, Fermanagh and Tyrone. On Wednesday, 25 Jan, HMRC officers attended the scene of a fire at premises in the Benburb area of Co Tyrone. A shed, believed to have contained a laundering plant, located close to a private dwelling was completely destroyed in the fire.</p>
<p>Laundered fuel is red (or green) diesel, which has been filtered through chemicals or acids to remove the government marker. The chemicals and acids remain in the fuel and damage fuel pumps in diesel cars. Red diesel is marked gas oil or a rebated fuel for use in agricultural machinery and not for use in road vehicles. Green diesel is the Republic of Ireland equivalent of the UK’s red diesel.</p>
<p>On Tuesday, 24 Jan, HMRC, working with local Police Service of Northern Ireland (PSNI) officers dismantled a mobile laundering plant that had been abandoned on the roadside in the Crossmaglen area of south Armagh. An acid laundering plant, it consisted of two large fuel tanks hidden in a 40” trailer, secured only by a rope.</p>
<p>On Saturday, 21 January, HMRC accompanied by officers from the PSNI searched an industrial unit in Fivemiletown. Officers removed over half a tonne of toxic waste, the by-product of the laundering process. Five vehicles, 4,000 litres of laundered fuel and a quantity of bleaching earth were also seized during the operation.</p>
<p>Graeme Anderson, Assistant Director Specialist Investigations, HMRC said “Before buying cheap fuel motorists need to consider the real costs of laundered fuel. Safety features for handling any type of fuel are there for good reasons.</p>
<p>Buying illicit fuel not only funds organised crime but supports and encourages these dangerous activities within our communities.”</p>
<p>Investigations into the three laundering plants are ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/uk-discovers-three-fuel-laundering-plants/3713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowel cancer is the second biggest cancer killer in Britain</title>
		<link>http://frontierindia.net/wa/bowel-cancer-is-the-second-biggest-cancer-killer-in-britain/3703/</link>
		<comments>http://frontierindia.net/wa/bowel-cancer-is-the-second-biggest-cancer-killer-in-britain/3703/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:17:12 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3703</guid>
		<description><![CDATA[The UK&#8217;s National Health Dept is asking people who have had blood in their poo or loose poo for more than three weeks to see their doctor. It has rolled out new advertisements featuring real GP&#8217;s for making people aware of the symptoms of bowel cancer and make it easier for them to discuss this [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s National Health Dept is asking people who have had blood in their poo or loose poo for more than three weeks to see their doctor. It has rolled out new advertisements featuring real GP&#8217;s for making people aware of the symptoms of bowel cancer and make it easier for them to discuss this with their GP. </p>
<p>As per Dr Harpal Kumar, Cancer Research UK’s chief executive &#8220;bowel cancer affects 33,000 people every year in England with the majority of cases occurring in both male and female over the age of 55. There are 13,000 deaths a year.&#8221; </p>
<p>The Health Dept says that if spotted at an early stage, it can be less deadly as more than 90 per cent of people diagnosed with bowel cancer at an early stage survive for at least five years compared with only six per cent of those diagnosed at a late stage. The Dept estimates that if England’s bowel cancer survival rates matched the best in Europe an additional 1,700 lives would be saved every year.</p>
<p>The other symptoms include a pain or lump in tummy, tired feeling more than usual for some time and an unexplained weight loss.</p>
<p>The Dept&#8217;s ‘Be Clear on Cancer’ campaign was piloted in the South West and East of England in January 2011. The GP&#8217;s from the areas say that the number of people over the age of 50 presenting with the relevant symptoms increased by 48 per cent. For the GP&#8217;s it was about one extra patient per practice per week.</p>
<p>The British Government&#8217;s Strategy for Cancer includes spending more than £750m over four years to implement a range of actions that will improve cancer outcomes. £450m is directed at improving early diagnosis including the extra costs for diagnostic tests and treatment. The Govt statistics say that around 14,600 cases were diagnosed in women and 18,000 in men in England in 2008. Nine out of ten people diagnosed with the disease are aged over 55 and those with a family history are more at risk. Two thirds of bowel cancer develop in the colon, while the remaining third developing in the rectum. </p>
<p>Bowel cancer is also referred to as colorectal cancer. It includes both cancer of the colon and cancer of the rectum.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/bowel-cancer-is-the-second-biggest-cancer-killer-in-britain/3703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

