<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier India World Affairs - International News and Current Affairs &#187; Asia</title>
	<atom:link href="http://frontierindia.net/wa/category/world/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Maldivian President quits; Police takes control of state TV</title>
		<link>http://frontierindia.net/wa/maldivian-president-quits-police-takes-control-of-state-tv/3813/</link>
		<comments>http://frontierindia.net/wa/maldivian-president-quits-police-takes-control-of-state-tv/3813/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:33:42 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3813</guid>
		<description><![CDATA[Male: Amid public protests over controversial order to arrest a senior Judge, Maldives President Mohamed Nasheed has tendered his resignation. Brig. Ahmed Shiyam told media that Nasheed has agreed to step down and hand over the presidency to his Vice President, Mohammed Waheed Hassan. Nasheed had accused judge of political bias and corruption. He said [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Male:</strong> Amid public protests over controversial order to arrest a senior Judge, Maldives President Mohamed Nasheed has tendered his resignation. Brig. Ahmed Shiyam told media that Nasheed has agreed to step down and hand over the presidency to his Vice President, Mohammed Waheed Hassan. Nasheed had accused judge of political bias and corruption. He said that the country&#8217;s judicial system had failed and called on the UN to help solve the crisis.</p>
<p>Meanwhile, as per reports, the Maldivian police has taken control of the state broadcaster reports say. Soldiers used tear gas to break up a demonstration by supporters of an ex-President Maumoon Abdul Gayoom.</p>
<p>Police were said to be among the protesters. Sources of the President House said that the protest took place in a high security zone near army headquarters.</p>
<p>The President&#8217;s office had earlier released a statement saying the government has taken all necessary actions to stabilise the situation in Male, the capital of the Indian Ocean island chain. Yesterday, around 50 policemen stood down in favour of the protesters and refused to obey orders. Tensions escalated after the Maldives army arrested a senior judge last month, prompting bitter street protests. </p>
<p>It also would mark a stunning crash for Nasheed, a former human rights campaigner who defeated the countries longtime ruler in the country&#8217;s first multiparty election. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/maldivian-president-quits-police-takes-control-of-state-tv/3813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tel Aviv&#8217;s Dov Hoz Airport to make way for residential complex</title>
		<link>http://frontierindia.net/wa/tel-avivs-dov-hoz-airport-to-make-way-for-residential-complex/3791/</link>
		<comments>http://frontierindia.net/wa/tel-avivs-dov-hoz-airport-to-make-way-for-residential-complex/3791/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:12:23 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3791</guid>
		<description><![CDATA[Tel Aviv: Israeli&#8217;s cabinet has approved a plan to evacuate Dov Hoz Airport in northern Tel Aviv and make way for residential complex, hotels and other public buildings. Dov Hoz Airport, commonly known as Sde Dov, is located in an urban area and it&#8217;s only 15 min drive from the center of Tel Aviv. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tel Aviv:</strong> Israeli&#8217;s cabinet has approved a plan to evacuate Dov Hoz Airport in northern Tel Aviv and make way for residential complex, hotels and other public buildings. </p>
<p>Dov Hoz Airport, commonly known as Sde Dov, is located in an urban area and it&#8217;s only 15 min drive from the center of Tel Aviv. The plan to close down the airport is due to its location in a very central part of Tel Aviv, on rather expensive land. It lies virtually on the beach, allows quick and easy access to the city center and to surrounding towns like Ramat Gan, Givatayim, Ramat Hasharon, Herzliya, Holon and Bat Yam.</p>
<p>The cabinet has also given a go ahead to establish a team chaired by Prime Minister&#8217;s Office Director-General Harel Locker, and with the participation of the relevant ministries, to formulate an operative plan, including sources of financing, for the evacuation of the airport. The team is also mandated to locate alternative sites to which Dov Hoz&#8217;s civil aviation activities will be transferred.</p>
<p>The Tel Aviv base and the airport&#8217;s military activities will be evacuated afterward.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/tel-avivs-dov-hoz-airport-to-make-way-for-residential-complex/3791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia warns on use of &#8216;Black Salve&#8217; in treating cancer</title>
		<link>http://frontierindia.net/wa/australia-warns-on-use-of-black-salve-in-treating-cancer/3787/</link>
		<comments>http://frontierindia.net/wa/australia-warns-on-use-of-black-salve-in-treating-cancer/3787/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:21:41 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3787</guid>
		<description><![CDATA[Canberra: Australia&#8217;s Health and Safety Regulator, Therapeutic Goods Administration (TGA), has warned the citizens against the use of Black Salve for treatment of cancer. Black Salve has been marketed as an &#8216;alternative treatment&#8217; for cancer, including skin cancer. It is also known as Cansema or Bloodroot. TGA has already banned the product for use on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Canberra:</strong> Australia&#8217;s Health and Safety Regulator, Therapeutic Goods Administration (TGA), has warned the citizens against the use of Black Salve for treatment of cancer. Black Salve has been marketed as an &#8216;alternative treatment&#8217; for cancer, including skin cancer. It is also known as Cansema or Bloodroot. TGA has already banned the product for use on humans.</p>
<p>&#8220;The recent use of a product called &#8216;Black Salve&#8217; in Australia has resulted in serious harm to the skin of three Australian consumers who used the product for various skin conditions including the treatment of a skin cancer,&#8221; the TGA statement said.</p>
<p>Black Salve, a topical paste, is corrosive and essentially burns off layers of the skin and surrounding normal tissue. It can destroy large parts of the skin and underlying tissue, and leave significant scarring. Worldwide, it is classified as an escharotic.</p>
<p>TGA is also investigating the supply of the product in Australia and is currently investigating complaints about advertising of Black Salve on certain Australian Internet sites.</p>
<p>The U.S. Food and Drug Administration (FDA) has listed Cansema as one of the fake cancer drugs. </p>
<p>However, TGA has said that it has not formally assessed Black Salve.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/australia-warns-on-use-of-black-salve-in-treating-cancer/3787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwaiti PM Resigns, New Cabinet to be Formed</title>
		<link>http://frontierindia.net/wa/kuwaiti-pm-resigns-new-cabinet-to-be-formed/3782/</link>
		<comments>http://frontierindia.net/wa/kuwaiti-pm-resigns-new-cabinet-to-be-formed/3782/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:49:17 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3782</guid>
		<description><![CDATA[Kuwait: The Emir of Kuwait Sheikh Sabah Al Ahmed Al Jaber Al Sabah has accepted the resignation of Prime Minister Sheikh Jaber Al Mubarak and the members of his cabinet, as per Kuwait News Agency (KUNA). The Cabinet&#8217;s resignation comes aftermath of results of the Kuwait National Assembly (Majlis Al-Umma) elections, to pave the way [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kuwait:</strong> The Emir of Kuwait Sheikh Sabah Al Ahmed Al Jaber Al Sabah has accepted the resignation of Prime Minister Sheikh Jaber Al Mubarak and the members of his cabinet, as per Kuwait News Agency (KUNA). The Cabinet&#8217;s resignation comes aftermath of results of the Kuwait National Assembly (Majlis Al-Umma) elections, to pave the way for the formation of a new government. </p>
<p>&#8220;We sought to push ahead with development and spared no effort throughout our limited tenure &#8230; And I duly note the effort and attention the members of cabinet exerted at such a critical time of our homeland&#8217;s history,&#8221; the outgoing premier said.</p>
<p>Opposition had accused the prime minister of corruption and demanded his trial. The standoff led to mass protest rallies and an assault on the parliament building.</p>
<p>Kuwait&#8217;s Islamist-led opposition have won a landslide majority in Kuwait&#8217;s snap polls by securing 34 seats in the 50-member parliament. Sunni Islamists took 23 seats and the liberals could manage just two seats. Women seats were an absolute causality in the elections.</p>
<p>The Emir of Kuwait is set to meet with the leaders of the National Assembly in order to name the new Prime Minister.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/kuwaiti-pm-resigns-new-cabinet-to-be-formed/3782/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syrian Embassies attacked, Tunisia expels Ambassador</title>
		<link>http://frontierindia.net/wa/syrian-embassies-attacked-tunisia-expels-ambassador/3777/</link>
		<comments>http://frontierindia.net/wa/syrian-embassies-attacked-tunisia-expels-ambassador/3777/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:20:02 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3777</guid>
		<description><![CDATA[Washington: Syrian crackdown at home is leading to not just condemnation abroad. Syrian Embassies, consulates and staff are under threat. After UK foiled an attack on Syrian Embassy a few days back, five Syrian citizens have attempted an attack on the Syrian Consulate in Istanbul using petrol bombs on Saturday. As Turkish police forces immediately [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington:</strong> Syrian crackdown at home is leading to not just condemnation abroad. Syrian Embassies, consulates and staff are under threat. After UK foiled an attack on Syrian Embassy a few days back, five Syrian citizens have attempted an attack on the Syrian Consulate in Istanbul using petrol bombs on Saturday. As Turkish police forces immediately intervened to prevent the attackers from throwing bombs at the consulate, a Syrian activist group named &#8220;Congregation in Solidarity with Syrian People&#8221; protested Saturday morning in front of the Syrian Embassy in Ankara for the same reason. A group of attackers have also targeted the Syrian Embassy in Cairo and destroyed, burnt, and stole its contents. Another group tried to break into the headquarters of the Syrian Embassy in the Jordanian capital.</p>
<p>As Arab Parliament Speaker Ali Al Deqbasi has called for expulsion of Syrian ambassadors from all Arab countries, Tunisia said it no longer recognized the regime of President Bashar al-Assad and had decided to expel the Syrian ambassador from Tunis. A Tunisian presidential spokesman on Saturday said that the decision came after a &#8220;bloody massacre&#8221; that began Friday in the central Syrian province of Homs, which killed 260 killed according to opposition activists. &#8220;Tunisia believes that this tragedy will not end, except if Bashar al-Assad&#8221;s regime gives up power to pave the way for a democratic transition that ensures security for the brotherly Syrian people,&#8221; the spokesman said.</p>
<p>World wide condemnation is pouring in as world leaders are getting increasingly critical of the Syrian Regime. US President Barack Obama strongly condemned what he called &#8220;the Syrian government&#8217;s unspeakable assault against the people of Homs.&#8221; Syrian President Bashar al-Assad &#8220;must halt his campaign of killing and crimes against his own people now,&#8221; said Whithouse statement. &#8220;He must step aside and allow a democratic transition to proceed immediately,&#8221; Obama&#8217;s statement added.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/syrian-embassies-attacked-tunisia-expels-ambassador/3777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO confirms China&#8217;s export restraints on raw materials</title>
		<link>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/</link>
		<comments>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:23:44 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Multilateral Institutions]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3760</guid>
		<description><![CDATA[Geneva: The Appellate Body of the World Trade Organisation (WTO) on 3th Jan confirmed the findings made by an European Union Panel in July 2011 that China’s export restrictions on several industrial raw materials are in breach of WTO rules. The World Trade Organisation (WTO) ruled that China’s export restrictions are not justified for reasons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva:</strong> The Appellate Body of the World Trade Organisation (WTO) on 3th Jan confirmed the findings made by an European Union Panel in July 2011 that China’s export restrictions on several industrial raw materials are in breach of WTO rules. The World Trade Organisation (WTO) ruled that China’s export restrictions are not justified for reasons of environmental protection or conservation policy.</p>
<p>EU Trade Commissioner Karel De Gucht said &#8220;China now must comply by removing these export restrictions swiftly and furthermore, I expect China to bring its overall export regime – including for rare earths &#8211; in line with WTO rules.&#8221;</p>
<p>The EU Panel, along with US and Mexico had charged that the export duties and quotas imposed by China on various raw materials like various forms of: bauxite, coke, fluorspar, magnesium, manganese, silicon carbide, silicon metal, yellow phosphorus and zinc, are protectionist measures in breach of WTO rules and that China failed to justify them. WTO in particular upheld the finding that China has committed unconditionally in its Accession Protocol to the WTO not to levy export duties and that this commitment cannot be reduced by reverting to the general exceptions of the GATT.</p>
<p>As per EU panel narration, China applies export restrictions on key raw materials, some of which cannot be sourced outside China. Export restrictions create serious disadvantages for foreign producers by artificially increasing China’s export prices and driving up world prices. EU also contends that such restrictions artificially lower China’s domestic prices for the raw materials due to significant increases in domestic supply. This gives China’s domestic downstream industry significant competitive advantages and puts pressure on foreign producers to move their operations and technologies to China.</p>
<p>The restrictions increased manufacturing costs of European industry such as the chemical, steel and non-ferrous metal industries. This drove up the costs of downstream clients, ranging from producers of beverage cans, CDs, electronics, automotives, ceramics, refrigerators, batteries and medicines and many more.</p>
<p>The EU, US and Mexico are now expected to request doption of the reports by the WTO Dispute Settlement Body within 30 days. China will then have to bring its measures in compliance with the rulings within a reasonable period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong raids hostels sheltering pregnant women from mainland</title>
		<link>http://frontierindia.net/wa/hong-kong-raids-hostels-sheltering-pregnant-women-from-mainland/3755/</link>
		<comments>http://frontierindia.net/wa/hong-kong-raids-hostels-sheltering-pregnant-women-from-mainland/3755/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:54:41 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3755</guid>
		<description><![CDATA[Hong Kong: Special Administrative Region (SAR) Hong Kong is facing influx of pregnant mothers from Chinese mainland who would like get their children can get permanent residency there. The Home Affairs Department has launched a citywide blitz against premises being illegally used as hostels for pregnant Mainland women. Inspectors from the department’s Office of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hong Kong:</strong> Special Administrative Region (SAR) Hong Kong is facing influx of pregnant mothers from Chinese mainland who would like get their children can get permanent residency there. The Home Affairs Department has launched a citywide blitz against premises being illegally used as hostels for pregnant Mainland women. Inspectors from the department’s Office of the Licensing Authority raided 43 premises in Eastern, Yau Tsim Mong, Sham Shui Po and Tsuen Wan Districts today. </p>
<p>Authorities say that the initial evidence showed three premises were offering short-term rental accommodation to pregnant Mainlanders. Two people were found to be breaching their conditions of stay and have been handed to Police. Operating an unlicensed guesthouse in Hong Kong warrants two years in jail and a $200,000 fine.</p>
<p>As per figures from Census and Statistics Department of Hong Kong, out of the 88,500 newborns in the region in 2010, more than 45 percent, or 40,000, were children of mainland mothers. </p>
<p>The issue is already a hot potato between the Island and the mainland. One Hong Kong-based Apple Daily had carried a full-page advertisement yesterday asking for ban on pregnant women from the mainland. &#8220;Do you want Hong Kong to pay USD 1,000,000 every 18 minutes to raise babies whose parents are not permanent residents here? &#8220;Hongkongers have had enough!&#8221; read the advertisement.</p>
<p>Chief Executive Donald Tsang has already unveiled a package of measures to curb the rise in pregnant Mainland women making last-minute deliveries in Hong Kong public hospitals. </p>
<p>The measures include working with Mainland authorities to hunt agents and vehicles bringing pregnant Mainland women to Hong Kong without an appointment; posting Healthcare personnel along with Immigration officers at boundary checkpoints, raiding unlicensed hostels and boosting inspections of public rental units and review the accident and emergency department fee for non-local mothers.</p>
<p>The island state is also set to review population policy, including topics such as cross-boundary children’s education, maternity care services and the aging population.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/hong-kong-raids-hostels-sheltering-pregnant-women-from-mainland/3755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 200 rescued after Papua New Guinea ferry sinks</title>
		<link>http://frontierindia.net/wa/more-than-200-rescued-after-papua-new-guinea-ferry-sinks/3749/</link>
		<comments>http://frontierindia.net/wa/more-than-200-rescued-after-papua-new-guinea-ferry-sinks/3749/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:32:09 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3749</guid>
		<description><![CDATA[More than 200 people have been rescued from a coastal ferry that sank in Papua New Guinea, the Australian Maritime Safety Authority said Thursday. The Australian Maritime Safety Authority (AMSA) said the ferry MV Rabaul Queen, with about 350 people on board, went down 16 kilometres off the coast of Finschhafen, which is about 80 [...]]]></description>
			<content:encoded><![CDATA[<p>More than 200 people have been rescued from a coastal ferry that sank in Papua New Guinea, the Australian Maritime Safety Authority said Thursday. </p>
<p>The Australian Maritime Safety Authority (AMSA) said the ferry MV Rabaul Queen, with about 350 people on board, went down 16 kilometres off the coast of Finschhafen, which is about 80 kilometres from its final destination of Lae. </p>
<p>The authority&#8217;s Jo Mehan said eight rescue vessels were on the scene and 219 survivors had been taken aboard five of those vessels. Rescue co-ordinator Captain Nurur Rahman said said that several passengers were still unaccounted for. Captain Rahman said four merchant ships were diverted to the scene by Australian authorities to help with the rescue. Two helicopters from Lae had also joined the rescue operation. </p>
<p>The rescuers are scouring the area for further survivors, he said, adding the priority at the moment is to save lives. He said it was too early to say why the ferry went down. </p>
<p>Ferry operator Rabaul Shipping said it lost contact with the vessel early Thursday morning. AMSA put a call out for ships in the area to head to Finschhafen.</p>
<p>&#8220;We&#8217;ve sent three planes at this stage &#8211; one of them is already on scene, and that&#8217;s one of AMSA&#8217;s contracted dedicated search and rescue Dornier aircraft from Cairns,&#8221; AMSA spokeswoman Carly Lusk said.</p>
<p>Earlier, Australian Prime Minister Julia Gillard said that the death toll could be very high. &#8220;There has been a boat go down in Papua New Guinea with, as we understand it, 350 people on board,&#8221; Gillard said. &#8220;This is obviously a major tragedy&#8230; There is likely to be a very high death toll,&#8221; she said.</p>
<p>Meanwhile, an earthquake measuring 5.4 on the Richter scale jolted New Britain region, Papua New Guinea Thursday, the U.S. Geological Survey said. The epicenter, with a depth of 69.00 km, was initially determined to be at 6.6421 degrees south latitude and 149.8013 degrees east longitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/more-than-200-rescued-after-papua-new-guinea-ferry-sinks/3749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE pips Iran in energy investment projects, to invest $76 Billion next five years</title>
		<link>http://frontierindia.net/wa/uae-pips-iran-in-energy-investment-projects-to-invest-76-billion-next-five-years/3732/</link>
		<comments>http://frontierindia.net/wa/uae-pips-iran-in-energy-investment-projects-to-invest-76-billion-next-five-years/3732/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:24:31 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3732</guid>
		<description><![CDATA[Abu Dhabi: The United Arab Emirates (UAE) is expected to pump close to $76 billion into energy projects in the next five years to emerge as the second largest hydrocarbon investor in the Middle East and North Africa (MENA) after Saudi Arabia. Official figures showed MENA’s total energy capital requirements during 2012-2016 are estimated at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abu Dhabi:</strong> The United Arab Emirates (UAE) is expected to pump close to $76 billion into energy projects in the next five years to emerge as the second largest hydrocarbon investor in the Middle East and North Africa (MENA) after Saudi Arabia. Official figures showed MENA’s total energy capital requirements during 2012-2016 are estimated at $525 billion, unchanged from earlier forecasts despite the current political upheaval in the region. </p>
<p>The figures by the Dammam-based Arab Petroleum Investment Corporation (APICORP), an affiliate of the 10-nation Organization of Arab Petroleum Exporting Countries, showed Saudi Arabia remained the dominant energy investor in the region, with an estimated $141 billion during 2012-2016, the UAE daily (Emirates Business) reported Wednesday. &#8220;The current macroeconomic indicators and market trends have not invalidated our September review of MENA energy investment, which is mainly project-based,&#8221; </p>
<p>APICORP’s senior consultant Ali Aissaoui said in a new review of Arab energy investment requirements sent to Emirates 24/7. The study showed capital requirements remained at around $525 billion, adding that even if still 15% to 20% lower than potential, it is the highest since the onset of the downturn caused by the 2008 global financial crisis. It showed Saudi Arabia tops the ranking with $141 billion and that investment has mostly been generated by the state-owned Saudi Aramco and SABIC as domestic private investors have continued to struggle to attract capital. &#8220;Taking over from Iran, the UAE has become a distant second with nearly $76 billion worth of investment,&#8221; Aissaoui said. According to the report, tighter international sanctions, and the retreat of foreign companies, have ended up taking a toll on Iran’s energy investment, which now stands at $58 billion. (QNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/uae-pips-iran-in-energy-investment-projects-to-invest-76-billion-next-five-years/3732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Industrial Output Rise, revives recovery hopes</title>
		<link>http://frontierindia.net/wa/japans-industrial-output-rise-revives-recovery-hopes/3721/</link>
		<comments>http://frontierindia.net/wa/japans-industrial-output-rise-revives-recovery-hopes/3721/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:08:24 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3721</guid>
		<description><![CDATA[Tokyo: Japan&#8217;s uncertain post-catastrophe economic recovery appeared to be tentatively gaining traction Tuesday as official data showed industrial output rose by more than expected in December. Figures showed industrial output was up 4.0 percent in December from November, beating market expectations of a 2.8 percent rise and reversing a 2.7 percent fall in November. Year-on-year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tokyo:</strong> Japan&#8217;s uncertain post-catastrophe economic recovery appeared to be tentatively gaining traction Tuesday as official data showed industrial output rose by more than expected in December. Figures showed industrial output was up 4.0 percent in December from November, beating market expectations of a 2.8 percent rise and reversing a 2.7 percent fall in November. Year-on-year it was down 3.5 percent, knocked sideways by the body-blow of the March 11 disaster, which disrupted supply chains across the country and cut electricity production as nuclear power generators dropped offline. </p>
<p>Household spending in December also rose by an inflation-adjusted 0.5 percent from a year earlier, the first positive figure since a 0.5 percent increase in February 2011. Satoshi Osanai, economist at Daiwa Institute of Research, called the production data &#8220;solid&#8221;, noting the ministry&#8217;s survey of producers showed output was to rise 2.5 percent in January and another 1.2 percent in February. </p>
<p>The overall output figure has been volatile in recent years, with a 21.9 percent plunge in 2009 in the aftermath of the crisis sparked by the Lehman Brothers collapse, followed by a 16.4 percent year-on-year jump in 2010. The Japanese economy was hit by a series of blows in 2011, most prominently the March disaster that left more than 19,000 people dead and missing and triggered the Fukushima nuclear crisis. The jobless rate edged up to 4.6 percent in December from 4.5 percent in the previous month, the ministry of internal affairs and communication said.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/japans-industrial-output-rise-revives-recovery-hopes/3721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

