<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier India World Affairs - International News and Current Affairs &#187; Critical Issues</title>
	<atom:link href="http://frontierindia.net/wa/category/critical-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>French Nuclear Safety Authority favorable on ATMEA1 reactor safety</title>
		<link>http://frontierindia.net/wa/french-nuclear-safety-authority-favorable-on-atmea1-reactor-safety/3832/</link>
		<comments>http://frontierindia.net/wa/french-nuclear-safety-authority-favorable-on-atmea1-reactor-safety/3832/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:59:40 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3832</guid>
		<description><![CDATA[Tokyo: Areva Mitsubishi Joint Venture &#8216;ATMEA&#8217; has announced that it has received a favorable final report and findings of the review of ATMEA1 reactor safety objectives and options by the French nuclear safety authority (ASN). The ATMEA1 reactor is an Mid-sized 1100 MWe Generation III+ pressurized water reactor (PWR). In June 2011, ATMEA had announced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tokyo:</strong> Areva Mitsubishi Joint Venture &#8216;ATMEA&#8217; has announced that it has received a favorable final report and findings of the review of ATMEA1 reactor safety objectives and options by the French nuclear safety authority (ASN). The ATMEA1 reactor is an Mid-sized 1100 MWe Generation III+ pressurized water reactor (PWR). </p>
<p>In June 2011, ATMEA had announced the review by ASN. The review conducted was concluded on Nov 2011 with the French institute for radiological protection and nuclear safety (IRSN). ASN confirmed that the reactor’s safety objectives and options are consistent with French regulations, as is the consideration given to internal and external hazards. In addition, ATMEA’s assessment of the Fukushima accident, demonstrating that the ATMEA1 reactor’s safety options are such that no design changes are needed at this time, was favorably received by ASN. </p>
<p>&#8220;The ATMEA1 reactor meets the international safety criteria for Generation III+ reactors. The ASN finding constitutes an important milestone for the construction of the ATMEA1 reactor in France and in other countries in the world” said Philippe Namy, President of ATMEA.</p>
<p>The French nuclear safety authority (ASN), an independent authority created by the law of June 2006 on transparency and safety in the nuclear field, provides regulatory oversight for all civilian nuclear activities in France.</p>
<p>Canadian Nuclear Safety Commission (CNSC) conducting a Pre-Project Design Review of ATMEA1 reactor technology in Canada.</p>
<p>The reactor conceptual design has been already successfully reviewed by IAEA (International Atomic Energy Agency) against its safety standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/french-nuclear-safety-authority-favorable-on-atmea1-reactor-safety/3832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships based in EU, NATO and OECD countries traffic most arms and drugs : SIPRI</title>
		<link>http://frontierindia.net/wa/ships-based-in-eu-nato-and-oecd-countries-traffic-most-arms-and-drugs-sipri/3706/</link>
		<comments>http://frontierindia.net/wa/ships-based-in-eu-nato-and-oecd-countries-traffic-most-arms-and-drugs-sipri/3706/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:25:24 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Critical Issues]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3706</guid>
		<description><![CDATA[Stockholm: More than 60% of ships involved in reported cases of sanctions-busting or illicit transfers of arms, drugs, other military equipment and sensitive dual-use goods that could be used in the development of missiles and weapons of mass destruction (WMD) are owned by companies based in the EU, NATO or other OECD states, according to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stockholm:</strong> More than 60% of ships involved in reported cases of sanctions-busting or illicit transfers of arms, drugs, other military equipment and sensitive dual-use goods that could be used in the development of missiles and weapons of mass destruction (WMD) are owned by companies based in the EU, NATO or other OECD states, according to the first comprehensive study on maritime trafficking released today by the Stockholm International Peace Research Institute (SIPRI).</p>
<p>The owners of the ships are primarily commercial shipping lines based in Germany, Greece and the USA, according to the report, which looks at all reported incidents involving larger ships during the past 20 years.</p>
<p>&#8216;This doesn’t mean the ship owners, or even the captains, know what they are carrying. But it is relatively easy for traffickers to hide arms and drugs in among legitimate cargoes,’ says report co-author Hugh Griffiths. However, the report also shows that in the cases where the ship owners, operators and captains appear to have been directly involved in the trafficking attempt, the ships tend to be older and to be sailing under ‘flags of convenience’ whose ships regularly perform badly in safety and pollution inspections when they enter ports.</p>
<p>A ship is considered to be under a flag of convenience when it has the nationality of a state other than that where its real owner is based. ??</p>
<p>There are a variety of methods adopted by arms trafficking networks in response to the UN arms embargoes on Iran and North Korea, which were pioneered by drug traffickers in the past few decades to evade detection. It includes hiding the goods in sealed shipping containers that claim to carry legitimate items; sending the goods on foreign-owned ships engaged in legitimate trade; and using circuitous routes to make the shipments harder for surveillance operations to track.??</p>
<p>German ships topped the seizures with 19.5, followed by Greece (10.6%), USA (7.8%). Germany owns 7.1% of world merchant fleet. Surprisingly, there are high decibel seizures involving North Korea, Iran and and Panama. However, they constitute lower number with North Korea at 4.5%, Panama at 4.3% and Iran with just 3% of the seizures. The data includes only ships with over 100 gross tonnes. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/ships-based-in-eu-nato-and-oecd-countries-traffic-most-arms-and-drugs-sipri/3706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Whales shot after botched resue in New Zeland</title>
		<link>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/</link>
		<comments>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:35:04 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3678</guid>
		<description><![CDATA[New Zeland&#8217;s Department of Conservation has shot and killed 33 stranded pilot whales after several attempts to refloat them failed. These whales were a part of 99 pilot whales that were stranded at the base of Farewell Spit in Golden Bay at 11 am Monday 23 January on the outgoing tide. Department of Conservation area [...]]]></description>
			<content:encoded><![CDATA[<p>New Zeland&#8217;s Department of Conservation has shot and killed 33 stranded pilot whales after several attempts to refloat them failed. These whales were a part of 99 pilot whales that were stranded at the base of Farewell Spit in Golden Bay at 11 am Monday 23 January on the outgoing tide. Department of Conservation area manager John Mason, staff and hundreds of volunteers had tried all week to get the whales refloated.  </p>
<p>An inspection at first light on 26th January morning revealed that the pilot whales refloated yesterday have restranded themselves on Farewell Spit. The Dept said that thhe pod has stranded even further to the east than yesterday, making the chances of a successful refloat even more unlikely.</p>
<p>The whales have been ashore for five high tides and have been twice refloated and were noticeably poor condition. There was a gale warning in force for this afternoon, which meant that an assisted refloat would not be possible. Finally, the Dept took the decision to euthanize the surviving whales. </p>
<p>36 Pilot whales had died naturally and 17 were successfully refloated. Thirteen remain unaccounted for.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh water build up in Artic ocean, could cause cooler Europe</title>
		<link>http://frontierindia.net/wa/fresh-water-build-up-in-artic-ocean-could-cause-cooler-europe/3618/</link>
		<comments>http://frontierindia.net/wa/fresh-water-build-up-in-artic-ocean-could-cause-cooler-europe/3618/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:50:16 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3618</guid>
		<description><![CDATA[The European Space Agency (ESA) satellites have spotted a large dome of fresh water, which has been building up in the Arctic Ocean over the last 15 years. Since 2002, the sea surface in the studied area has risen by about 15 cm, and the volume of fresh water has increased by some 8000 cubic [...]]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency (ESA) satellites have spotted a large dome of fresh water, which has been building up in the Arctic Ocean over the last 15 years. Since 2002, the sea surface in the studied area has risen by about 15 cm, and the volume of fresh water has increased by some 8000 cubic km – around 10% of all the fresh water in the Arctic Ocean. The researchers say that the dome could be a result of strong Arctic winds accelerating a large ocean circulation known as the Beaufort Gyre, causing the sea surface to bulge. </p>
<p>Researched by Centre for Polar Observation and Modelling (CPOM) at University College London and the UK’s National Oceanography Centre, the results were published yesterday in the online version of the scientific journal, Nature Geoscience.</p>
<p>ERS-2 and Envisat satellite data was used to measure sea-surface height over the western Arctic from 1995 to 2010. Sea ice can be<div id="attachment_3620" class="wp-caption alignright" style="width: 310px"><a href="http://frontierindia.net/wa/wp-content/uploads/2012/01/mosaic-of-Envisat-radar-images-acquired-between-9-and-11-September-2011-over-the-Arctic-Ocean.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2012/01/mosaic-of-Envisat-radar-images-acquired-between-9-and-11-September-2011-over-the-Arctic-Ocean.jpg" alt="" title="mosaic of Envisat radar images acquired between 9 and 11 September 2011 over the Arctic Ocean" width="300" height="367" class="size-full wp-image-3620" /></a><p class="wp-caption-text">Mosaic of Envisat radar images between 9 and 11 September 2011 over the Arctic Ocean. PIC/ESA</p></div> measured by different types of satellite data. Radar altimeters on satellites can be particularly useful when observing inaccessible areas like the Arctic. “We were able to produce the Beaufort Gyre results thanks to the overlap of the ERS-2 and Envisat missions and long-term satellite data availability,” said Seymour Laxon, director of CPOM and co-author of the paper. </p>
<p>Researchers say that a change in wind direction could cause the water to spill into the north Atlantic, cooling Europe. A change in the direction of the wind would cause the fresh water to spill into the rest of the Arctic Ocean and even reach the north Atlantic. This could slow a key ocean current, stemming from the Gulf Stream, and subsequently cool Europe. </p>
<p>“When we looked at our data on a year-to-year basis, we noticed that the changes in the sea surface height did not always follow what the wind was doing, so we thought about reasons why this might happen,” said Katharine Giles, CPOM research fellow and lead author of the study.</p>
<p>However she added, &#8220;Our next step is to look into how changes in the sea ice cover might affect the coupling between the atmosphere and the ocean in more detail to see if we can confirm this idea.” </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/fresh-water-build-up-in-artic-ocean-could-cause-cooler-europe/3618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima Daiichi Nuclear Power Station gets Radioactive Waste Storage Facility Equipment</title>
		<link>http://frontierindia.net/wa/fukushima-daiichi-nuclear-power-station-gets-radioactive-waste-storage-facility-equipment/3562/</link>
		<comments>http://frontierindia.net/wa/fukushima-daiichi-nuclear-power-station-gets-radioactive-waste-storage-facility-equipment/3562/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:00:30 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3562</guid>
		<description><![CDATA[Mitsubishi Heavy Industries, Ltd. release says that it has begun installing the Radioactive Waste Storage Facility Equipment equipment at the site of the Fukushima Daiichi Nuclear Power Station operated by Tokyo Electric Power Company, Inc. (TEPCO). The facility is for temporary storage of radioactive waste (sludge) generated in the processing of radiation-tainted water. The storage [...]]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi Heavy Industries, Ltd. release says that it has begun installing the Radioactive Waste Storage Facility Equipment equipment at the site of the Fukushima Daiichi Nuclear Power Station operated by Tokyo Electric Power Company, Inc. (TEPCO). The facility is for temporary storage of radioactive waste (sludge) generated in the processing of radiation-tainted water. </p>
<p>The storage facility is one among the measures for addressing the aftermath of the accident at the Fukushima Daiichi Nuclear Power Station. Processing of water containing radioactive substances accumulated within the station&#8217;s Unit 1 to 4 buildings is a critical issue and currently the reactors are being cooled by circulating water that is treated by radioactive substance removal and desalination processes. The storage facility to be constructed will stably store radioactive sludge, of slurry consistency, generated during coagulated settling within the decontamination apparatus in the radioactive substance removal process.</p>
<p><div id="attachment_3564" class="wp-caption alignleft" style="width: 290px"><a href="http://frontierindia.net/wa/wp-content/uploads/2011/11/Fukushima-Daiichi-Nuclear-Power-Station-Mitsubishi-Sludge-Storage-Tanks.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2011/11/Fukushima-Daiichi-Nuclear-Power-Station-Mitsubishi-Sludge-Storage-Tanks.jpg" alt="" title="Fukushima Daiichi Nuclear Power Station Mitsubishi Sludge Storage Tanks" width="280" height="186" class="size-full wp-image-3564" /></a><p class="wp-caption-text">Image: MHI</p></div>Among the system and facilities of the sludge storage facility, there will be sludge storage tanks to be installed in a cell room surrounded by 1 meter (m) thick concrete walls, a system to process off-gas from the sludge storage tanks, a ventilation and air-conditioning system, a control system and utility facilities. The 13.5m-long, 3.2m-diameter cylindrically shaped sludge storage tanks will be made of 25 millimeter thick iron. Eight tanks, including one for back up, with sludge storage capacities of up to 90 cubic meters each, will be horizontally installed in the facility. The tanks will also function to agitate waste sludge and scavenge hydrogen. </p>
<p>The company has already delivered storage tanks for highly radiated waste liquid to the Tokai and Rokkasho reprocessing plants (respectively in Ibaraki and Aomori prefectures). For the Fukushima Daiichi Nuclear Power Station, the company is involved in conversion of a &#8220;Mega-Float&#8221; for pooling of moderately radiated accumulated water and has provided forklift truck-based special vehicles equipped with a radiation-shielded cabin to handle rubble in the accident site.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/fukushima-daiichi-nuclear-power-station-gets-radioactive-waste-storage-facility-equipment/3562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US drone strike kills al-Qaida media chief : Yemen</title>
		<link>http://frontierindia.net/wa/us-drone-strike-kills-al-qaida-media-chief-yemen/3528/</link>
		<comments>http://frontierindia.net/wa/us-drone-strike-kills-al-qaida-media-chief-yemen/3528/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:16:10 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3528</guid>
		<description><![CDATA[US drone strikes in southern Yemen have killed nine militants linked to the al-Qaida. The government officials and tribal elders said on Saturday said that among the dead include Ibrahim al-Bana, the media chief for al-Qaida&#8217;s Yemeni branch and Abdul-Rahman al-Awlaki, the son of a known US-born cleric slain in a similar attack last month. [...]]]></description>
			<content:encoded><![CDATA[<p>US drone strikes in southern Yemen have killed nine militants linked to the al-Qaida. The government officials and tribal elders said on Saturday said that among the dead include Ibrahim al-Bana, the media chief for al-Qaida&#8217;s Yemeni branch and Abdul-Rahman al-Awlaki, the son of a known US-born cleric slain in a similar attack last month. The Yemeni Defence Ministry has identified the slain Egyptian-born Ibrahim al-Bana. The air strikes happened late Friday in the southeastern province of Shabwa pointed to Washington&#8217;s growing use of drones to target al-Qaida militants in Yemen. Abdul-Rahman al-Awlaki, is the 21-year-old son of Anwar al-Awlaki, a Muslim preacher and savvy Internet operator who became a powerful al-Qaida recruiting tool in the West. Anwar al-Awlaki, along with another propagandist, Pakistani-American Samir Khan, were killed in a September 30 US drone attack. </p>
<p>The missile attacks appear to be part of a determined effort to stamp out the threat from the group, known as al-Qaida in the Arabian Peninsula, which US officials have said is the terror network&#8217;s most active and most dangerous branch. </p>
<p>Yemen&#8217;s al-Qaida branch has claimed responsibility for dispatching the would-be suicide bomber who failed to blow up a Detroit-bound flight in December 2009 with explosives sewn into his underwear.</p>
<p>Meanwhile in the Yemeni capital Sanna, the forces loyal to embattled President Ali Abdullah Saleh opened fire on protesters and killed least 12 and wounding nearly 300, as per medical officials and witnesses. In a northern district of Sanaa, fighting between Saleh&#8217;s forces and anti-regime tribesmen and renegade troops killed four supporters of a tribal leader and two civilians. At least 13 people also were wounded, including six civilians. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/us-drone-strike-kills-al-qaida-media-chief-yemen/3528/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put terror suppoting Pakistani ISI agents on wanted lists: Riedel</title>
		<link>http://frontierindia.net/wa/put-terror-suppoting-pakistani-isi-agents-on-wanted-lists-riedel/3524/</link>
		<comments>http://frontierindia.net/wa/put-terror-suppoting-pakistani-isi-agents-on-wanted-lists-riedel/3524/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:58:53 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3524</guid>
		<description><![CDATA[The United States should move to a policy of containment for Pakistan, holding its army and intelligence branches accountable, and taking appropriate action against any Inter-Services Intelligence (ISI) official found to be aiding terrorism writes Bruce O. Riedel, a former Central Intelligence Agency (CIA) officer and a senior fellow at the Brookings Institution. â€œAmerica needs [...]]]></description>
			<content:encoded><![CDATA[<p>The United States should move to a policy of containment for Pakistan, holding its army and intelligence branches accountable, and taking appropriate action against any Inter-Services Intelligence (ISI) official found to be aiding terrorism writes Bruce O. Riedel, a former Central Intelligence Agency (CIA) officer and a senior fellow at the Brookings Institution.</p>
<p>â€œAmerica needs a new policy for dealing with Pakistan. First, we must recognize that the two countriesâ€™ strategic interests are in conflict, not harmony, and will remain that way as long as Pakistanâ€™s army controls Pakistanâ€™s strategic policies. We must contain the Pakistani Armyâ€™s ambitions until real civilian rule returns and Pakistanis set a new direction for their foreign policy, Riedel wrote in The New York Times.</p>
<p>The generals who run Pakistan have not abandoned their obsession with challenging India, Riedel said, adding that they tolerate terrorists at home, seek a Taliban victory in Afghanistan and are building the worldâ€™s fastest-growing nuclear arsenal. </p>
<p>Riedel said it is time to move to a policy of containment, which would mean a more hostile relationship, but stressed that it should be a focused hostility, aimed not at hurting Pakistanâ€™s people but at holding its army and intelligence branches accountable.  </p>
<p>â€œWhen we learn that an officer from Pakistanâ€™s Inter-Services Intelligence, or ISI, is aiding terrorism, whether in Afghanistan or India, we should put him on wanted lists, sanction him at the United Nations and, if he is dangerous enough, track him down,â€ he pointed.  </p>
<p>â€œPutting sanctions on organizations in Pakistan has not worked in the past, but sanctioning individuals has â€” as the nuclear proliferator Abdul Qadeer Khan could attest,â€ he noted. </p>
<p>For far too long, the US has banked on the Pakistan Army to protect American interests, said the author of â€œDeadly Embrace: Pakistan, America and the Future of the Global Jihad.â€ </p>
<p>â€œNow we need to contain that armyâ€™s aggressive instincts, while helping those who want a progressive Pakistan and keeping up the fight against terrorism,â€ he </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/put-terror-suppoting-pakistani-isi-agents-on-wanted-lists-riedel/3524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam on Mt Everest to study climate change effects</title>
		<link>http://frontierindia.net/wa/webcam-on-mt-everest-to-study-climate-change-effects/3509/</link>
		<comments>http://frontierindia.net/wa/webcam-on-mt-everest-to-study-climate-change-effects/3509/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:16:14 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3509</guid>
		<description><![CDATA[Scientists have installed a webcam at an altitude of 5,675 metres to get live view of Mt. Everest to study more accurately the effects of climate change on the tallest peak. The scientists have installed the webcam at Kalapatthar, near the base camp. Mount Everest is 8,848 metre high. The solar powered camera will withstand [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have installed a webcam at an altitude of 5,675 metres to get live view of Mt. Everest to study more accurately the effects of climate change on the tallest peak. The scientists have installed the webcam at Kalapatthar, near the base camp.</p>
<p>Mount Everest is 8,848 metre high.</p>
<p>The solar powered camera will withstand temperatures as low as minus 30 degree celsius and operates during the daytime. The image and the data from the peak can be accessed directly through Internet.</p>
<p>The image taken by the camera is updated every five minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/webcam-on-mt-everest-to-study-climate-change-effects/3509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shia Muslims in southwest Pakistan attacked by militants, kill 13</title>
		<link>http://frontierindia.net/wa/shia-muslims-in-southwest-pakistan-attacked-by-militants-kill-13/3492/</link>
		<comments>http://frontierindia.net/wa/shia-muslims-in-southwest-pakistan-attacked-by-militants-kill-13/3492/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:38:14 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3492</guid>
		<description><![CDATA[Pakistani Militants on Tuesday stormed a bus carrying Shia Muslims in Balochistan province of southwest Pakistan. 13 men were killed and seven were injured. Pakisan is witnessing a string of attacks against the minority communities. The three gunmen were travelling in a pick-up truck when they topped the bus with about 30 passengers in Akhtarabad [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistani Militants on Tuesday stormed a bus carrying Shia Muslims in Balochistan province of southwest Pakistan. 13 men were killed and seven were injured. Pakisan is witnessing a string of attacks against the minority communities. The three gunmen were travelling in a pick-up truck when they topped the bus with about 30 passengers in Akhtarabad area on the outskirts of provincial capital Quetta. Two gunmen entered the bus and fired indiscriminately, as per the reports. The attackers fled from the area before it was cordoned off by police and paramilitary Frontier Corps personnel. City police Chief Ahsan Mehboob removed a police officer from his post. Shia&#8217;s have accused the authorities of being in league with terrorists and demanded targeted operation and a crackdown on those who were attacking members of the Hazara community. Reports indicate that the victims  were labourers who were going to a fruit and vegetable market for work. </p>
<p>Police say that the injured were taken to the Bolan Medical Complex and those with critical wounds were shifted to Quettas military hospital. Condition of three of the injured is being described as serious.</p>
<p>A large number of Shia Hazaras reached the Bolan Medical Complex and staged a protest against the attack. The bus that was attacked was set on fire by angry protestors. Some protestors also shouted slogans against the police and the government for their failure to prevent attacks on Shias. </p>
<p>No group claimed responsibility for the attack. The outlawed Lashkar-e-Jhangvi, a notorious sectarian group, has claimed responsibility for several recent attacks on Shia Hazaras in Balochistan. </p>
<p>Hazaras stand out from the local population because of their distinct features, have been killed in attacks over the past few months. Almost 30 Hazaras were killed in attacks on a bus carrying Shia pilgrims and another vehicle near Quetta last month. Six more pilgrims were killed within Quetta city. The pilgrims were heading to neighbouring Iran to visit shrines and sacred places. </p>
<p>The Shia Ulema Council, Hazara Democratic Party, Tahaffuz-e-Azadari Council and the local chapter of the Muttahida Qaumi Movement condemned Tuesdayâ€™s attack and called for three days of mourning. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/shia-muslims-in-southwest-pakistan-attacked-by-militants-kill-13/3492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al-Qaeda likely to avenge Anwar al-Awlaki</title>
		<link>http://frontierindia.net/wa/al-qaeda-likely-to-avenge-anwar-al-awlaki/3475/</link>
		<comments>http://frontierindia.net/wa/al-qaeda-likely-to-avenge-anwar-al-awlaki/3475/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 05:13:02 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3475</guid>
		<description><![CDATA[Soon after killing Anwar al-Awlaki who is the leader of Al-Qaeda&#8217;s Yemeni branch, the US Department of State has issued warnings of possible revenge on the US. Anwar al-Awaliki was killed by an unmanned CIA plane in Yemen on September 30. Washington has warned US citizens, primarily those residing abroad, to be extra cautious. The [...]]]></description>
			<content:encoded><![CDATA[<p>Soon after killing Anwar al-Awlaki who is the leader of Al-Qaeda&#8217;s Yemeni branch, the  US Department of State has issued warnings of possible revenge on the US. Anwar al-Awaliki was killed by an unmanned CIA plane in Yemen on September 30. Washington has warned US citizens, primarily those residing abroad, to be extra cautious. </p>
<p>The strike had also killed U.S. citizen and al-Qaida in the Arabian Peninsula (AQAP) propagandist Samir Khan. Awlaki played a key role in advancing AQAP plots targeting the US. </p>
<p>his Travel Alert expires on November 30, 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/al-qaeda-likely-to-avenge-anwar-al-awlaki/3475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

