<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News &#187; Critical Issues</title>
	<atom:link href="http://frontierindia.net/wa/category/critical-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description>Frontier India World News</description>
	<lastBuildDate>Tue, 22 May 2012 05:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tsunami watch issued across Indian Ocean after Indonesia earthquake</title>
		<link>http://frontierindia.net/wa/tsunami-watch-issued-across-indian-ocean-after-indonesia-earthquake/4524/</link>
		<comments>http://frontierindia.net/wa/tsunami-watch-issued-across-indian-ocean-after-indonesia-earthquake/4524/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:07:48 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Aceh]]></category>
		<category><![CDATA[Andaman & Nicobar Islands]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangkaholo]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Comores]]></category>
		<category><![CDATA[Crozet Islands]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian National Centre for Ocean Information Services]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kerguelen Islands]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[Northern Sumatra]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Pacific Tsunami Watch Center]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Reunion]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4524</guid>
		<description><![CDATA[New Delhi: Countries worldwide have issued a travel advisory to their nationals after an earthquake struck off the western coast of Northern Sumatra, Indonesia on 11 April. An earthquake strong 9.8 on the Richter scale hit 308 miles from city Bangkaholo on the coast region (Aceh) and the Indonesian authorities have launched an ultimatum in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Delhi:</strong> Countries worldwide have issued a travel advisory to their nationals after an earthquake struck off the western coast of Northern Sumatra, Indonesia on 11 April. An earthquake strong 9.8 on the Richter scale hit 308 miles from city Bangkaholo on the coast region (Aceh) and the Indonesian authorities have launched an ultimatum in anticipation of the occurrence of tidal waves (tsunami).</p>
<p>The Tsunami watch is in effect for Indonesia, India, Australia, Sri Lanka, Myanmar, Thailand, Maldives, Malaysia, Mauritius, Reunion, Seychelles, Oman, Pakistan, Somalia, Madagascar, Iran, UAE, Yemen, Comores, Mozambique, Kenya, Tanzania, Crozet Islands, Bangladesh,Kerguelen Islands, South Africa and Singapore.</p>
<p>As per Pacific Tsunami Watch Center, Sea level readings indicate a tsunami was generated. It may already have been destructive along some coasts. The center also said that f the tidal waves have not been generated after two hours, the areas might be safe.</p>
<p>In India, Union Home Ministry has asked the Chief Secretaries of Andaman &#038; Nicobar Islands and all East Coast States to issue a Coastal Alert, in view of the alert issued by the Indian National Centre for Ocean Information Services (INCOIS). The areas have been asked to advise fishermen not to venture out in the sea. The Andaman Administration has moved people from Nicobar side to safer areas, as a precautionary measure. The precautionary drill has been activated. NDRF teams have been deployed and kept on standby as a precautionary measure. Six teams have moved to Chennai. In addition, six more teams have moved to Hindon airport. Airlift will be organized by the Air Force in case these teams need to be flown. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/tsunami-watch-issued-across-indian-ocean-after-indonesia-earthquake/4524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI and Europol take down Child Sex offender network</title>
		<link>http://frontierindia.net/wa/fbi-and-europol-take-down-child-sex-offender-network/3961/</link>
		<comments>http://frontierindia.net/wa/fbi-and-europol-take-down-child-sex-offender-network/3961/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:11:54 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Critical Issues]]></category>
		<category><![CDATA[Europol]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3961</guid>
		<description><![CDATA[Hague: The European Police (Europol) and the US FBI today in a took down a network of child sex offnders under joint Operation Atlantic. After more than a year of investigations in the Member States, 37 child sex offenders have been identified. Among these offenders, 17 were arrested for child sexual molestation and production of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hague:</strong> The European Police (Europol) and the US FBI today in a took down a network of child sex offnders under joint Operation Atlantic. After more than a year of investigations in the Member States, 37 child sex offenders have been identified. Among these offenders, 17 were arrested for child sexual molestation and production of illegal content. 8 victims have been identified. The investigation is still on. </p>
<p>The case was launched after an operational meeting was held in The Hague between the FBI and Europol officers in November 2010. Intelligence gathered by the FBI during a long and complex investigation was distributed by Europol to France, Italy, the Netherlands, Spain and the UK in December 2010.</p>
<p>Analysis carried out by Europol revealed further links of several suspects to previous operations against child sex offenders. In this respect Europol produced five reports relating to nine targets. In particular, two targets were already members of the ‘Boylover’ network, tackled by the previous Europol-coordinated Operation Rescue. The remaining seven targets were members of other paedophile networks, still under investigation. The above investigative and reporting activities facilitated the identification process in the EU countries which led to the detection of a network of offenders that were producing and distributing images depicting the severe abuse of children, in some cases toddlers and infants. The investigative activity also led to the identification of child sex molesters and several victims who had been sexually abused by these criminals.</p>
<p>The FBI seconded an investigator to the Europol Child Sexual Exploitation Team for two months in the summer of 2011. Operation Atlantic has been the first joint operation conducted by the FBI and Europol in the crime field of child sexual exploitation. </p>
<p>FBI Director Robert S. Mueller said “Online child predators and child exploitation are not just an American problem. They are global problems. The FBI is committed to working with our law enforcement partners around the world, such as Europol, to combat these horrendous crimes. We share actionable intelligence and resources to keep children safe and bring those who do them harm to justice.”</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/fbi-and-europol-take-down-child-sex-offender-network/3961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US designates Indonesian Jemmah Anshorut Tauhid as terrorist organisation</title>
		<link>http://frontierindia.net/wa/us-designates-indonesian-jemmah-anshorut-tauhid-as-terrorist-organisation/3937/</link>
		<comments>http://frontierindia.net/wa/us-designates-indonesian-jemmah-anshorut-tauhid-as-terrorist-organisation/3937/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:50:03 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3937</guid>
		<description><![CDATA[Washington: The US Department of State has designated Jemmah Anshorut Tauhid (JAT) as a Foreign Terrorist Organization (FTO). An Indonesia-based group, JAT is responsible for multiple coordinated attacks against innocent civilians, police, and military personnel in Indonesia. These designations coincide with the Department of the Treasury’s designation of three JAT leaders: JAT’s acting Emir Mochammad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington:</strong> The US Department of State has designated Jemmah Anshorut Tauhid (JAT) as a Foreign Terrorist Organization (FTO). An Indonesia-based group, JAT is responsible for multiple coordinated attacks against innocent civilians, police, and military personnel in Indonesia. These designations coincide with the Department of the Treasury’s designation of three JAT leaders: JAT’s acting Emir Mochammad Achwan, JAT spokesperson Son Hadi bin Muhadjir, and JAT leadership figure Abdul Rosyid Ridho Ba&#8217;asyir, involved in recruiting and fundraising activities.</p>
<p>JAT seeks to establish an Islamic caliphate in Indonesia, and has carried out numerous attacks on Indonesian Government personnel and civilians in order to achieve this goal. Abu Bakar Ba’asyir, the founder and leader of JAT, and a UN 1267 listed individual, was convicted and sentenced to prison in 2011 for his role in organizing a militant training camp in Aceh. Ba’asyir is also the co-founder and former leader of Jemmah Islamiya (JI), a designated Foreign Terrorist Organization (FTO), which is responsible for the 2002 Bali nightclub bombings that killed more than 200 people.</p>
<p>JAT has conducted multiple attacks targeting civilians and Indonesian officials, resulting in the deaths of several Indonesian police. JAT has robbed banks and carried out other illicit activities to fund the purchase of assault weapons, pistols, and bomb-making materials. This past year, on September 25, 2011, a JAT suicide bomber detonated explosives inside a church in Central Java, killing the bomber and wounding dozens. Indonesian police arrested other JAT members in connection with this bombing and uncovered a plot for additional suicide attacks. In April 2011, a suicide bomber carried out an attack at a mosque in West Java that injured dozens of police officers and killed the bomber.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/us-designates-indonesian-jemmah-anshorut-tauhid-as-terrorist-organisation/3937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed guards rethink needed following fishermen deaths?</title>
		<link>http://frontierindia.net/wa/armed-guards-rethink-needed-following-fishermen-deaths/3906/</link>
		<comments>http://frontierindia.net/wa/armed-guards-rethink-needed-following-fishermen-deaths/3906/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:31:59 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Critical Issues]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3906</guid>
		<description><![CDATA[London: Marine safety experts have renewed their call for World Leaders to reconsider the use of armed guards onboard commercial ships following the tragic shooting of Indian fishermen by Italian Marines. Last week Italian Marines guarding the oil tanker, the Enrica Lexie, shot dead two Indian fishermen in the Indian Ocean they mistakenly believed were [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> Marine safety experts have renewed their call for World Leaders to reconsider the use of armed guards onboard commercial ships following the tragic shooting of Indian fishermen by Italian Marines.</p>
<p>Last week Italian Marines guarding the oil tanker, the Enrica Lexie, shot dead two Indian fishermen in the Indian Ocean they mistakenly believed were pirates.  The deaths come just days before World leaders are due to discuss the issue of sea piracy at the London Conference on Somalia.</p>
<p>UK-based marine safety experts, BCB International Ltd, are calling on World leaders to rethink the self-protection measures used by commercial ships to ward off attacks from pirates.  BCB International’s Marine Projects Manager, Jonathan Delf, said “We have been warning for some time about the dangers linked with the used of armed guards on commercial vessels. The vast majority of armed guards protecting commercial vessels are extremely well trained and highly professional; but there can be no room for human error when lethal force is used.  Armed teams onboard civilian commercial vessels need to be provided with the right equipment to enable them to do the very difficult task they face”. </p>
<p>“The London Somalia Conference is an opportunity for the International Community to prevent the further unnecessary loss of life.  We call on World Leaders to cast their net wider by bringing forward new non-lethal protective measures like air pressurized launchers as part of the deterrence mix. These devices can help to create a layered and proportional defence around a vulnerable vessel.”</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/armed-guards-rethink-needed-following-fishermen-deaths/3906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAEA Concludes Peer Review of Sweden&#8217;s Nuclear Regulatory Framework</title>
		<link>http://frontierindia.net/wa/iaea-concludes-peer-review-of-swedens-nuclear-regulatory-framework/3891/</link>
		<comments>http://frontierindia.net/wa/iaea-concludes-peer-review-of-swedens-nuclear-regulatory-framework/3891/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:05:07 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3891</guid>
		<description><![CDATA[Stockholm: IAEA&#8217;s international team of senior nuclear safety and radiation protection experts have concluded a 12-day mission to review the regulatory framework for nuclear and radiation safety in Sweden. This is the first time Integrated Regulatory Review Service (IRRS) review was performed in Sweden, encompassing all levels of the public sector, including the Government. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stockholm:</strong> IAEA&#8217;s international team of senior nuclear safety and radiation protection experts have concluded a 12-day mission to review the regulatory framework for nuclear and radiation safety in Sweden. This is the first time Integrated Regulatory Review Service (IRRS) review was performed in Sweden, encompassing all levels of the public sector, including the Government. The review focused on large components of Swedish Radiation Safety Authority&#8217;s (SSM) work. Areas covered include nuclear activities, waste management, health and medical care, occupational exposures, environmental monitoring, transport, chronic exposures and remediation, radioactive discharges and materials for clearance, and emergency preparedness.</p>
<p>&#8220;Throughout the mission, the IRRS team received full cooperation from SSM staff in its review of Sweden&#8217;s regulatory, technical and policy issues,&#8221; said Georg Schwarz, mission leader and Deputy Director General of the Swiss nuclear regulator (ENSI). </p>
<p>SSM operates as an independent regulator in an open and transparent manner with well-organized regulatory processes. Following the TEPCO Fukushima Daiichi accident, SSM ordered the review. The mission took place from 6 to 17 February 2012 at the SSM&#8217;s headquarters in Stockholm. Sweden has signed and ratified the Convention on Nuclear Safety, the Joint Convention on the Safety of Spent Fuel Management and on the Safety of Radioactive Waste Management, the OSPAR, HELCOM and Espoo Conventions and other relevant conventions in the area of nuclear safety and radiation protection. SSM has signed bilateral co-operation and information exchange agreements with several countries and participates actively at various levels in the international arena.</p>
<p>Sweden has 10 nuclear power reactors in three nuclear power plants (Forsmark, Oskarshamn and Ringhals), three units in permanent shutdown and a fuel fabrication facility. As of 2010, nuclear contributed 38.13 per cent to the country&#8217;s electricity production.</p>
<p>The country has a central interim storage facility for spent nuclear fuel and a centre for waste treatment, storage and material investigation. Sweden has also identified a location (Forsmark) as final repository for radioactive waste. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/iaea-concludes-peer-review-of-swedens-nuclear-regulatory-framework/3891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money laundering and underlying serious crime cost between 2 &#8211; 5% of global GDP</title>
		<link>http://frontierindia.net/wa/money-laundering-and-underlying-serious-crime-cost-between-2-5-of-global-gdp/3887/</link>
		<comments>http://frontierindia.net/wa/money-laundering-and-underlying-serious-crime-cost-between-2-5-of-global-gdp/3887/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:02:22 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Critical Issues]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3887</guid>
		<description><![CDATA[Paris: According to Financial Action Task Force (FATF), the cost of money laundering and underlying serious crime is very large, estimated between 2 and 5% of global GDP. FATF today released its new set of standards aimed at combating the global threat of money laundering, terrorist financing and the proliferation of weapons of mass destruction. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paris:</strong> According to Financial Action Task Force (FATF), the cost of money laundering and underlying serious crime is very large, estimated between 2 and 5% of global GDP. FATF today released its new set of standards aimed at combating the global threat of money laundering, terrorist financing and the proliferation of weapons of mass destruction. The Recommendations are used by more than 180 governments to combat these crimes. The revisions, made with inputs from governments, the private sector, and civil society, provide authorities with a stronger framework to act against criminals and address new threats to the international financial system.</p>
<p>Giancarlo Del Bufalo, the President of the FATF, said “Adoption of the revised Recommendations demonstrates countries’ shared commitment to fight money laundering, terrorist financing and the financing of the proliferation of weapons of mass destruction.”</p>
<p>The revision will enable national authorities to take more effective action against money laundering and terrorist financing at all levels &#8211; from the identification of bank customers opening an account through to investigation, prosecution and forfeiture of assets. At the global level, the FATF will also monitor and take action to promote implementation of the standards.</p>
<p>The revised FATF Recommendations now fully integrate counter-terrorist financing measures with anti-money laundering controls, introduce new measures to counter the financing of the proliferation of weapons of mass destruction, and they will better address the laundering of the proceeds of corruption and tax crimes. They also strengthen the requirements for higher risk situations and allow countries to take a more targeted risk-based  approach.</p>
<p>“The revised Recommendations include requirements for stronger safeguards in the financial sector, strengthened law enforcement tools  and improved international cooperation,”  he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/money-laundering-and-underlying-serious-crime-cost-between-2-5-of-global-gdp/3887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy hurts as Iran begins fuelling its research reactor</title>
		<link>http://frontierindia.net/wa/economy-hurts-as-iran-begins-fuelling-its-research-reactor/3868/</link>
		<comments>http://frontierindia.net/wa/economy-hurts-as-iran-begins-fuelling-its-research-reactor/3868/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:40:17 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3868</guid>
		<description><![CDATA[Tehran: Iran has announced that it will today begin fuelling its research reactor in Tehran with domestically enriched uranium. It shows not just increased independence of Iran&#8217;s supply of fissile material, but also the fact that it produces uranium U35 at higher concentration than is needed for domestic power generation. The reactor in Tehran, requires [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tehran:</strong> Iran has announced that it will today begin fuelling its research reactor in Tehran with domestically enriched uranium. It shows not just increased independence of Iran&#8217;s supply of fissile material, but also the fact that it produces uranium U35 at higher concentration than is needed for domestic power generation. The reactor in Tehran, requires a far higher concentration of U235 in its fuel than a standard power station and has been running on a limited supply of uranium provided by Argentina. Iran&#8217;s newly developed capability to produce fuel enriched to 20 percent U235 secures its ability to continue research into nuclear energy.</p>
<p>This brings Iran much closer to accumulating a stockpile of uranium useable in nuclear weapons. The 20 percent fuel loaded into the Tehran reactor in the presence of President Mahmoud Ahmadinejad today only just falls short of the &#8220;highly enriched&#8221; designation banned under the Non-Proliferation Treaty (NPT) and highlights the progress Iran has made toward production of 90 percent-plus weapons-grade fuel.</p>
<p>Tehran had announced plans to enrich to 20 percent as long ago as 2009, when it failed to secure another supply of fuel rods from overseas. </p>
<p>Experts say that longstanding pattern of rhetoric emanating from Tehran is designed to convince the international community that it is unable to stop Iran&#8217;s quest to become a nuclear power. Despite the reality of Iran&#8217;s nuclear ambitions and the deliberately orchestrated pomp surrounding today&#8217;s announcement, Iran is facing real difficulties thanks to the growing strength of the international sanctions regime.</p>
<p>Given the increasing evidence of the economic impact of sanctions targeting the country&#8217;s oil exports, HJS Non-Resident Associate Fellow Sohrab Ahmari said &#8220;The Iranian regime is on the retreat on numerous fronts. Tehran&#8217;s sense of frustration is apparent in its increasingly shrill rhetoric and desperate assassination attempts in Georgia, India, and Thailand. But this is no time for a respite in the West. The international community must now ensure that the sanctions regime is enforced vigorously and uniformly, that all loopholes are closed, and that major Asian consumers in world oil and gas markets &#8211; including the likes of India, Malaysia, Japan, and South Korea &#8211; are brought on board.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/economy-hurts-as-iran-begins-fuelling-its-research-reactor/3868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Nuclear Safety Authority favorable on ATMEA1 reactor safety</title>
		<link>http://frontierindia.net/wa/french-nuclear-safety-authority-favorable-on-atmea1-reactor-safety/3832/</link>
		<comments>http://frontierindia.net/wa/french-nuclear-safety-authority-favorable-on-atmea1-reactor-safety/3832/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:59:40 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3832</guid>
		<description><![CDATA[Tokyo: Areva Mitsubishi Joint Venture &#8216;ATMEA&#8217; has announced that it has received a favorable final report and findings of the review of ATMEA1 reactor safety objectives and options by the French nuclear safety authority (ASN). The ATMEA1 reactor is an Mid-sized 1100 MWe Generation III+ pressurized water reactor (PWR). In June 2011, ATMEA had announced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tokyo:</strong> Areva Mitsubishi Joint Venture &#8216;ATMEA&#8217; has announced that it has received a favorable final report and findings of the review of ATMEA1 reactor safety objectives and options by the French nuclear safety authority (ASN). The ATMEA1 reactor is an Mid-sized 1100 MWe Generation III+ pressurized water reactor (PWR). </p>
<p>In June 2011, ATMEA had announced the review by ASN. The review conducted was concluded on Nov 2011 with the French institute for radiological protection and nuclear safety (IRSN). ASN confirmed that the reactor’s safety objectives and options are consistent with French regulations, as is the consideration given to internal and external hazards. In addition, ATMEA’s assessment of the Fukushima accident, demonstrating that the ATMEA1 reactor’s safety options are such that no design changes are needed at this time, was favorably received by ASN. </p>
<p>&#8220;The ATMEA1 reactor meets the international safety criteria for Generation III+ reactors. The ASN finding constitutes an important milestone for the construction of the ATMEA1 reactor in France and in other countries in the world” said Philippe Namy, President of ATMEA.</p>
<p>The French nuclear safety authority (ASN), an independent authority created by the law of June 2006 on transparency and safety in the nuclear field, provides regulatory oversight for all civilian nuclear activities in France.</p>
<p>Canadian Nuclear Safety Commission (CNSC) conducting a Pre-Project Design Review of ATMEA1 reactor technology in Canada.</p>
<p>The reactor conceptual design has been already successfully reviewed by IAEA (International Atomic Energy Agency) against its safety standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/french-nuclear-safety-authority-favorable-on-atmea1-reactor-safety/3832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships based in EU, NATO and OECD countries traffic most arms and drugs : SIPRI</title>
		<link>http://frontierindia.net/wa/ships-based-in-eu-nato-and-oecd-countries-traffic-most-arms-and-drugs-sipri/3706/</link>
		<comments>http://frontierindia.net/wa/ships-based-in-eu-nato-and-oecd-countries-traffic-most-arms-and-drugs-sipri/3706/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:25:24 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Critical Issues]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3706</guid>
		<description><![CDATA[Stockholm: More than 60% of ships involved in reported cases of sanctions-busting or illicit transfers of arms, drugs, other military equipment and sensitive dual-use goods that could be used in the development of missiles and weapons of mass destruction (WMD) are owned by companies based in the EU, NATO or other OECD states, according to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stockholm:</strong> More than 60% of ships involved in reported cases of sanctions-busting or illicit transfers of arms, drugs, other military equipment and sensitive dual-use goods that could be used in the development of missiles and weapons of mass destruction (WMD) are owned by companies based in the EU, NATO or other OECD states, according to the first comprehensive study on maritime trafficking released today by the Stockholm International Peace Research Institute (SIPRI).</p>
<p>The owners of the ships are primarily commercial shipping lines based in Germany, Greece and the USA, according to the report, which looks at all reported incidents involving larger ships during the past 20 years.</p>
<p>&#8216;This doesn’t mean the ship owners, or even the captains, know what they are carrying. But it is relatively easy for traffickers to hide arms and drugs in among legitimate cargoes,’ says report co-author Hugh Griffiths. However, the report also shows that in the cases where the ship owners, operators and captains appear to have been directly involved in the trafficking attempt, the ships tend to be older and to be sailing under ‘flags of convenience’ whose ships regularly perform badly in safety and pollution inspections when they enter ports.</p>
<p>A ship is considered to be under a flag of convenience when it has the nationality of a state other than that where its real owner is based. ??</p>
<p>There are a variety of methods adopted by arms trafficking networks in response to the UN arms embargoes on Iran and North Korea, which were pioneered by drug traffickers in the past few decades to evade detection. It includes hiding the goods in sealed shipping containers that claim to carry legitimate items; sending the goods on foreign-owned ships engaged in legitimate trade; and using circuitous routes to make the shipments harder for surveillance operations to track.??</p>
<p>German ships topped the seizures with 19.5, followed by Greece (10.6%), USA (7.8%). Germany owns 7.1% of world merchant fleet. Surprisingly, there are high decibel seizures involving North Korea, Iran and and Panama. However, they constitute lower number with North Korea at 4.5%, Panama at 4.3% and Iran with just 3% of the seizures. The data includes only ships with over 100 gross tonnes. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/ships-based-in-eu-nato-and-oecd-countries-traffic-most-arms-and-drugs-sipri/3706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Whales shot after botched resue in New Zeland</title>
		<link>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/</link>
		<comments>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:35:04 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3678</guid>
		<description><![CDATA[New Zeland&#8217;s Department of Conservation has shot and killed 33 stranded pilot whales after several attempts to refloat them failed. These whales were a part of 99 pilot whales that were stranded at the base of Farewell Spit in Golden Bay at 11 am Monday 23 January on the outgoing tide. Department of Conservation area [...]]]></description>
			<content:encoded><![CDATA[<p>New Zeland&#8217;s Department of Conservation has shot and killed 33 stranded pilot whales after several attempts to refloat them failed. These whales were a part of 99 pilot whales that were stranded at the base of Farewell Spit in Golden Bay at 11 am Monday 23 January on the outgoing tide. Department of Conservation area manager John Mason, staff and hundreds of volunteers had tried all week to get the whales refloated.  </p>
<p>An inspection at first light on 26th January morning revealed that the pilot whales refloated yesterday have restranded themselves on Farewell Spit. The Dept said that thhe pod has stranded even further to the east than yesterday, making the chances of a successful refloat even more unlikely.</p>
<p>The whales have been ashore for five high tides and have been twice refloated and were noticeably poor condition. There was a gale warning in force for this afternoon, which meant that an assisted refloat would not be possible. Finally, the Dept took the decision to euthanize the surviving whales. </p>
<p>36 Pilot whales had died naturally and 17 were successfully refloated. Thirteen remain unaccounted for.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

