<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier India World Affairs - International News and Current Affairs &#187; Environment</title>
	<atom:link href="http://frontierindia.net/wa/category/critical-issues/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>33 Whales shot after botched resue in New Zeland</title>
		<link>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/</link>
		<comments>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:35:04 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3678</guid>
		<description><![CDATA[New Zeland&#8217;s Department of Conservation has shot and killed 33 stranded pilot whales after several attempts to refloat them failed. These whales were a part of 99 pilot whales that were stranded at the base of Farewell Spit in Golden Bay at 11 am Monday 23 January on the outgoing tide. Department of Conservation area [...]]]></description>
			<content:encoded><![CDATA[<p>New Zeland&#8217;s Department of Conservation has shot and killed 33 stranded pilot whales after several attempts to refloat them failed. These whales were a part of 99 pilot whales that were stranded at the base of Farewell Spit in Golden Bay at 11 am Monday 23 January on the outgoing tide. Department of Conservation area manager John Mason, staff and hundreds of volunteers had tried all week to get the whales refloated.  </p>
<p>An inspection at first light on 26th January morning revealed that the pilot whales refloated yesterday have restranded themselves on Farewell Spit. The Dept said that thhe pod has stranded even further to the east than yesterday, making the chances of a successful refloat even more unlikely.</p>
<p>The whales have been ashore for five high tides and have been twice refloated and were noticeably poor condition. There was a gale warning in force for this afternoon, which meant that an assisted refloat would not be possible. Finally, the Dept took the decision to euthanize the surviving whales. </p>
<p>36 Pilot whales had died naturally and 17 were successfully refloated. Thirteen remain unaccounted for.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/33-whales-shot-after-botched-resue-in-new-zeland/3678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh water build up in Artic ocean, could cause cooler Europe</title>
		<link>http://frontierindia.net/wa/fresh-water-build-up-in-artic-ocean-could-cause-cooler-europe/3618/</link>
		<comments>http://frontierindia.net/wa/fresh-water-build-up-in-artic-ocean-could-cause-cooler-europe/3618/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:50:16 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3618</guid>
		<description><![CDATA[The European Space Agency (ESA) satellites have spotted a large dome of fresh water, which has been building up in the Arctic Ocean over the last 15 years. Since 2002, the sea surface in the studied area has risen by about 15 cm, and the volume of fresh water has increased by some 8000 cubic [...]]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency (ESA) satellites have spotted a large dome of fresh water, which has been building up in the Arctic Ocean over the last 15 years. Since 2002, the sea surface in the studied area has risen by about 15 cm, and the volume of fresh water has increased by some 8000 cubic km – around 10% of all the fresh water in the Arctic Ocean. The researchers say that the dome could be a result of strong Arctic winds accelerating a large ocean circulation known as the Beaufort Gyre, causing the sea surface to bulge. </p>
<p>Researched by Centre for Polar Observation and Modelling (CPOM) at University College London and the UK’s National Oceanography Centre, the results were published yesterday in the online version of the scientific journal, Nature Geoscience.</p>
<p>ERS-2 and Envisat satellite data was used to measure sea-surface height over the western Arctic from 1995 to 2010. Sea ice can be<div id="attachment_3620" class="wp-caption alignright" style="width: 310px"><a href="http://frontierindia.net/wa/wp-content/uploads/2012/01/mosaic-of-Envisat-radar-images-acquired-between-9-and-11-September-2011-over-the-Arctic-Ocean.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2012/01/mosaic-of-Envisat-radar-images-acquired-between-9-and-11-September-2011-over-the-Arctic-Ocean.jpg" alt="" title="mosaic of Envisat radar images acquired between 9 and 11 September 2011 over the Arctic Ocean" width="300" height="367" class="size-full wp-image-3620" /></a><p class="wp-caption-text">Mosaic of Envisat radar images between 9 and 11 September 2011 over the Arctic Ocean. PIC/ESA</p></div> measured by different types of satellite data. Radar altimeters on satellites can be particularly useful when observing inaccessible areas like the Arctic. “We were able to produce the Beaufort Gyre results thanks to the overlap of the ERS-2 and Envisat missions and long-term satellite data availability,” said Seymour Laxon, director of CPOM and co-author of the paper. </p>
<p>Researchers say that a change in wind direction could cause the water to spill into the north Atlantic, cooling Europe. A change in the direction of the wind would cause the fresh water to spill into the rest of the Arctic Ocean and even reach the north Atlantic. This could slow a key ocean current, stemming from the Gulf Stream, and subsequently cool Europe. </p>
<p>“When we looked at our data on a year-to-year basis, we noticed that the changes in the sea surface height did not always follow what the wind was doing, so we thought about reasons why this might happen,” said Katharine Giles, CPOM research fellow and lead author of the study.</p>
<p>However she added, &#8220;Our next step is to look into how changes in the sea ice cover might affect the coupling between the atmosphere and the ocean in more detail to see if we can confirm this idea.” </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/fresh-water-build-up-in-artic-ocean-could-cause-cooler-europe/3618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam on Mt Everest to study climate change effects</title>
		<link>http://frontierindia.net/wa/webcam-on-mt-everest-to-study-climate-change-effects/3509/</link>
		<comments>http://frontierindia.net/wa/webcam-on-mt-everest-to-study-climate-change-effects/3509/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:16:14 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3509</guid>
		<description><![CDATA[Scientists have installed a webcam at an altitude of 5,675 metres to get live view of Mt. Everest to study more accurately the effects of climate change on the tallest peak. The scientists have installed the webcam at Kalapatthar, near the base camp. Mount Everest is 8,848 metre high. The solar powered camera will withstand [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have installed a webcam at an altitude of 5,675 metres to get live view of Mt. Everest to study more accurately the effects of climate change on the tallest peak. The scientists have installed the webcam at Kalapatthar, near the base camp.</p>
<p>Mount Everest is 8,848 metre high.</p>
<p>The solar powered camera will withstand temperatures as low as minus 30 degree celsius and operates during the daytime. The image and the data from the peak can be accessed directly through Internet.</p>
<p>The image taken by the camera is updated every five minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/webcam-on-mt-everest-to-study-climate-change-effects/3509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lone Pine Koala Sanctuary affected by Queensland flood</title>
		<link>http://frontierindia.net/wa/lone-pine-koala-sanctuary-affected-by-queensland-flood/2507/</link>
		<comments>http://frontierindia.net/wa/lone-pine-koala-sanctuary-affected-by-queensland-flood/2507/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:31:52 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=2507</guid>
		<description><![CDATA[Koalas and wombats have been moved moved out to save them from the oncoming water. The enclosures at Lone Pine Koala Sanctuary are now empty. The animals and staff in Fig Tree Pocket, Brisbane are now working together for a speedy recovery. . Lone Pine Koala Sanctuary is the home to over 130 koalas and [...]]]></description>
			<content:encoded><![CDATA[<p>Koalas and wombats have been moved moved out to save them from the oncoming water. The enclosures at Lone Pine Koala Sanctuary are now empty.  The animals and staff in Fig Tree Pocket, Brisbane are now working together for a speedy recovery.  . </p>
<p>Lone Pine Koala Sanctuary is the home to over 130 koalas and over 90 species of native Australia animals.  Located on the Brisbane River in Fig Tree Pocket, the water flowed into the sanctuary quickly and continued to make itâ€™s way through many animal enclosures, photography area, the gift shop and the undercover eating area. </p>
<p>Fortunately, enough notice was given to relocate animals to other higher enclosures and dedicated staff members have been camping out at the sanctuary to ensure the wellbeing of their furry, feathery and even scaly friends.  Evacuated animals <div id="attachment_2509" class="wp-caption aligncenter" style="width: 360px"><a href="http://frontierindia.net/wa/wp-content/uploads/2011/01/koala_queensland.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2011/01/koala_queensland.jpg" alt="" title="koala_queensland" width="350" height="258" class="size-full wp-image-2509" /></a><p class="wp-caption-text">Wisely Koala being evacuated. Image:Lone Pine Koala Sanctuary</p></div>included; koalas, wombats, snakes, eagles, lizards, pademelons, echidnas and farm animals.</p>
<p>Sea World has showed tremendous support by sending their helicopter from the Gold Coast with food supplies for the animals of Lone Pine.  Barak the platypus has a very specific diet and without the help of Sea World, he would be running very low on his crayfish supplies!</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/lone-pine-koala-sanctuary-affected-by-queensland-flood/2507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA displays Hubble&#8217;s First Images of Aftermath of Possible Asteroid Collision</title>
		<link>http://frontierindia.net/wa/nasa-displays-hubbles-first-images-of-aftermath-of-possible-asteroid-collision/2074/</link>
		<comments>http://frontierindia.net/wa/nasa-displays-hubbles-first-images-of-aftermath-of-possible-asteroid-collision/2074/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:26:29 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[P/2010 A2]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=2074</guid>
		<description><![CDATA[NASA has displayed what it calls Hubble Space Telescope&#8217;s first snapshots of a suspected asteroid collision. The images show a bizarre X-shaped object at the head of a comet-like trail of material. It was tracked since January, when astronomers used Hubble to track the object for five months. They thought they had witnessed a fresh [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has displayed what it calls Hubble Space Telescope&#8217;s first snapshots of a suspected asteroid collision. The images show a bizarre X-shaped object at the head of a comet-like trail of material. It was tracked since January, when astronomers used Hubble to track the object for five months. They thought they had witnessed a fresh asteroid collision, but were surprised to learn the collision occurred in early 2009.</p>
<p>&#8220;We expected the debris field to expand dramatically, like shrapnel flying from a hand grenade,&#8221; said astronomer David Jewitt of the University of California in Los Angeles, who is a leader of the Hubble observations. &#8220;But what happened was quite the opposite. We found that the object is expanding very, very slowly.&#8221;</p>
<blockquote><p><div id="attachment_2076" class="wp-caption alignleft" style="width: 236px"><a href="http://frontierindia.net/wa/wp-content/uploads/2010/10/astroid-collussion-nasa-hubble.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2010/10/astroid-collussion-nasa-hubble.jpg" alt="" title="astroid-collussion-nasa-hubble" width="226" height="333" class="size-full wp-image-2076" /></a><p class="wp-caption-text">These four Hubble Space Telescope images, taken over a five-month period, from January to May 2010 with Wide Field Camera 3, show the odd-shaped debris that likely came from a collision between two asteroids. Illustration Credit: NASA, ESA, and Z. Levay (STScI) Science Credit: NASA, ESA, and D. Jewitt (UCLA) </p></div>The Hubble images, taken from January to May 2010 with the telescope&#8217;s Wide Field Camera 3, reveal a point-like object about 400 feet wide, with a long, flowing dust tail behind a never-before-seen X pattern. Particle sizes in the tail are estimated to vary from about 1/25th of an inch to an inch in diameter.</p>
<p>The 400-foot-wide object in the Hubble image is the remnant of a slightly larger precursor body. Astronomers think a smaller rock, perhaps 10 to 15 feet wide, slammed into the larger one. The pair probably collided at high speed, about 11,000 mph, which smashed and vaporized the small asteroid and stripped material from the larger one. Jewitt estimates that the violent encounter happened in February or March 2009 and was as powerful as the detonation of a small atomic bomb.</p>
<p>Sunlight radiation then swept the debris behind the remnant asteroid, forming a comet-like tail. The tail contains enough dust to make a ball 65 feet wide, most of it blown out of the bigger body by the impact-caused explosion. The science journal Nature will publish the findings in the Oct. 14 issue.</p></blockquote>
<p>NASA found the peculiar object, dubbed P/2010 A2, cruising around the asteroid belt, a reservoir of millions of rocky bodies between the orbits of Mars and Jupiter. It is estimated modest-sized asteroids smash into each other about once a year. When the objects collide, they inject dust into interplanetary space. But until now, astronomers have relied on models to make predictions about the frequency of these collisions and the amount of dust produced.</p>
<p>Catching colliding asteroids is difficult because large impacts are rare while small ones, such as the one that produced P/2010 A2, are exceedingly faint. The two asteroids that make up P/2010 A2 were unknown before the collision because they were too faint to be noticed. The collision itself was unobservable because of the asteroids&#8217; position in relation to the sun. About 10 or 11 months later, in January 2010, the Lincoln Near-Earth Research (LINEAR) Program Sky Survey spotted the comet-like tail produced by the collision. But only Hubble discerned the X pattern, offering unequivocal evidence that something stranger than a comet outgassing had occurred. NASA does not has a good explanation for X</p>
<p>Although the Hubble images give compelling evidence for an asteroid collision, Jewitt says he still does not have enough information to rule out other explanations for the peculiar object. In one such scenario, a small asteroid&#8217;s rotation increases from solar radiation and loses mass, forming the comet-like tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/nasa-displays-hubbles-first-images-of-aftermath-of-possible-asteroid-collision/2074/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gates Foundation supports â€œUrine as a Commercial Fertilizerâ€ project</title>
		<link>http://frontierindia.net/wa/gates-foundation-supports-%e2%80%9curine-as-a-commercial-fertilizer%e2%80%9d-project/2024/</link>
		<comments>http://frontierindia.net/wa/gates-foundation-supports-%e2%80%9curine-as-a-commercial-fertilizer%e2%80%9d-project/2024/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 07:14:34 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=2024</guid>
		<description><![CDATA[The Bill &#038; Melinda Gates Foundation is shelling out a grant of 3.0 million US dollars to support a joint project by the Swiss Federal Institute of Aquatic Science and Technology (Eawag) and the eThekwini Water and Sanitation utility (EWS) in South Africa to continue developing practical, community-scale nutrient recovery systems. Urine as a Commercial [...]]]></description>
			<content:encoded><![CDATA[<p> The Bill &#038; Melinda Gates Foundation is shelling out a grant of 3.0 million US dollars to support a joint project by the Swiss Federal Institute of Aquatic Science and Technology (Eawag) and the eThekwini Water and Sanitation utility (EWS) in South Africa to continue developing practical, community-scale nutrient recovery systems.</p>
<blockquote><p>Urine as a Commercial Fertilizer? The separate collection of urine provides innovative opportunities for the improvement of sanitation and the recycling of nitrogen, phosphorus and potassium. Urine separation is an excellent sanitation solution, particularly in places where classic sewer-based sanitation is not sustainable.</p></blockquote>
<p>The 4 year project focuses on the further development of technical solutions for urine processing for nutrient recovery. In addition, project participants, together with experts from the University of KwaZulu-Natal and the Swiss Federal Institute of Technology (ETH) Zurich, will study the logistics of collection and transport of urine from toilets to processing facilities. The Swiss aquatic research scientists and their partners in South Africa will also examine ways in which sanitation can be paid for by the production and sale of urine-based fertiliser, thus enabling a cheap, efficient and widely-accepted sanitation system to be set up.</p>
<p>Eawag has many years of experience in the research of urine separation, also known as NoMix technology, and in 2007 completed the transdisciplinary Novaquatis project. Since then, Eawagâ€™s project in Siddhipur near Kathmandu, Nepal, has demonstrated that urine processed to make the phosphorus-based fertiliser struvite can help to close regional nutrient cycles and promote awareness of the value of the nutrients contained in urine.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/gates-foundation-supports-%e2%80%9curine-as-a-commercial-fertilizer%e2%80%9d-project/2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New carnivore species Durrellâ€™s vontsira identified in Madagascar</title>
		<link>http://frontierindia.net/wa/new-carnivore-species-durrell%e2%80%99s-vontsira-identified-in-madagascar/1984/</link>
		<comments>http://frontierindia.net/wa/new-carnivore-species-durrell%e2%80%99s-vontsira-identified-in-madagascar/1984/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:18:26 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Alaotra grebe]]></category>
		<category><![CDATA[Bourlonâ€™s genet]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[Durrell Wildlife Conservation Trust]]></category>
		<category><![CDATA[Durrellâ€™s vontsira]]></category>
		<category><![CDATA[Eupleridae]]></category>
		<category><![CDATA[Galidictis grandidieri]]></category>
		<category><![CDATA[Genetta bourloni]]></category>
		<category><![CDATA[Grandidierâ€™s vontsira]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[National History Museum]]></category>
		<category><![CDATA[Salanoia durrelli]]></category>
		<category><![CDATA[Tachybaptus rufolavatus]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=1984</guid>
		<description><![CDATA[National History Museum is reporting a new species of carnivore &#8220;Durrellâ€™s vontsira&#8221; (Salanoia durrelli) from the wetlands of Madagascar. The other partner are Durrell Wildlife Conservation Trust (DWCT) and Conservation International (CI). Durrellâ€™s vontsira is a small speckled brown mongoose-like animal is about the size of a cat. It belongs to a family of carnivores [...]]]></description>
			<content:encoded><![CDATA[<p>National History Museum is reporting a new species of carnivore &#8220;Durrellâ€™s vontsira&#8221; (Salanoia durrelli) from the wetlands of Madagascar. The other partner are Durrell Wildlife Conservation Trust (DWCT) and Conservation International (CI). Durrellâ€™s vontsira is a small speckled brown mongoose-like animal is about the size of a cat. It belongs to a family of carnivores called the Eupleridae, only known in Madagascar, and it is likely to be one of the most threatened carnivores in the world.The most well-known member of this family is the fossa, which is the largest of the Madagascan carnivores.</p>
<p>Very little is known about the vontsiras. Natural History Museum zoologist Paula Jenkins says &#8220;Durrellâ€™s vontsira is very rare, as it is known only from 2 animals captured, photographed and briefly observed before being released, and from the type specimen carefully preserved in the Museum so that it is available for future research.&#8221;</p>
<p><div id="attachment_1987" class="wp-caption alignleft" style="width: 210px"><a href="http://frontierindia.net/wa/wp-content/uploads/2010/10/durrell-vontsira.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2010/10/durrell-vontsira.jpg" alt="durrell vontsira" title="durrell-vontsira" width="200" height="281" class="size-full wp-image-1987" /></a><p class="wp-caption-text">One of only 2 Durrell's vontsira animals captured and released so far. This rare find is a new carnivore species from Madagascar. Â© Durrell Wildlife Conservation Trust</p></div>It is extremely rare to discover a new species of carnivore. &#8220;The last carnivore discovered in Madagascar was Grandidierâ€™s vontsira, Galidictis grandidieri, which was described more than 20 years ago,&#8221; says Paula.</p>
<p>&#8216;More recently, the Bourlonâ€™s genet, Genetta bourloni, was found in west Africa. It was described 7 years ago.&#8217;</p>
<p>The new carnivore was first seen swimming in a lake by DWCT researchers during a field trip in 2004.</p>
<p>Madagascar and the Indian Ocean Islands are known as a biodiversity hotspot because of their great richness in species. They have 7 families of plants, and 15 families of mammals, birds, reptiles, amphibians and fish, which live nowhere else on Earth.</p>
<p>Durrellâ€™s vontsira is found in the Lac Alaotra wetlands in central eastern Madagascar where the Alaotra grebe, Tachybaptus rufolavatus, from the same area, was announced extinct just a few months ago.</p>
<p>The Lac Alaotra wetland habitat has suffered over the past decades from pollution from fertilizer and pesticides, silting and the introduction of invasive fish and plants that compete with those native to the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/new-carnivore-species-durrell%e2%80%99s-vontsira-identified-in-madagascar/1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dracula fish among the top 10 species of 2009</title>
		<link>http://frontierindia.net/wa/dracula-fish-among-the-top-10-species-of-2009/1915/</link>
		<comments>http://frontierindia.net/wa/dracula-fish-among-the-top-10-species-of-2009/1915/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:26:42 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Dracula fish]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=1915</guid>
		<description><![CDATA[Danionella Dracula or the Dracula Fish has been voted one of the top 10 species of 2009 by the International Institute for Species Exploration (IISE). The tiny 17mm-long fish, dracula minnow that was identified by Natural History Museum experts. Also termed as Fanged Fish, males of this species have canine-like fangs, which they use to [...]]]></description>
			<content:encoded><![CDATA[<p>Danionella Dracula or the Dracula Fish has been voted one of the top 10 species of 2009 by the International Institute for Species Exploration (IISE). The tiny 17mm-long fish, dracula minnow that was identified by Natural History Museum experts. Also termed as Fanged Fish, males of this species have canine-like fangs, which they use to spar with other males. This is the first record of oral teeth-like structures being found in the Cyprinidae, the largest family of freshwater fishes.</p>
<p>The Dracula is because of the fangs in the jaws in males of the new species and was inspired by Count Dracula in Bram Stokerâ€™s novel.</p>
<p>The fish was spotted in a stream of Irrawaddy drainage in northern Myanmar. It was scientifically named and identified by Museum fish<div id="attachment_1917" class="wp-caption alignright" style="width: 210px"><a href="http://frontierindia.net/wa/wp-content/uploads/2010/10/danionella-dracula-male-jaw.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2010/10/danionella-dracula-male-jaw.jpg" alt="Dracula fish" title="danionella-dracula-male-jaw" width="200" height="228" class="size-full wp-image-1917" /></a><p class="wp-caption-text">Danionella dracula males have tooth-like structures, shown here in an image of the head of a stained specimen (top) and a scanning electron micrograph of the mouth (bottom). (Image: National History Museum)</p></div> experts (ichthyologists) Dr Ralf Britz and Dr Lukas RÃ¼ber, and Dr Kevin Conway from Saint Louis University, USA.</p>
<p>When alive, D. dracula is colourless and largely translucent, except for 5 rows of melanophores; melanophores capping the dorsal and dorsolateral surface of the gas bladder chambers and their connecting duct; and a thin yellow line running along the body at the level of the neural tube (the fish&#8217;s central nervous system). Very little is known about the biology or behaviour of any of the Danionella species.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/dracula-fish-among-the-top-10-species-of-2009/1915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slap for the Environment</title>
		<link>http://frontierindia.net/wa/a-slap-for-the-environment/1193/</link>
		<comments>http://frontierindia.net/wa/a-slap-for-the-environment/1193/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:51:37 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=1193</guid>
		<description><![CDATA[A slap for the environmentalist or scientist who fantasize on environment friendly fuel and propulsion? No!. The slap we mention is, a smallish, barrel-shaped organism that resembles a kind of streamlined jellyfish, gets everything it needs from the ocean waters to feed and propel itself. And, scientists believe its waste material may actually help remove [...]]]></description>
			<content:encoded><![CDATA[<p>A slap for the environmentalist or scientist who fantasize on environment friendly fuel and propulsion? No!. The slap we mention is, a smallish, barrel-shaped organism that resembles a kind of streamlined jellyfish, gets everything it needs from the ocean waters to feed and propel itself. And, scientists believe its waste material may actually help remove carbon dioxide (CO2) from the upper ocean and the atmosphere</p>
<p>Now, researchers at the Woods Hole Oceanographic Institution (WHOI) and MIT say that the half-inch to 5-inch-long creatures are even more efficient than had been believed. The researchers have found that the ocean-dwelling salps are capable of capturing and eating extremely small organisms as well as larger ones, rendering them even hardier and perhaps more plentiful than had been thought.</p>
<blockquote><p>Salps capture food particles, mostly phytoplankton, with an internal mucous filter net. Until now, it was thought that only particles as large as or larger than the 1.5-micron-wide holes in the mesh.</p></blockquote>
<p>A mathematical model suggests that salps somehow might be capturing food particles smaller than that, said Kelly R. Sutherland, who wrote the paper as part of her PhD thesis at the MIT/WHOI Joint Program for graduate students. In the laboratory at WHOI, Sutherland and her colleagues offered salps food particles of three sizes: smaller, around the same size as, and larger than the mesh openings.</p>
<p>â€œWhen exposed to ocean-like particle concentrations, 80 percent of the particles that were captured were the smallest particles offered in the experiment,&#8221; says Sutherland.</p>
<p>Other than figuring out slaps behavior, the findings have role in carbon cycling in environment too. &#8220;As they eat small, as well as large, particles, â€œthey consume the entire &#8216;microbial loop&#8217; and pack it into large, dense fecal pellets,â€ Madin says.</p>
<p>The larger and denser the carbon-containing pellets, the sooner they sink to the ocean bottom. â€œThis removes carbon from the surface waters,â€ says Sutherland, â€œand brings it to a depth where you wonâ€™t see it again for years to centuries.â€</p>
<p>And the more carbon that sinks to the bottom, the more space there is for the upper ocean to accommodate carbon, hence limiting the amount that rises into the atmosphere as CO2, explains co-author Roman Stocker of MITâ€™s Department of Civil and Environmental Engineering .</p>
<p>Since the consumption and excretion is quick, the smaller particles of carbon is rolled into larger particle by this process. Hence they sink faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/a-slap-for-the-environment/1193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists tap Antarctic octopus venom, discover four new species</title>
		<link>http://frontierindia.net/wa/scientists-tap-antarctic-octopus-venom-discover-four-new-species/1122/</link>
		<comments>http://frontierindia.net/wa/scientists-tap-antarctic-octopus-venom-discover-four-new-species/1122/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:26:17 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=1122</guid>
		<description><![CDATA[Paul the &#8220;psychic&#8221; octopus has new cousins. While hunting for cephalopods among octopuses, scientists stumbled upon 4 new species of Octopus. Venom from species that live in sub-zero temperatures like octopus, squid and cuttlefish have a store house for cephalopods. A team of researchers from Australian, Dutch and German universities also found a range of [...]]]></description>
			<content:encoded><![CDATA[<p>Paul the &#8220;psychic&#8221; octopus has new cousins. While hunting for cephalopods among octopuses, scientists stumbled upon 4 new species of Octopus. Venom from species that live in sub-zero temperatures like octopus, squid and cuttlefish have a store house for cephalopods.</p>
<p>A team of researchers from Australian, Dutch and German universities also found a range of toxins, two of which had not previously been described. </p>
<p>The study follows from Dr Bryan Fry&#8217;s revelation last year that all octopuses are venomous. Dr Fry is from the Bio21 Institute.</p>
<p>The team has managed to collect venom from 203 octopuses from Antarctic waters. They then genetically profiled each specimen to identify the species and collected venom to analyse in the lab.</p>
<p>An understanding of the structure and mode of action of venom found in all octopuses may help design drugs for conditions like pain management, allergies and cancer, as per Dr Fry. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/scientists-tap-antarctic-octopus-venom-discover-four-new-species/1122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

