<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier India World Affairs - International News and Current Affairs &#187; Business</title>
	<atom:link href="http://frontierindia.net/wa/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nokia to shift device making to Asia, to impact 4,000 employees</title>
		<link>http://frontierindia.net/wa/nokia-to-shift-device-making-to-asia-to-impact-4000-employees/3822/</link>
		<comments>http://frontierindia.net/wa/nokia-to-shift-device-making-to-asia-to-impact-4000-employees/3822/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:23:55 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3822</guid>
		<description><![CDATA[Oslo: Nokia has announced shifting of device making to Asia amid restructuring its manufacturing.Nokia&#8217;s factories in Komarom, Hungary, Reynosa, Mexico and Salo, Finland will focus on smartphone product customization, serving customers mainly in Europe and the Americas. The announcement follow a review of smartphone manufacturing operations that Nokia announced last September and aim to increase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oslo:</strong> Nokia has announced shifting of device making to Asia amid restructuring its manufacturing.Nokia&#8217;s factories in<br />
Komarom, Hungary, Reynosa, Mexico and Salo, Finland will focus on smartphone product customization, serving customers mainly in Europe and the Americas. </p>
<p>The announcement follow a review of smartphone manufacturing operations that Nokia announced last September and aim to increase the company’s competitiveness in the diverse global mobile device market. </p>
<p>Nokia said that the device assembly from the named three factories are planned to be transferred to Nokia factories in Asia, where the majority of component suppliers are based. </p>
<p>&#8220;With the planned changes, our factories at Komarom, Reynosa and Salo will continue to play an important role serving our smartphone customers. They give us a unique ability to both provide customization and be more responsive to customer needs,&#8221; said Niklas Savander, Nokia executive vice president, Markets. </p>
<p>&#8220;Shifting device assembly to Asia is targeted at improving our time to market. By working more closely with our suppliers, we believe that we will be able to introduce innovations into the market more quickly and ultimately be more competitive,&#8221; said Savander. &#8220;We recognize the planned changes are difficult for our employees and we are committed to supporting our personnel and their<br />
local communities during the transition.&#8221; </p>
<p>Since the manufacturing and the amount of work carried out at the sites in Komarom, Reynosa and Salo are expected to decrease substantially, the changes are anticipated to impact approximately 4,000 employees in total. </p>
<p>Personnel reductions are planned to be phased through the end of 2012. Nokia release said that it will offer a comprehensive locally-tailored support program, including financial support and assistance with local re-employment. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/nokia-to-shift-device-making-to-asia-to-impact-4000-employees/3822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP plans to sell its Global LPG Bottles and Tank Filling Business</title>
		<link>http://frontierindia.net/wa/bp-plans-to-sell-its-global-lpg-bottles-and-tank-filling-business/3807/</link>
		<comments>http://frontierindia.net/wa/bp-plans-to-sell-its-global-lpg-bottles-and-tank-filling-business/3807/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:18:56 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3807</guid>
		<description><![CDATA[London: British Petroleum has announced its intention intends to sell its LPG bottles and tank filling operations in Portugal, UK, Austria, Poland, Netherlands, Belgium, Turkey, China and South Africa, as well as its non refinery-integrated wholesale business. Also included in the sale are LPG storage terminals, bottle filling plants, customer lists, operating licences and logistics [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> British Petroleum has announced its intention intends to sell its LPG bottles and tank filling operations in Portugal, UK, Austria, Poland, Netherlands, Belgium, Turkey, China and South Africa, as well as its non refinery-integrated wholesale business. Also included in the sale are LPG storage terminals, bottle filling plants, customer lists, operating licences and logistics assets.</p>
<p>BP said that the decision follows 2011 review of BP’s LPG portfolio. The review decided that BP is not the natural owner long term of the LPG bottles and tank filling business. BP said that there is greater opportunities for other companies wanting to invest allowing BP to continue to focus its refining and marketing businesses where it has leading market positions it can sustain and grow in the long-term.</p>
<p>BP will not be looking at selling its autogas business in Europe and move it into the Fuels Value Chains, and maintain LPG wholesale outlets to support its refinery operations.</p>
<p>Commenting on the divestment, Tufan Erginbilgic, chief operating officer, Refining and Marketing said “BP intends to remain a key player in the European LPG autogas sector and through the Fuels Value Chains we will have a strategic fit with our forecourt fuels offer. We will also maintain LPG wholesale outlets where they support our refineries.”</p>
<p>The LPG bottles and tank filling activities will continue to be managed as a global business until sold. BP intends to sell the businesses as going concerns and expects significant market interest.</p>
<p>BP expects to complete any deal by the end of 2013, subject to regulatory and other approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/bp-plans-to-sell-its-global-lpg-bottles-and-tank-filling-business/3807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest PEM Fuel Cell plant installed in Antwerp</title>
		<link>http://frontierindia.net/wa/worlds-largest-pem-fuel-cell-plant-installed-in-antwerp/3795/</link>
		<comments>http://frontierindia.net/wa/worlds-largest-pem-fuel-cell-plant-installed-in-antwerp/3795/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:03:55 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3795</guid>
		<description><![CDATA[Antwerp: Solvay, an international chemical Group, said that it has successfully commissioned its 1 MegaWatt (MW) industrial demonstration Fuel Cell at the SolVin plant in Lillo, Antwerp, Belgium. This Proton Exchange Membrane (PEM) Fuel Cell converts coproduced hydrogen (H2) in the plant into electricity and is now producing for weeks at a steady rate. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Antwerp:</strong> Solvay, an international chemical Group, said that it has successfully commissioned its 1 MegaWatt (MW) industrial demonstration Fuel Cell at the SolVin plant in Lillo, Antwerp, Belgium. This Proton Exchange Membrane (PEM) Fuel Cell converts coproduced hydrogen (H2) in the plant into electricity and is now producing for weeks at a steady rate. The Fuel Cell has generated over 500 MWh in about 800 hours of operation, which amounts to the electricity consumption of 1370 families during the same time frame.</p>
<p>This successful industrial scale-up project containing Solvay&#8217;s innovative specialty polymers and SolviCore&#8217;s membrane electrode assemblies brings PEM Fuel Cell technology to a new threshold. The Fuel Cell also increases SolVin&#8217;s brine electrolysis&#8217; energy efficiency.</p>
<p>Fuel Cells convert the chemical energy from hydrogen into clean electricity through an electrochemical reaction with oxygen. The PEM Fuel Cell consists of a large number of membrane electrode assemblies (MEAs) made out of Solvay&#8217;s specialty polymer Aquivion PFSA membrane and ionomer and Umicore&#8217;s elyst catalyst. The MEAs were manufactured by SolviCore, a 50-50 joint venture of Solvay and Umicore, in its plant in Hanau, Germany. Dutch companies NedStack and MTSA have built the fuel cell using SolviCore&#8217;s assemblies.</p>
<p>Fuel Cells are increasingly considered an important clean power generation technology for a wide variety of applications such as busses, cars, ships, trucks, fork lifts, cogeneration and electricity generation devices. Hydrogen-powered fuel cells produce only electricity and water.</p>
<p>This technological leap was realized in cooperation with WaterstofNet, the coordinator of the Project Hydrogen Region Flanders &#8211; South Netherlands. This project aims at developing knowhow and projects about hydrogen applications in the region with a clear focus on sustainable hydrogen and early market applications, such as maritime, logistical and interurban applications, with maximum use of European technology.</p>
<p>The Project Hydrogen Region, with a total budget of EUR 14 million, was approved by the Interreg IV Program and is financed by the EU, the Flemish government, the Dutch government and the industry. Hydrogen Region financed Solvay&#8217;s project budget of over EUR 5 million by EUR 1.5 million. The 1 MW PEM Fuel Cell is the first milestone in the Project Hydrogen Region Flanders &#8211; South Netherlands and it is also used by WaterstofNet for research and test programs to endorse implementation of Fuel Cell technology in the region.</p>
<p>SolVin is a joint venture of Solvay (75%) and BASF (25%). It is a leader on the Vinyls (PVC) market in Europe and on the PVDC market worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/worlds-largest-pem-fuel-cell-plant-installed-in-antwerp/3795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Comptetion Commission opens investigations against UBS and Credit Suisse</title>
		<link>http://frontierindia.net/wa/swiss-comptetion-commission-opens-investigations-against-ubs-and-credit-suisse/3764/</link>
		<comments>http://frontierindia.net/wa/swiss-comptetion-commission-opens-investigations-against-ubs-and-credit-suisse/3764/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:25:08 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3764</guid>
		<description><![CDATA[Competition Commission of Switzerland (COMCO) has announced opening of investigations against UBS and Credit Suisse, as well as against more than ten foreign financial institutes and other companies. COMCO cited receiving information regarding potential unlawful agreements among banks. Specifically, collusion between derivative traders might have influenced the reference rates LIBOR und TIBOR. The release says [...]]]></description>
			<content:encoded><![CDATA[<p>Competition Commission of Switzerland (COMCO) has announced opening of investigations against UBS and Credit Suisse, as well as against more than ten foreign financial institutes and other companies. </p>
<p>COMCO cited receiving information regarding potential unlawful agreements among banks. Specifically, collusion between derivative traders might have influenced the reference rates LIBOR und TIBOR. </p>
<p>The release says that market conditions regarding derivative products based on these reference rates might have been manipulated too.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/swiss-comptetion-commission-opens-investigations-against-ubs-and-credit-suisse/3764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO confirms China&#8217;s export restraints on raw materials</title>
		<link>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/</link>
		<comments>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:23:44 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Multilateral Institutions]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3760</guid>
		<description><![CDATA[Geneva: The Appellate Body of the World Trade Organisation (WTO) on 3th Jan confirmed the findings made by an European Union Panel in July 2011 that China’s export restrictions on several industrial raw materials are in breach of WTO rules. The World Trade Organisation (WTO) ruled that China’s export restrictions are not justified for reasons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Geneva:</strong> The Appellate Body of the World Trade Organisation (WTO) on 3th Jan confirmed the findings made by an European Union Panel in July 2011 that China’s export restrictions on several industrial raw materials are in breach of WTO rules. The World Trade Organisation (WTO) ruled that China’s export restrictions are not justified for reasons of environmental protection or conservation policy.</p>
<p>EU Trade Commissioner Karel De Gucht said &#8220;China now must comply by removing these export restrictions swiftly and furthermore, I expect China to bring its overall export regime – including for rare earths &#8211; in line with WTO rules.&#8221;</p>
<p>The EU Panel, along with US and Mexico had charged that the export duties and quotas imposed by China on various raw materials like various forms of: bauxite, coke, fluorspar, magnesium, manganese, silicon carbide, silicon metal, yellow phosphorus and zinc, are protectionist measures in breach of WTO rules and that China failed to justify them. WTO in particular upheld the finding that China has committed unconditionally in its Accession Protocol to the WTO not to levy export duties and that this commitment cannot be reduced by reverting to the general exceptions of the GATT.</p>
<p>As per EU panel narration, China applies export restrictions on key raw materials, some of which cannot be sourced outside China. Export restrictions create serious disadvantages for foreign producers by artificially increasing China’s export prices and driving up world prices. EU also contends that such restrictions artificially lower China’s domestic prices for the raw materials due to significant increases in domestic supply. This gives China’s domestic downstream industry significant competitive advantages and puts pressure on foreign producers to move their operations and technologies to China.</p>
<p>The restrictions increased manufacturing costs of European industry such as the chemical, steel and non-ferrous metal industries. This drove up the costs of downstream clients, ranging from producers of beverage cans, CDs, electronics, automotives, ceramics, refrigerators, batteries and medicines and many more.</p>
<p>The EU, US and Mexico are now expected to request doption of the reports by the WTO Dispute Settlement Body within 30 days. China will then have to bring its measures in compliance with the rulings within a reasonable period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/wto-confirms-chinas-export-restraints-on-raw-materials/3760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook valuation may be more than five times than Google</title>
		<link>http://frontierindia.net/wa/facebook-valuation-may-be-more-than-five-times-than-google/3745/</link>
		<comments>http://frontierindia.net/wa/facebook-valuation-may-be-more-than-five-times-than-google/3745/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:17:46 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3745</guid>
		<description><![CDATA[California: The world&#8217;s largest social networking site, Facebook, has announced plans for a stock market flotation. The BBC quoted Facebook as saying it would seek to raise $5 billion, about half the amount many analysts expected. But the initial public offering (IPO) is still expected to be the biggest sale of shares by an internet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>California:</strong> The world&#8217;s largest social networking site, Facebook, has announced plans for a stock market flotation.  The BBC quoted Facebook as saying it would seek to raise $5 billion, about half the amount many analysts expected. But the initial public offering (IPO) is still expected to be the biggest sale of shares by an internet company. Analyst say that Facebook valuation may be more than five times than Google. </p>
<p> Facebook filed its intention to float with the Securities and Exchange Commission after the US stock markets closed. The IPO may be valued at as much as $100 billion in the sale, two people with knowledge of the matter said last week. At that level, the company would trade at 26.9 times 2011 sales, compared with about 5 times for search-engine operator Google, whose market value has jumped eight-fold since its IPO. However, the company has not assigned a overall value for the company in the filing.</p>
<p>Facebook said it will apply to have its shares listed with the symbol &#8220;FB,&#8221; which leads to speculation that it will be listed on the New York Stock Exchange, since Nasdaq uses four-letter stock symbols.</p>
<p>Facebook&#8217;s billionaire chairman Mark Zuckerberg, 27, made $1.5 million in compensation last year, including more than $700,000 in salary and bonus. Zuckerberg, who is also the company&#8217;s biggest single shareholder with a 28 percent stake, could be worth $28 billion if Facebook is valued at $100 billion, as some media reports project. The latest issue of the Forbes 400 put his net worth at $17.5 billion, which already made him the 14th-wealthiest American. The Chief Operating Officer Sheryl Sandberg received more than $30 million in compensation, almost all of it in stock, according to estimates provided in the filing. </p>
<p>Other significant shareholders listed in the filing include venture capitalists James Breyer and Peter Thiel, Facebook co-founder Dustin Moskovitz and the investment firms Accel Partners and DST Global Limited.</p>
<p>Facebook, just eight years old and started by Harvard University students, now has 845 million users and made a profit of $1 billion last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/facebook-valuation-may-be-more-than-five-times-than-google/3745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE pips Iran in energy investment projects, to invest $76 Billion next five years</title>
		<link>http://frontierindia.net/wa/uae-pips-iran-in-energy-investment-projects-to-invest-76-billion-next-five-years/3732/</link>
		<comments>http://frontierindia.net/wa/uae-pips-iran-in-energy-investment-projects-to-invest-76-billion-next-five-years/3732/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:24:31 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3732</guid>
		<description><![CDATA[Abu Dhabi: The United Arab Emirates (UAE) is expected to pump close to $76 billion into energy projects in the next five years to emerge as the second largest hydrocarbon investor in the Middle East and North Africa (MENA) after Saudi Arabia. Official figures showed MENA’s total energy capital requirements during 2012-2016 are estimated at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abu Dhabi:</strong> The United Arab Emirates (UAE) is expected to pump close to $76 billion into energy projects in the next five years to emerge as the second largest hydrocarbon investor in the Middle East and North Africa (MENA) after Saudi Arabia. Official figures showed MENA’s total energy capital requirements during 2012-2016 are estimated at $525 billion, unchanged from earlier forecasts despite the current political upheaval in the region. </p>
<p>The figures by the Dammam-based Arab Petroleum Investment Corporation (APICORP), an affiliate of the 10-nation Organization of Arab Petroleum Exporting Countries, showed Saudi Arabia remained the dominant energy investor in the region, with an estimated $141 billion during 2012-2016, the UAE daily (Emirates Business) reported Wednesday. &#8220;The current macroeconomic indicators and market trends have not invalidated our September review of MENA energy investment, which is mainly project-based,&#8221; </p>
<p>APICORP’s senior consultant Ali Aissaoui said in a new review of Arab energy investment requirements sent to Emirates 24/7. The study showed capital requirements remained at around $525 billion, adding that even if still 15% to 20% lower than potential, it is the highest since the onset of the downturn caused by the 2008 global financial crisis. It showed Saudi Arabia tops the ranking with $141 billion and that investment has mostly been generated by the state-owned Saudi Aramco and SABIC as domestic private investors have continued to struggle to attract capital. &#8220;Taking over from Iran, the UAE has become a distant second with nearly $76 billion worth of investment,&#8221; Aissaoui said. According to the report, tighter international sanctions, and the retreat of foreign companies, have ended up taking a toll on Iran’s energy investment, which now stands at $58 billion. (QNA)</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/uae-pips-iran-in-energy-investment-projects-to-invest-76-billion-next-five-years/3732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Luxury housing market falls, London and New York firm : Knight Frank Prime Global Cities Index</title>
		<link>http://frontierindia.net/wa/asia-luxury-housing-market-falls-london-and-new-york-firm-knight-frank-prime-global-cities-index/3709/</link>
		<comments>http://frontierindia.net/wa/asia-luxury-housing-market-falls-london-and-new-york-firm-knight-frank-prime-global-cities-index/3709/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:43:03 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3709</guid>
		<description><![CDATA[London: According to Knight Frank Prime Global Cities Index, Luxury house prices are falling fastest in Asia. While the index rose 3% in 2011, Asia fell by 1%. The index recorded only marginal growth of 0.2% in the final quarter of 201. Prices in Mumbai fell the most (-18%), Nairobi (up 25%) was the strongest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> According to Knight Frank Prime Global Cities Index, Luxury house prices are falling fastest in Asia. While the index rose 3% in 2011, Asia fell by 1%. The index recorded only marginal growth of 0.2% in the final quarter of 201. Prices in Mumbai fell the most (-18%), Nairobi (up 25%) was the strongest performer during 2011. The value of prime property in the world’s key cities rose by only 0.2% in the final quarter of 2011. </p>
<p>Kate Everett-Allen from the Int&#8217;l research section of the company says that the second half of the year saw the pace of growth slow considerably. &#8220;The luxury housing market is now seeing the pace of price growth slip for the second time since the 2008/09 global financial crisis. In this latest cycle annual price growth peaked at 11.5% in Q2 2010 but has since slowed each quarter. Post the Lehman collapse European and North American cities were largely responsible for the index’s slump. Since late 2010 it has been the Asian cities which have dampened price inflation. In Q2 2010 prices in Asia Pacific were rising at an average rate of 23.6% each year, the comparable figure now stands at –1%,&#8221; she said. </p>
<p>Anti-inflationary price cooling measures implemented by Asian governments, combined with worries that the Eurozone sovereign debt crisis will affect the global economy, have created a more cautionary climate.</p>
<p>The report shows that “old-world” cities of London, New York and Moscow are outperforming the overall index. London and Moscow have ranked highly for several quarters but Manhattan’s recovery is gathering momentum. Foreign demand for New York’s luxury homes is not only strengthening, but is also starting to diversify with Chinese nationals increasingly evident, particularly in the $1-$3m sector.</p>
<p>Despite cooling price growth in the second half of 2011, the world’s prime markets continue to outperform their mainstream housing markets, providing some justification for their safe-haven reputations. The flight of capital towards the world’s luxury neighbourhoods increased in 2011 as geo-political events in the Middle East and North Africa took hold and the tumultuous global economy weakened the viability of a number of alternative asset classes. </p>
<p>The report forecasts that the price growth in 2012 will continue to be underpinned by this flight of capital from troubled world regions. This, combined with a desire amongst wealthy investors to target property and other real assets over financial products, will reaffirm prime property’s safe-haven qualities in 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/asia-luxury-housing-market-falls-london-and-new-york-firm-knight-frank-prime-global-cities-index/3709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips to manufacture and distribute Senseo coffee machines</title>
		<link>http://frontierindia.net/wa/philips-to-manufacture-and-distribute-senseo-coffee-machines/3672/</link>
		<comments>http://frontierindia.net/wa/philips-to-manufacture-and-distribute-senseo-coffee-machines/3672/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:21:38 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3672</guid>
		<description><![CDATA[Amsterdam and Downers Grove, Ill: Royal Philips Electronics and Sara Lee Corp.announced that Philips will be the exclusive Senseo consumer appliance manufacturer and distributor for the duration of the agreement. As part of the agreement, Philips will transfer its 50% ownership right in the Senseo trademark to Sara Lee. Under the terms of the agreement, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Amsterdam and Downers Grove, Ill:</strong> Royal Philips Electronics and Sara Lee Corp.announced that Philips will be the exclusive Senseo consumer appliance manufacturer and distributor for the duration of the agreement. As part of the agreement, Philips will transfer its 50% ownership right in the Senseo trademark to Sara Lee. Under the terms of the agreement, Sara Lee will pay Philips a total consideration of EUR 170 million. The consideration for the agreement, which is expected to close in the first half of 2012, will be recorded as pre-tax earnings.</p>
<p>The market for portioned coffee solutions continues to grow, with over 15 million appliances sold in 2011 – an increase of more than 20% on the previous year. Philips provides a full portfolio of coffee solutions that is tailored to the needs of the markets where it operates. This includes drip filter, portioned solutions and fully automatic espresso solutions. Through the Philips, Saeco and Gaggia brands, Philips is one of the world’s largest coffee appliance manufacturers. Sara Lee operates under several brands in the<a href="http://frontierindia.net/wa/wp-content/uploads/2012/01/Senseo-coffee-machines.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2012/01/Senseo-coffee-machines.jpg" alt="" title="Senseo coffee machines" width="300" height="118" class="alignright size-full wp-image-3674" /></a> coffee category globally, including Douwe Egberts, Maison du Café, Café Pilão, Marcilla and Senseo. Sara Lee and Philips have been working together on Senseo since 2001, with Sara Lee’s Douwe Egberts brand producing the coffee pods and Philips designing and manufacturing the single-serve machines.</p>
<p>Philips and Sara Lee first launched Senseo in the Netherlands in 2001. It has since launched in Belgium, France, Germany and Austria (2002); Denmark and Norway (2003); the UK (2004); Hungary (2006); Spain (2009) and Brazil (2010). Over 33 million Philips Senseo coffee machines have been sold. Over 35 billion Sara Lee coffee pods have been sold, offering consumers across the world 35 enticing coffee varieties. A Senseo system can be found in more than half (60%) of households in the Netherlands, and over a quarter of homes in France (27%) and Germany (25%).</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/philips-to-manufacture-and-distribute-senseo-coffee-machines/3672/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia announces sale of 1.5 billionth Series 40 mobile phone</title>
		<link>http://frontierindia.net/wa/nokia-announces-sale-of-1-5-billionth-series-40-mobile-phone/3645/</link>
		<comments>http://frontierindia.net/wa/nokia-announces-sale-of-1-5-billionth-series-40-mobile-phone/3645/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:28:17 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3645</guid>
		<description><![CDATA[Brazil: Nokia has announced the sale of its 1.5 billionth Series 40 mobile phone. The device was sold to a female consumer in the Brazilian city of São Paulo. The 1.5 billionth phone was a Nokia Asha 303, a stunning touch screen handset with QWERTY keypad designed for web browsing, social networking and gaming, that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brazil:</strong> Nokia has announced the sale of its 1.5 billionth Series 40 mobile phone. The device was sold to a female consumer in the Brazilian city of São Paulo. The 1.5 billionth phone was a Nokia Asha 303, a stunning touch screen handset with QWERTY keypad designed for web browsing, social networking and gaming, that features pre-installed entertainment and applications such as Angry Birds Lite. The device was purchased from a Magazine Luiza store in São Paulo by Mayara Rodrigues, a 21-year-old who loves staying in touch with friends and family through social networks.</p>
<p>The first Series 40 phone was the Nokia 7110 developed in 1999. Since then this family of phones has evolved to such an extent that<a href="http://frontierindia.net/wa/wp-content/uploads/2012/01/Nokia-Mayara-Rodrigues.jpg" ><img src="http://frontierindia.net/wa/wp-content/uploads/2012/01/Nokia-Mayara-Rodrigues-300x200.jpg" alt="" title="Nokia Mayara Rodrigues" width="300" height="200" class="alignright size-medium wp-image-3647" /></a> they are considered &#8216;Smartphone Lite&#8217; thanks to the innovations of the new Nokia Asha range.  </p>
<p>Series 40 phones now blur the line between feature phones and smartphones.  With recent innovations including Nokia Maps for Series 40, Nokia Browser and Web Apps, Nokia Money and Nokia Life Tools, millions of consumers have enjoyed easy and affordable access to the Internet and information for the first time, with locally relevant apps and content.  </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/nokia-announces-sale-of-1-5-billionth-series-40-mobile-phone/3645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

