<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News &#187; Business</title>
	<atom:link href="http://frontierindia.net/wa/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/wa</link>
	<description>Frontier India World News</description>
	<lastBuildDate>Tue, 22 May 2012 05:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>REC earns “Top Brand PV” seal</title>
		<link>http://frontierindia.net/wa/rec-earns-top-brand-pv-seal/4568/</link>
		<comments>http://frontierindia.net/wa/rec-earns-top-brand-pv-seal/4568/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:46:05 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[EuPD Research]]></category>
		<category><![CDATA[Photon Laboratory]]></category>
		<category><![CDATA[Renewable Energy Corporation]]></category>
		<category><![CDATA[TOP BRAND PV]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4568</guid>
		<description><![CDATA[Singapore: Renewable Energy Corporation (REC) was awarded the “TOP BRAND PV” seal by EuPD Research and has also been named the number one European supplier of solar modules by IMS Research. EuPD Research – global experts and leaders in solar market research – has awarded REC with the highly regarded “TOP BRAND PV” seal for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Singapore:</strong> Renewable Energy Corporation (REC) was awarded the “TOP BRAND PV” seal by EuPD Research and has also been named the number one European supplier of solar modules by IMS Research. </p>
<p>EuPD Research – global experts and leaders in solar market research – has awarded REC with the highly regarded “TOP BRAND PV” seal for each of France, Germany, and Italy, the three largest markets in Europe. The seal is based on independent analyses, including surveys of solar installers and end customers on criteria such as brand awareness, distribution, and installer recommendation.</p>
<p>“The ‘TOP BRAND PV’ seal represents REC’s excellent reputation amongst those who work with and use our solar products every day,” said Luc Graré, Senior Vice President, Sales and Marketing, Cells and Modules, REC. “It’s a credible indication of customer satisfaction and the reliability of our products, helping installers in their sales initiatives and end customers make educated purchases.”</p>
<p>In addition to the seal, a 2012 IMS Research report ranked REC as the largest European supplier of solar modules in 2011 based on MW shipped. IMS Research is among the most respected independent analysts of the global solar market. “The 594 MW of solar modules shipped worldwide in 2011, plus REC’s increase in the market share demonstrate the demand for quality solar solutions,” adds Graré.</p>
<p>The “TOP BRAND PV” seal and the number one ranking by IMS Research are the latest accreditations for REC, whose modules ranked first in Photon Laboratory’s 2011 Field Performance Test, producing six percent more energy than competing modules.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/rec-earns-top-brand-pv-seal/4568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristian Tear and Frank Boulben to Join RIM</title>
		<link>http://frontierindia.net/wa/kristian-tear-and-frank-boulben-to-join-rim/4560/</link>
		<comments>http://frontierindia.net/wa/kristian-tear-and-frank-boulben-to-join-rim/4560/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:04:42 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Frank Boulben]]></category>
		<category><![CDATA[Kristian Tear]]></category>
		<category><![CDATA[Research In Motion]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4560</guid>
		<description><![CDATA[Ontario: Research In Motion (RIM) (NASDAQ: RIMM; TSX: RIM) today announced appointment of Kristian Tear as Chief Operating Officer and Frank Boulben as Chief Marketing Officer. RIM is preparing for the launch of its new BlackBerry 10 platform. “Kristian and Frank bring extensive knowledge of the rapidly changing wireless global market and will help RIM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ontario:</strong> Research In Motion (RIM) (NASDAQ: RIMM; TSX: RIM) today announced appointment of Kristian Tear as Chief Operating Officer and Frank Boulben as Chief Marketing Officer.</p>
<p>RIM is preparing for the launch of its new BlackBerry 10 platform.</p>
<p>“Kristian and Frank bring extensive knowledge of the rapidly changing wireless global market and will help RIM as we sharpen our focus on delivering long-term value to our stakeholders,” said Thorsten Heins, RIM’s President and Chief Executive Officer. “Most importantly, both Kristian and Frank possess a keen understanding of the emerging trends in mobile communications and computing.”</p>
<p>Tear is from Sony Mobile Communications, where he served as Executive Vice President.  He previously held a variety of operational leadership positions with Ericsson in Europe, Asia and Latin America. At RIM, Tear will serve as Chief Operating Officer overseeing all operational functions for handhelds and services, including research and development, products, global sales, manufacturing and supply chain.  </p>
<p>Boulben is the former Executive Vice President of Strategy, Marketing and Sales for LightSquared. He joined LightSquared after serving as Global Director of Commercial Strategy for Vodafone Group and Executive Vice President of Brand and Consumer Marketing for Orange Group. Boulben will oversee global marketing efforts at RIM.</p>
<p>Boulben said “We all know how fast the mobile arena evolves and with the BlackBerry 10 platform, I believe RIM will once again change the way individuals and enterprises engage with each other and the world around them.  I could not resist the opportunity to be part of that transformation.”</p>
<p>Tear with 25 years of experience holds a Masters Degree in Science from the Royal Institute of Technology in Sweden and completed the Ericsson Executive MBA program at Columbia University in New York.</p>
<p>Frank Boulben has 20 years of experience. he was also the Director of Commercial Strategy for Vodafone Group, responsible for strategic marketing, customer insights and segmentation, pricing, customer investment optimization and roaming. Prior to Vodafone, Frank was the Executive Vice President for Brand and Consumer Marketing for Orange Group, responsible for brand and communications, consumer propositions, value-based marketing, which included pricing and customer investment optimization, customer insights and segmentation, CRM, product marketing and devices portfolio management. </p>
<p>Before joining Orange, Frank spent eight years working for Vivendi Universal, occupying several strategy and marketing roles for SFR and then as CEO of Vivendi Universal Internet division with a focus on mobile services.  During 2005-2006, Frank served on the Board of the GSM Association (the world’s largest trade association representing more than 800 wireless carriers in 219 countries) and was the Chairman of the Strategy Committee.</p>
<p>He holds diplomas from the École Polytechnique and from the École Nationale des Ponts et Chaussées, where he studied mathematics, physics and economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/kristian-tear-and-frank-boulben-to-join-rim/4560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Certifies NFC Phones from big brands</title>
		<link>http://frontierindia.net/wa/mastercard-certifies-nfc-phones-from-big-brands/4556/</link>
		<comments>http://frontierindia.net/wa/mastercard-certifies-nfc-phones-from-big-brands/4556/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:38:08 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BlackBerry Bold]]></category>
		<category><![CDATA[BlackBerry Curve]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Intel Smartphone Reference Device]]></category>
		<category><![CDATA[LG Optimus Elite]]></category>
		<category><![CDATA[LG Viper 4G LTE]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[MasterCard PayPass]]></category>
		<category><![CDATA[MasterCard PayPass Ready]]></category>
		<category><![CDATA[Nokia 603]]></category>
		<category><![CDATA[Nokia Lumia 610 NFC]]></category>
		<category><![CDATA[PayPass]]></category>
		<category><![CDATA[Samsung Galaxy mini 2]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Samsung Galaxy S Advance]]></category>
		<category><![CDATA[Samsung Wave Y]]></category>
		<category><![CDATA[Sony Xperia P]]></category>
		<category><![CDATA[Sony Xperia S]]></category>
		<category><![CDATA[Xperia sola]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4556</guid>
		<description><![CDATA[New York: MasterCard Worldwide today said that it has certified several near field communications (NFC) enabled smartphones for use with MasterCard PayPass technology, providing consumers with devices capable of making fast, secure contactless payments at hundreds of thousands of PayPass merchant locations around the globe. The new MasterCard-certified devices include the BlackBerry Bold 9900 / [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York:</strong> MasterCard Worldwide today said that it has certified several near field communications (NFC) enabled smartphones for use with MasterCard PayPass technology, providing consumers with devices capable of making fast, secure contactless payments at hundreds of thousands of PayPass merchant locations around the globe. The new MasterCard-certified devices include the BlackBerry Bold 9900 / 9790 and BlackBerry Curve 9360 / 9380, HTC One X, Intel Smartphone Reference Device, LG Viper 4G LTE, LG Optimus Elite, Nokia 603, Nokia Lumia 610 NFC, Samsung Wave Y, Samsung Galaxy mini 2, Samsung Galaxy S Advance, Samsung Galaxy Nexus (GT-i9250), Sony Xperia S, Sony Xperia P and Sony Xperia sola.</p>
<p>MasterCard also unveiled a new brand identifier &#8216; MasterCard PayPass Ready &#8216; – now available to device manufacturers to use with NFC-enabled smartphones that have been tested and certified by MasterCard for use with PayPass technology. The MasterCard PayPass Ready identifier will signify a device is available for commercial deployment of PayPass, and can be included as a sticker on the approved device, and in an approved device’s packaging, marketing collateral and advertisements. Nokia and BlackBerry-maker RIM are among the first handset manufacturers committed to supporting this brand mark.</p>
<p>“In the near future, millions of phones will ship with NFC technology embedded within them. The new PayPass Ready identifier will help consumers make informed device purchasing decisions by providing a visual mark that indicates devices are certified to make simple, smart and secure payments via the MasterCard PayPass network,” said Mung Ki Woo, group executive, Mobile at MasterCard. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/mastercard-certifies-nfc-phones-from-big-brands/4556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford UK may see first strike since 1970&#8242;s</title>
		<link>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/</link>
		<comments>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:39:45 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Basildon]]></category>
		<category><![CDATA[Bridgend]]></category>
		<category><![CDATA[Dagenham]]></category>
		<category><![CDATA[Daventry]]></category>
		<category><![CDATA[Dunton]]></category>
		<category><![CDATA[Ford of Britain HQ]]></category>
		<category><![CDATA[Ford UK]]></category>
		<category><![CDATA[Halewood]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Warley]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4539</guid>
		<description><![CDATA[London: Ford UK may see the possibility of the first strike at the company since the 1970s, after Britain&#8217;s biggest trade union, Unite, slapped a notice with the intention of holding a ballot for industrial action over pensions. Ford UK is attempting to close the final salary pension scheme to new starters as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> Ford UK may see the possibility of the first strike at the company since the 1970s, after Britain&#8217;s biggest trade union, Unite, slapped a notice with the intention of holding a ballot for industrial action over pensions. Ford UK is attempting to close the final salary pension scheme to new starters as well as lower their rates of pay and the union has been attempting to reach a deal on behalf of 2,500 Ford UK staff for months. Ford wants to introduce new rates of pay which are 10 per cent less than the pay of existing staff doing the same work, with no mechanism for progression.</p>
<p>Unite national officer Roger Maddison said &#8220;Ford faces the very real prospect of the first strike since the 1970s. Unite will not stand by and allow Ford to create a two tier workforce on pay and pensions. We urge Ford to return to the negotiating table if it wants to avoid this dispute.</p>
<p>&#8220;We fiercely oppose the closure of Ford&#8217;s final salary scheme to new entrants. This is the thin end of the wedge. Ultimately we believe Ford will try to close the entire scheme.</p>
<p>The sites being balloted include Manufacturing engine/stamping and diesel design centre at Dagenham; Manufacturing engine plant, Bridgend; Transmission plant at Halewood; Parts distribution centre at Daventry; Transit assembly plant at Southampton; Ford of Britain HQ at Warley; and Design and technical centre, Dunton, Basildon. </p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/ford-uk-may-see-first-strike-since-1970s/4539/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi acquires Ducati</title>
		<link>http://frontierindia.net/wa/audi-acquires-ducati/4536/</link>
		<comments>http://frontierindia.net/wa/audi-acquires-ducati/4536/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:51:49 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Adriano Ducati]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Italdesign]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Marcello Ducati]]></category>
		<category><![CDATA[Società Scientifica Radiobrevetti Ducati]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4536</guid>
		<description><![CDATA[Ingolstadt: AUDI AG announced the acquisition of the tradition-steeped Italian sports motorcycle manufacturer Ducati Motor Holding S.p.A., which has its registered office in Bologna. Investindustrial Group will sell its holdings to Audi. The company said that the transaction will be completed as quickly as possible once authorized by the competition authorities. The Supervisory Boards of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ingolstadt:</strong> AUDI AG announced the acquisition of the tradition-steeped Italian sports motorcycle manufacturer Ducati Motor Holding S.p.A., which has its registered office in Bologna. Investindustrial Group will sell its holdings to Audi. The company said that the transaction will be completed as quickly as possible once authorized by the competition authorities. The Supervisory Boards of AUDI AG and Volkswagen AG approved the acquisition today in Hamburg. Ducati is known worldwide as a leading brand in motorcycle manufacture, with outstanding expertise in engine development and lightweight construction.</p>
<p>Ducati will join the traditional Italian brands Lamborghini and Italdesign, as the third pillar for AUDI AG in Northern Italy. Another building block in the Company’s growth strategy thus falls into place. Rupert Stadler, Chairman of the Board of Management of AUDI AG, declared: “It has great expertise in high-performance engines and lightweight construction, and is one of the world’s most profitable motorcycle manufacturers.” The progressive control systems and special combustion chamber process of Ducati engines, their resulting sporty character, and Ducati’s extensive know-how in lightweight construction thus offer great potential for AUDI AG and the Volkswagen Group.</p>
<p>Ducati is a globally active company and has manufacturing operations at its headquarters in Bologna and at its own factory in Thailand. It maintains a series of importer companies in strategic markets. Experts predict that the motorcycle market will enjoy strong growth over the next few years, especially in Asia. In 2011, Ducati sold around 42,000 motorcycles and generated revenue of some €480 million, employing around 1,100 people.</p>
<p>The company was founded by Adriano Ducati and Marcello Ducati in Bologna in 1926. Known originally as Società Scientifica Radiobrevetti Ducati, it initially built parts for radios. It ventured into the manufacture of motorcycles in 1949.</p>
<p>Ducati has been actively involved in motorcycle racing for many decades through its racing division Ducati Corse. Its racing activities are currently focused on the Ducati official factory team in the MotoGP class of the Motorcycle World Championship and in the Superbike World Championship, supporting competitive private teams. Ducati won the manufacturers’ championship in this latter class 17 times in 21 championships and the pilots’ 14 times.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/audi-acquires-ducati/4536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s acquisition trail increasing competition for European companies</title>
		<link>http://frontierindia.net/wa/chinas-acquisition-trail-increasing-competition-for-european-companies/4011/</link>
		<comments>http://frontierindia.net/wa/chinas-acquisition-trail-increasing-competition-for-european-companies/4011/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:06:26 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4011</guid>
		<description><![CDATA[Munich: Chinese company buyouts in Europe is raising costs for local company buyers says a report from LEK Consulting. &#8220;Chinese state funds as well as corporate buyers have declared the European and especially the German market as prime targets for their acquisition spree. In addition to the very active state fund CIC and some globally [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Munich:</strong> Chinese company buyouts in Europe is raising costs for local company buyers says a report from LEK Consulting. &#8220;Chinese state funds as well as corporate buyers have declared the European and especially the German market as prime targets for their acquisition spree. In addition to the very active state fund CIC and some globally active Corporates two more Chinese state funded vehicles with a war chest of more than $100 billion will start their quest for attractive targets in Europe,&#8221; said the report.</p>
<p>China is prepared to pay premium prices for strategically important companies and the companies with a higher risk profile such as bankruptcy, restructuring needs, etc. are not excluded from the list of potential targets. Even initial “ramp up losses” with difficult cases are accepted. Know-how acquisition and transfer are main purchasing motives. While it is good for For European asset sellers, the buying side finds the situation increasingly difficult with more buyers chasing currently very few attractive targets.</p>
<p>After a rather slow start in the 1980s, Chinese buyers have accelerated their acquisition pace in the years after 2000 after having gained some valuable first hand experience. Supported by leading western legal, financial and strategic advisors, Chinese executives have then started on rather large targets. Especially in Germany, the purchase of PC maker MEDION by IT giant LENOVO for an estimated value of €600 Mio as well as the just announced deal for concrete pump producer PUTZMEISTER by the major competitor SANY HEAVY INDUSTRIES have made major headlines.</p>
<p>In addition to the high visibility deals the Chinese buyers are mostly interested in industries which have been given top priority by the State through the various 5-year development plans. Automotive industry is one such industry in China which has been one of the key strategic development area for the last 20 years and continue to be for the foreseeable future. The strategy not only calls for satisfying the rapidly growing domestic market for passenger cars and trucks, but also to take over the world market with state-of-the-art products in the medium term. Chinese vehicle manufacturers are looking at technical knowhow via acquisitions and cooperations. Recently sealings specialist SAARGUMMI was taken over by Chongqing Light Industry (CQLT), interior company SELLNER by NINGBO Huaxiang Electronic, PREH Electronics by JOYSON, casting company KSM Castings by CITIC as well as the just announced purchase of world market leader for automotive latches KIEKERT by the NORINCO group.</p>
<p>&#8220;Particularly interesting has been the fact that two of these acquisitions were difficult bancruptcy cases and the Chinese purchasers outbid interested Private Equity firms and Corporate buyers by offering the highest purchase price and gaining the support by the very critical German car manufacturers which are gradually accepting Asian owners for their critical suppliers.</p>
<p>&#8220;It is not just the suppliers, Chinese company hunters, the publicly stated intererst of state fund CIC in a stake holding in industrial giant MERCEDES BENZ shows of ambitious targets overall,&#8221; adds the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/chinas-acquisition-trail-increasing-competition-for-european-companies/4011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil to spend $185 Billion for New Energy Supplies in next 5 years</title>
		<link>http://frontierindia.net/wa/exxonmobil-to-spend-185-billion-for-new-energy-supplies-in-next-5-years/4003/</link>
		<comments>http://frontierindia.net/wa/exxonmobil-to-spend-185-billion-for-new-energy-supplies-in-next-5-years/4003/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:18:17 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Arab]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=4003</guid>
		<description><![CDATA[New York: ExxonMobil has announced a $ 185 Billion spend in next five years for acquiring newer energy supplies. Chairman and CEO Rex W. Tillerson said today in a presentation at the New York Stock Exchange “During challenging times for the global economy, ExxonMobil continues to invest to deliver the energy needed to underpin economic [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York:</strong> ExxonMobil has announced a $ 185 Billion spend in next five years for acquiring newer energy supplies. Chairman and CEO Rex W. Tillerson said today in a presentation at the New York Stock Exchange “During challenging times for the global economy, ExxonMobil continues to invest to deliver the energy needed to underpin economic recovery and growth”</p>
<p>Tillerson said that even with significant efficiency gains, ExxonMobil expects global energy demand to increase by 30 percent by 2040, compared to 2010 levels. Demand for electricity will make natural gas the fastest growing major energy source and oil and natural gas are expected to meet 60 percent of energy needs over the next three decades. ExxonMobil is anticipating an investment profile of approximately $37 billion per year through the year 2016. </p>
<p>A total of 21 major oil and gas projects will begin production between 2012 and 2014. In 2012 and 2013, the company expects to start up nine major projects and anticipates adding over 1 million net oil-equivalent barrels per day by 2016. </p>
<p>Among the achievements in 2011, ExxonMobil replaced 107 percent of its 2011 production (116 percent excluding asset sales), increasing proved reserves to 24.9 billion oil equivalent barrels. It was the 18th consecutive year the company replaced more than 100 percent of its production, with proved reserve additions of 1.8 billion oil-equivalent barrels.</p>
<p>Nine major upstream projects are expected to start-up in the next two years including four in West Africa, Kashagan Phase 1 in Kazakhstan and the Kearl Oil Sands project in Canada.</p>
<p>In the downstream, the company completed a large project at the Thailand refinery, which is expected to increase the supply of lower sulfur motor fuels by more than 50 thousand barrels per day. Additional projects are under way, including new facilities at ExxonMobil’s Singapore refinery and at a joint-venture refinery in Saudi Arabia.</p>
<p>A major expansion at the Singapore chemicals facilities is nearing completion. Commissioning and startup activities are expected to continue through 2012 and will provide a world-scale integrated platform with unparalleled feedstock flexibility. The expansion will add 2.6 million tonnes per year of additional capacity and will help meet demand growth in Asia Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/exxonmobil-to-spend-185-billion-for-new-energy-supplies-in-next-5-years/4003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK announces £1 billion growth fund boost for businesses</title>
		<link>http://frontierindia.net/wa/uk-announces-1-billion-growth-fund-boost-for-businesses/3929/</link>
		<comments>http://frontierindia.net/wa/uk-announces-1-billion-growth-fund-boost-for-businesses/3929/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:05:25 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Britain]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3929</guid>
		<description><![CDATA[London: From today an extra £1 billion is available to businesses requiring support to help them create new jobs and grow, Deputy Prime Minister Nick Clegg will announce. The funding is part of the Regional Growth Fund and takes the total fund to £2.4 billion. It will be available to businesses and public / private [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> From today an extra £1 billion is available to businesses requiring support to help them create new jobs and grow, Deputy Prime Minister Nick Clegg will announce.</p>
<p>The funding is part of the Regional Growth Fund and takes the total fund to £2.4 billion. It will be available to businesses and public / private partnerships with ambitions to create new jobs and make a significant impact on their local economy.</p>
<p>Deputy Prime Minister Nick Clegg will make the announcement at the Government’s National Manufacturing Summit being held at the Bristol &#038; Bath Science Park.</p>
<p>He is also set to confirm that 48 of the successful firms from the first two rounds of the fund have completed their legal checks and have access to the Government fund which leverages private sector investment, with at least £5 put in for every £1 of public money.</p>
<p>Deputy Prime Minister Nick Clegg said “The Regional Growth Fund is already having a huge impact across the UK. So far there have been over 170 successful bids to the fund, leveraging around £7.5 billion of private sector investment and set to create and protect 330,000 jobs. I want to see more businesses that are confident they can create jobs and get Britain building and making things again, coming forward – making sure their hats are in the ring.</p>
<p>“Funding from rounds one and two has gone to some extraordinarily promising manufacturing projects. From Pirelli Tyres in Carlisle who’ll use the money to develop a new range of carbon-cutting tyres; to a Portsmouth based company which hopes to use theirs to create a cutting edge boat building college.</p>
<p>“These are the kinds of projects that will lead their communities into brighter times, helping put industry at the heart of the UK’s economy. Businesses have until June to apply for a share of this extra £1 billion.”</p>
<p>Ahead of the summit, the Deputy Prime Minister will be joined by Business Secretary Vince Cable at GKN Aerospace, Bristol to open the company’s new £150 million advanced composites manufacturing centre, where the 27 metre long Airbus A350 wing is being made. When operating at full production, the facility will provide employment for 250 people.</p>
<p>It was also announced at the Summit that ‘See Inside Manufacturing’, a pilot initiative introduced last year to give young people the opportunity to go behind the scenes of some of the UK’s world-class automotive facilities to learn about modern manufacturing, will return again this June. This time it will be extended to three new sectors – aerospace, defence, and food and drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/uk-announces-1-billion-growth-fund-boost-for-businesses/3929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver drops, Gold steady in January 2012 : LBMA</title>
		<link>http://frontierindia.net/wa/silver-drops-gold-steady-in-january-2012-lbma/3914/</link>
		<comments>http://frontierindia.net/wa/silver-drops-gold-steady-in-january-2012-lbma/3914/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:56:05 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3914</guid>
		<description><![CDATA[London: The start of 2012 saw a significant drop in the clearing turnover statistics for silver, while gold statistics remained steady, in comparison with December 2011. As per LBMA&#8217; Clearing Turnover Statistics for January 2012, gold ounces transferred rose during January, by 1.0% month-on-month, to a daily average of 22.2 million ounces. The value of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>London:</strong> The start of 2012 saw a significant drop in the clearing turnover statistics for silver, while gold statistics remained steady, in comparison with December 2011. As per LBMA&#8217; Clearing Turnover Statistics for January 2012, gold ounces transferred rose during January, by 1.0% month-on-month, to a daily average of 22.2 million ounces. The value of transfers rose slightly, again by 1.0%, to $36.7 billion. The average price for January rose by 0.2% to $1,656.12. The average number of transfers for the month fell by 6.8% to a daily average of 2,461.</p>
<p>Year-on-year figures continue to be higher but less dramatically than those seen in previous months. The average number of gold ounces transferred was greater by 15.3%, with the number of transfers greater by 21.0%. The average value of gold transferred increased by 40.7%.</p>
<p>Silver ounces transferred fell in January by 24.3%, to a daily average of 149.2 million ounces, the lowest since March 2011. The average price rose slightly by 1.2% to $30.77 and the value of ounces transferred fell by 23.4% to $4.59 billion. The number of transfers also decreased slightly, by 2.0%, to a daily average of 795.</p>
<p>All year-on-year statistics for silver continue to be higher: ounces transferred were greater by 24.6%, the number of transfers by 33.1% and the average value of silver transferred by 35.0%.</p>
<p>Gold’s trading range in January, as measured by the PM fix, was $146. Gold began the month at $1,598.00, which would turn out to be the lowest price of the month. A steady climb throughout the month resulted in the high, of $1, 744, on the 31st.</p>
<p>Silver’s trading range in January was $4.82. Silver mirrored the performance of gold with the month low occurring on 3rd January of $28.78. Strengthening of the price throughout the month resulted in a high of $33.60 on the 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://frontierindia.net/wa/silver-drops-gold-steady-in-january-2012-lbma/3914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Trade union warns BAE Systems against fat bonuses</title>
		<link>http://frontierindia.net/wa/british-trade-union-warns-bae-system-against-fat-bonuses/3883/</link>
		<comments>http://frontierindia.net/wa/british-trade-union-warns-bae-system-against-fat-bonuses/3883/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:43:43 +0000</pubDate>
		<dc:creator>(FINN) Frontier India News Network</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://frontierindia.net/wa/?p=3883</guid>
		<description><![CDATA[London: British trade union umbrella body &#8220;Unite&#8217; has warned BAE Systems against big bonuses after the company released 14% fall in sales. Unite national officer, Ian Waddell, warned &#8220;Any big bonuses awarded to senior executives will infuriate the BAE workforce when thousands face losing their jobs. Reward for failure would be a major error of [...]]]></description>
			<content:encoded><![CDATA[<p>London: British trade union umbrella body &#8220;Unite&#8217; has warned BAE Systems against big bonuses after the company released 14% fall in sales. Unite national officer, Ian Waddell, warned &#8220;Any big bonuses awarded to senior executives will infuriate the BAE workforce when thousands face losing their jobs. Reward for failure would be a major error of judgement. Foregoing these bonuses and putting  the money back into the company would actually save jobs at BAE.&#8221;</p>
<p>BAE Systems cited defence budget cuts in US and UK and failure to sell Eurofighter Typhoon in India as the reason for fall. </p>
