<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India nails Pakistani lies on Siachen environment damage</title>
	<atom:link href="http://frontierindia.net/india-nails-pakistani-lies-on-siachen-environment-damage/feed" rel="self" type="application/rss+xml" />
	<link>http://frontierindia.net/india-nails-pakistani-lies-on-siachen-environment-damage</link>
	<description>News</description>
	<lastBuildDate>Fri, 24 May 2013 11:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: India nails Pakistani lies on Siachen environment damage - World Affairs Board</title>
		<link>http://frontierindia.net/india-nails-pakistani-lies-on-siachen-environment-damage#comment-18</link>
		<dc:creator>India nails Pakistani lies on Siachen environment damage - World Affairs Board</dc:creator>
		<pubDate>Tue, 15 May 2007 08:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://frontierindia.net/india-nails-pakistani-lies-on-siachen-environment-damage/#comment-18</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>[...] India nails Pakistani lies on Siachen environment damage     India nails Pakistani lies on Siachen environment damage  May 11, 2007  Indian Ministry of Environment and Forests has nailed the Pakistani Environment Minister’s claim that the Siachen Glacier has environmental threat due to Indian troop deployment. Minister of State in the Ministry of Environment and Forests, Shri Namo Narain Meena said in the Rajya Sabha today that the observations made by the Pakistan’s Environment Minister are not based on factual data.  As per the information made available by the Geological Survey of India, the total retreat of Siachen Glacier during the last 95 years (1909-2004) is about 500 meters at an average annual rate of 5.3 meter per year only. Shri Meena further informed that the Geological Survey of India has also undertaken studies on recession of several Himalayan glaciers, including Siachen glacier. These studies revealed that the majority of glaciers of Himalayan region are passing through a phase of recession, as has been the case with the glaciers located in other parts of the world. The rate of recession in Himalayan region in different climatic zones is found to be variable in different years. This variable rate of recession can be attributed to the several climatic factors.  The deployment of the troops in Siachen glacier and their continuous human traffic does not have environmental affect on this region. In proportion to the vastness of the Siachen glacier these activities have negligible effect on its melting.  Though media reports from Pakistan occasionally refer to the environmental benefits of the demilitarisation of the area, no proposal has been received by the Government of India from Government of Pakistan regarding environmental aspects of Siachen Glaciers.  Frontier India Defence &#38; Strategic News » News Archive » India nails Pakistani lies on Siachen &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
